#10 Sydney Walker (OH) - Lake Land College

m
33
k/s
3.05
h %
.158
a/s
0.04
b/s
0.16
sa/s
0.21
d/s
1.03
Player Stats
  Overall Conf
Matches 33 18
Sets 117 69
Kills 357 222
Kills per set 3.05 3.22
Errors 180 109
Total Attacks 1119 674
Total Attacks per set 9.56 9.77
Hitting Percentage .158 .168
Assists 5 5
Assists per set 0.04 0.07
Service Total Attempts 0 0
Service Aces 24 20
Service Errors 12 8
Service Aces per set 0.21 0.29
Receptions 214 147
Reception Errors 29 17
Digs 121 93
Digs per set 1.03 1.35
Block Solo 0 0
Block Assist 19 12
Block Total 19 12
Blocks per set 0.16 0.17
Block Errors 8 2
Ball Handling Errors 0 0
Points 390.5 248.0
Points per set 3.3 3.6
Matches started 33 18
Recent Results
Date Opponent/Event Result
Oct 26 vs. Joliet Junior College W, 3-0
Oct 26 at Danville Area Community College W, 3-0
Oct 30 Shawnee Community College W, 3-0
Nov 2 vs. Southwestern Illinois College L, 3-0
Nov 3 vs. John A. Logan College L, 3-0
Nov 9 vs. Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 # at Lincoln Land Community College   - - - - - - - - - - - - - - - - - -
Aug 14 # at Oakland City University   - - - - - - - - - - - - - - - - - -
Aug 19 # Lake Land College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Hawkeye Community College W, 3-0 1 3 17 6 37 .297 0 0 0 11 2 1 0 0 2 0 0 17.0
Aug 23 at Highland Community College - Illinois W, 3-2 1 5 17 7 45 .222 0 0 0 11 1 0 0 1 2 1 0 17.5
Aug 24 Morton College W, 3-0 1 3 7 4 22 .136 0 0 0 8 4 2 0 0 0 0 0 7.0
Aug 24 vs. Bay College W, 3-0 1 3 10 1 15 .600 0 0 0 3 1 0 0 0 2 0 0 10.0
Aug 28 at Kaskaskia College W, 3-1 1 4 11 11 41 .000 2 3 2 14 0 7 0 0 0 0 0 14.0
Sep 4 at Frontier Community College W, 3-0 1 3 19 4 27 .556 0 2 0 10 0 6 0 1 0 1 0 21.5
Sep 6 Rend Lake College W, 3-1 1 4 7 7 35 .000 0 3 1 14 3 8 0 1 1 1 0 10.5
Sep 9 John A. Logan College W, 3-1 1 4 12 14 45 -.044 0 1 0 15 1 5 0 1 0 1 0 13.5
Sep 11 at Southwestern Illinois College W, 3-0 1 3 18 3 34 .441 0 1 0 18 4 11 0 1 0 1 0 19.5
Sep 16 Shawnee Community College W, 3-1 1 4 11 7 50 .080 1 3 1 14 0 8 0 0 0 0 0 14.0
Sep 17 Vincennes University L, 3-1 1 4 13 7 59 .102 0 0 0 14 0 7 0 0 0 0 0 13.0
Sep 18 at Southeastern Illinois College W, 3-0 1 3 9 3 21 .286 0 0 0 5 1 6 0 0 0 0 0 9.0
Sep 23 Lincoln Trail College W, 3-2 1 5 16 2 49 .286 2 2 0 20 1 12 0 1 0 1 0 18.5
Sep 25 at Wabash Valley College L, 3-2 1 5 15 8 45 .156 0 1 3 16 3 10 0 2 1 2 0 17.0
Sep 26 at Mineral Area College L, 3-0 1 3 9 7 29 .069 0 0 0 3 0 2 0 1 0 1 0 9.5
Sep 30 Kaskaskia College W, 3-1 1 4 14 6 37 .216 0 0 0 3 1 1 0 0 0 0 0 14.0
Oct 2 at Rend Lake College W, 3-1 1 4 12 10 44 .045 0 3 0 10 2 8 0 0 0 0 0 15.0
Oct 7 Frontier Community College W, 3-0 1 3 14 2 35 .343 0 0 0 1 0 1 0 0 0 0 0 14.0
Oct 9 at John A. Logan College W, 3-2 1 5 9 6 39 .077 0 0 0 2 1 1 0 3 0 3 0 10.5
Oct 12 Wabash Valley College W, 3-0 1 3 12 2 30 .333 0 0 0 0 0 3 0 0 0 0 0 12.0
Oct 14 Southwestern Illinois College W, 3-0 1 3 16 3 34 .382 0 0 0 2 0 0 0 1 0 1 0 16.5
Oct 16 Shawnee Community College W, 3-1 1 4 8 10 34 -.059 0 1 0 2 0 1 0 0 0 0 0 9.0
Oct 17 Lewis & Clark Community College W, 3-0 1 3 12 5 44 .159 0 1 4 6 1 2 0 1 0 1 0 13.5
Oct 19 at Vincennes University W, 3-0 1 3 7 2 32 .156 0 1 0 0 0 1 0 1 0 1 0 8.5
Oct 19 vs. Southeastern Illinois College W, 3-0 1 3 11 2 29 .310 0 0 1 0 0 1 0 0 0 0 0 11.0
Oct 23 at Lincoln Trail College W, 3-2 1 5 8 9 45 -.022 0 0 0 1 0 4 0 1 0 1 0 8.5
Oct 25 Mineral Area College L, 3-0 1 3 8 7 34 .029 0 0 0 1 1 1 0 0 0 0 0 8.0
Oct 26 vs. Joliet Junior College W, 3-0 1 3 5 3 17 .118 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 26 at Danville Area Community College W, 3-0 1 3 9 0 20 .450 0 0 0 0 0 5 0 1 0 1 0 9.5
Oct 30 Shawnee Community College W, 3-0 1 3 8 1 14 .500 0 0 0 0 0 0 0 1 0 1 0 8.5
Nov 2 vs. Southwestern Illinois College L, 3-0 1 3 2 8 27 -.222 0 0 0 0 0 1 0 0 0 0 0 2.0
Nov 3 vs. John A. Logan College L, 3-0 1 3 7 5 23 .087 0 2 0 1 0 2 0 0 0 0 0 9.0
Nov 9 vs. Mineral Area College L, 3-0 1 3 4 8 27 -.148 0 0 0 9 2 4 0 0 0 0 0 4.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 117 357 3.05 180 1119 .158 5 0.04 24 0.21 214 29 121 1.03 0 19 19 0.16 390.5 3.3
Conference 18 69 222 3.22 109 674 .168 5 0.07 20 0.29 147 17 93 1.35 0 12 12 0.17 248.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 50 158 3.16 77 522 .155 3 0.06 11 0.22 100 12 51 1.02 0 6 6 0.12 172.0 3.4
Away 12 46 143 3.11 70 422 .173 2 0.04 11 0.24 90 12 61 1.33 0 12 12 0.26 160.0 3.5
Neutral 7 21 56 2.67 33 175 .131 0 0.00 2 0.10 24 5 9 0.43 0 1 1 0.05 58.5 2.8
-
Wins 26 93 299 3.22 130 875 .193 5 0.05 21 0.23 170 23 94 1.01 0 16 16 0.17 328.0 3.5
Losses 7 24 58 2.42 50 244 .033 0 0.00 3 0.13 44 6 27 1.13 0 3 3 0.13 62.5 2.6
-
August 5 18 62 3.44 29 160 .206 2 0.11 3 0.17 47 8 10 0.56 0 1 1 0.06 65.5 3.6
September 11 42 143 3.40 68 431 .174 3 0.07 13 0.31 132 14 76 1.81 0 8 8 0.19 160.0 3.8
October 14 48 139 2.90 62 451 .171 0 0.00 6 0.13 25 5 28 0.58 0 10 10 0.21 150.0 3.1
November 3 9 13 1.44 21 77 -.104 0 0.00 2 0.22 10 2 7 0.78 0 0 0 0.00 15.0 1.7