Shawnee Community College at Lake Land College
@ Lake Land College
10/30/2024 at 6:30 PM
@ Lake Land College
10/30/2024 at 6:30 PM
|
Shawnee Community College
0 |
Lake Land College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shawnee Community College | 16 | 18 | 15 | 0 |
| Lake Land College | 25 | 25 | 25 | 3 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 28 | .000 |
| 2 | 6 | 3 | 24 | .125 |
| 3 | 5 | 6 | 24 | -.042 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 17 | 4 | 29 | .448 |
| 3 | 8 | 4 | 27 | .148 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tori Crain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maddie Piercefield * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Adalyn Gower * | 3 | 2 | 0 | 19 | .105 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kyra McCall * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 2 | 1.5 |
| 7 | Jayda Wright | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jayla Wiggins * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hannah Gideon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1.5 |
| 13 | Regan Eigenrauch * | 3 | 7 | 6 | 28 | .036 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Payton Shoemaker * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 27 | Shawnti Graham | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 16 | 14 | 76 | .026 | 14 | 3 | 7 | 5 | 46 | 4 | 4 | 1 | 2 | 25.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brielle Crose | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Landry Hall * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Evans | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Luciana Araujo | 3 | 11 | 3 | 30 | .267 | 2 | 1 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Ashton Coleman * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Sydney Walker * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Reese Brunken * | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Tuana Yuce * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Danielle Probst | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tessa Seeley | 3 | 6 | 1 | 9 | .556 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 24 | TaNeal Einhorn | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 25 | Addison Urbanski * | 1 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 39 | 10 | 87 | .333 | 39 | 11 | 15 | 4 | 34 | 1 | 10 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter