Lake Land College at Southwestern Illinois College
@ Southwestern Illinoi
9/11/2024 at 6:30 PM
@ Southwestern Illinoi
9/11/2024 at 6:30 PM
|
Lake Land College
3 |
Southwestern Illinois College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lake Land College | 25 | 25 | 25 | 3 |
| Southwestern Illinois College | 21 | 17 | 20 | 0 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 38 | .184 |
| 2 | 13 | 6 | 40 | .175 |
| 3 | 15 | 5 | 34 | .294 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 42 | .167 |
| 2 | 7 | 6 | 37 | .027 |
| 3 | 11 | 2 | 44 | .205 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brielle Crose | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Landry Hall * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Evans * | 3 | 3 | 3 | 11 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Luciana Araujo | 3 | 9 | 8 | 33 | .030 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Ashton Coleman * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Sydney Walker * | 3 | 18 | 3 | 34 | .441 | 0 | 1 | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Reese Brunken | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tuana Yuce * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tessa Seeley * | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 25 | Addison Urbanski | 3 | 2 | 1 | 5 | .200 | 20 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 41 | 17 | 110 | .218 | 40 | 6 | 1 | 7 | 50 | 0 | 9 | 0 | 0 | 51.5 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Mahan | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aubrey Piel * | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addison Walton | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adaleah Wernsing * | 3 | 3 | 2 | 15 | .067 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Trinity Meyer | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 8 | Emily Ruppert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Johnson * | 3 | 4 | 3 | 26 | .038 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Meikayla Graham * | 3 | 4 | 3 | 31 | .032 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Emma Day * | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Abby kesterson * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 26 | 14 | 123 | .098 | 28 | 5 | 2 | 11 | 37 | 1 | 5 | 2 | 0 | 34.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter