Southwestern Illinois College at Lake Land College
@ Lake Land College
10/14/2024 at 6:30 PM
@ Lake Land College
10/14/2024 at 6:30 PM
|
Southwestern Illinois College
0 |
Lake Land College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Illinois College | 17 | 20 | 22 | 0 |
| Lake Land College | 25 | 25 | 25 | 3 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 8 | 5 | 48 | .062 |
| 3 | 13 | 5 | 43 | .186 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 22 | .409 |
| 2 | 14 | 5 | 44 | .205 |
| 3 | 12 | 6 | 34 | .176 |
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aubrey Piel * | 3 | 0 | 1 | 6 | -.167 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addison Walton * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Ruppert | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Johnson | 3 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Hailey Cortinas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ashlynn Hughes * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Meikayla Graham * | 3 | 6 | 4 | 30 | .067 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Emma Day * | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 10.0 |
| 16 | Abby kesterson * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4.0 |
| Totals | 34 | 16 | 123 | .146 | 31 | 3 | 7 | 5 | 37 | 1 | 6 | 2 | 1 | 41.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brielle Crose | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Landry Hall * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessica Evans | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Luciana Araujo | 3 | 2 | 6 | 20 | -.200 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Ashton Coleman * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Sydney Walker * | 3 | 16 | 3 | 34 | .382 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Reese Brunken * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tuana Yuce * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 1 | 4 | 0 | 0 | 3.0 |
| 16 | Tessa Seeley | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Emma Deters | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Addison Urbanski * | 3 | 3 | 3 | 12 | .000 | 18 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 37 | 13 | 102 | .235 | 34 | 3 | 7 | 4 | 48 | 1 | 14 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter