Lake Land College at Vincennes University
@ Vincennes, IN
10/19/2024 at 10:00 AM
@ Vincennes, IN
10/19/2024 at 10:00 AM
|
Lake Land College
3 |
Vincennes University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lake Land College | 25 | 25 | 26 | 3 |
| Vincennes University (23-12) | 22 | 23 | 24 | 0 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 40 | .200 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 15 | 9 | 37 | .162 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brielle Crose | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Landry Hall * | 3 | 0 | 0 | 0 | .000 | 22 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jessica Evans | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Luciana Araujo | 3 | 12 | 3 | 30 | .300 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Ashton Coleman * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Sydney Walker * | 3 | 7 | 2 | 32 | .156 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Reese Brunken * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tuana Yuce * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tessa Seeley | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 20 | Emma Deters | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Addison Urbanski * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 35 | 14 | 98 | .214 | 40 | 8 | 5 | 3 | 47 | 0 | 14 | 0 | 0 | 50.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paulina Fister * | 3 | 0 | 2 | 10 | -.200 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Rylee Edwards | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dylan DeCoursey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laura Tavares * | 13 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 8.5 |
| 9 | Isadora Dias * | 3 | 12 | 5 | 35 | .200 | 1 | 0 | 2 | 4 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Allison Czyzewski * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Martyna Sadowska | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Elisa Dalla Pozza * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 11.5 |
| 15 | Libby Mehringer * | 3 | 5 | 1 | 12 | .333 | 16 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 37 | 17 | 103 | .194 | 36 | 3 | 4 | 5 | 61 | 2 | 13 | 2 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter