Shawnee Community College at Lake Land College
@ Lake Land College
10/16/2024 at 6:30 PM
@ Lake Land College
10/16/2024 at 6:30 PM
|
Shawnee Community College
1 |
Lake Land College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Shawnee Community College | 18 | 25 | 23 | 13 | 1 |
| Lake Land College | 25 | 19 | 25 | 25 | 3 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 38 | .158 |
| 2 | 8 | 2 | 34 | .176 |
| 3 | 10 | 5 | 31 | .161 |
| 4 | 5 | 2 | 29 | .103 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 43 | .256 |
| 2 | 9 | 11 | 38 | -.053 |
| 3 | 13 | 5 | 33 | .242 |
| 4 | 17 | 1 | 27 | .593 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tori Crain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maddie Piercefield * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adalyn Gower * | 4 | 6 | 1 | 32 | .156 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kyra McCall * | 4 | 1 | 0 | 4 | .250 | 32 | 3 | 2 | 1 | 11 | 0 | 2 | 0 | 3 | 5.0 |
| 7 | Jayda Wright | 4 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 10 | Jayla Wiggins * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Hannah Gideon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Regan Eigenrauch * | 4 | 11 | 4 | 44 | .159 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Rean Ward | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Payton Shoemaker * | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 27 | Shawnti Graham | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| Totals | 34 | 14 | 132 | .152 | 33 | 9 | 7 | 5 | 76 | 4 | 6 | 2 | 3 | 50.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brielle Crose | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Landry Hall * | 4 | 0 | 0 | 3 | .000 | 35 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Evans | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Luciana Araujo | 4 | 22 | 3 | 37 | .514 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 23.0 |
| 9 | Ashton Coleman * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Sydney Walker * | 4 | 8 | 10 | 34 | -.059 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Reese Brunken * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 5 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tuana Yuce * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tessa Seeley | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Emma Deters | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | TaNeal Einhorn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Addison Urbanski * | 3 | 4 | 4 | 12 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 54 | 22 | 134 | .239 | 49 | 8 | 10 | 9 | 57 | 0 | 4 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter