Mineral Area College at Lake Land College
@ Lake Land Colllege
10/25/2024 at 5:30 PM
@ Lake Land Colllege
10/25/2024 at 5:30 PM
|
Mineral Area College
3 |
Lake Land College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mineral Area College | 25 | 25 | 25 | 3 |
| Lake Land College | 21 | 16 | 17 | 0 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 38 | .263 |
| 2 | 15 | 2 | 35 | .371 |
| 3 | 13 | 1 | 24 | .500 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 48 | .104 |
| 2 | 9 | 7 | 37 | .054 |
| 3 | 8 | 9 | 30 | -.033 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Gabrielle Damborowiski * | 3 | 12 | 0 | 32 | .375 | 2 | 2 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Belen Ferrufino * | 3 | 4 | 1 | 11 | .273 | 41 | 1 | 0 | 0 | 10 | 1 | 5 | 1 | 0 | 8.5 |
| 7 | Morelia Diaz * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Olivia Shaw * | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 7 | 2 | 6 | 3 | 0 | 9.0 |
| 9 | Payton Roberts | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Ava Penuel | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amiyah Saxton * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 11.5 |
| 16 | Lara Gilardi De Souza * | 3 | 7 | 3 | 19 | .211 | 1 | 1 | 0 | 0 | 16 | 2 | 2 | 3 | 0 | 11.0 |
| Totals | 40 | 6 | 99 | .343 | 50 | 5 | 6 | 1 | 73 | 7 | 19 | 9 | 0 | 61.5 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brielle Crose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Landry Hall * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Evans | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Luciana Araujo | 3 | 9 | 9 | 34 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Ashton Coleman * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Sydney Walker * | 3 | 8 | 7 | 34 | .029 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Reese Brunken * | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tuana Yuce * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tessa Seeley | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Emma Deters | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Addison Urbanski * | 3 | 3 | 2 | 10 | .100 | 7 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 30 | 24 | 115 | .052 | 29 | 4 | 2 | 6 | 42 | 1 | 7 | 0 | 0 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter