#8 Luciana Araujo (OH/OPP) - Lake Land College

m
33
k/s
3.26
h %
.197
a/s
0.09
b/s
0.40
sa/s
0.03
d/s
0.49
Player Stats
  Overall Conf
Matches 33 18
Sets 116 69
Kills 378 227
Kills per set 3.26 3.29
Errors 183 108
Total Attacks 991 602
Total Attacks per set 8.54 8.72
Hitting Percentage .197 .198
Assists 10 5
Assists per set 0.09 0.07
Service Total Attempts 0 0
Service Aces 4 0
Service Errors 9 0
Service Aces per set 0.03 0.00
Receptions 193 97
Reception Errors 16 8
Digs 57 38
Digs per set 0.49 0.55
Block Solo 2 1
Block Assist 44 31
Block Total 46 32
Blocks per set 0.40 0.46
Block Errors 5 2
Ball Handling Errors 0 0
Points 406.0 243.5
Points per set 3.5 3.5
Matches started 1 1
Recent Results
Date Opponent/Event Result
Oct 26 vs. Joliet Junior College W, 3-0
Oct 26 at Danville Area Community College W, 3-0
Oct 30 Shawnee Community College W, 3-0
Nov 2 vs. Southwestern Illinois College L, 3-0
Nov 3 vs. John A. Logan College L, 3-0
Nov 9 vs. Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 # at Lincoln Land Community College   - - - - - - - - - - - - - - - - - -
Aug 14 # at Oakland City University   - - - - - - - - - - - - - - - - - -
Aug 19 # Lake Land College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Hawkeye Community College W, 3-0 - 3 5 2 15 .200 0 0 0 5 1 1 0 1 0 1 0 5.5
Aug 23 at Highland Community College - Illinois W, 3-2 - 5 16 6 42 .238 0 0 0 17 1 0 0 0 2 0 0 16.0
Aug 24 Morton College W, 3-0 - 3 10 3 24 .292 0 0 0 6 0 0 0 2 1 2 0 11.0
Aug 24 vs. Bay College W, 3-0 - 3 4 2 12 .167 0 0 0 4 1 1 0 0 0 0 0 4.0
Aug 28 at Kaskaskia College W, 3-1 1 4 21 5 36 .444 0 0 0 4 0 0 0 2 0 2 0 22.0
Sep 4 at Frontier Community College W, 3-0 - 3 7 5 19 .105 1 0 0 3 0 2 0 0 1 0 0 7.0
Sep 6 Rend Lake College W, 3-1 - 4 14 7 38 .184 0 0 0 7 0 2 0 1 0 1 0 14.5
Sep 9 John A. Logan College W, 3-1 - 4 13 6 38 .184 0 0 0 6 0 2 0 2 0 2 0 14.0
Sep 11 at Southwestern Illinois College W, 3-0 - 3 9 8 33 .030 1 0 0 5 2 2 0 3 0 3 0 10.5
Sep 16 Shawnee Community College W, 3-1 - 4 8 8 33 .000 0 0 0 6 3 3 1 2 0 3 0 10.0
Sep 17 Vincennes University L, 3-1 - 4 20 7 46 .283 0 0 0 5 0 2 0 1 0 1 0 20.5
Sep 18 at Southeastern Illinois College W, 3-0 - 3 10 5 27 .185 0 0 0 3 0 2 0 1 0 1 0 10.5
Sep 23 Lincoln Trail College W, 3-2 - 5 16 7 48 .188 0 0 0 2 0 2 0 0 1 0 0 16.0
Sep 25 at Wabash Valley College L, 3-2 - 5 9 5 29 .138 2 0 0 4 0 2 0 2 0 2 0 10.0
Sep 26 at Mineral Area College L, 3-0 - 3 12 8 29 .138 0 0 0 2 0 0 0 0 0 0 0 12.0
Sep 30 Kaskaskia College W, 3-1 - 4 17 6 42 .262 0 0 0 5 0 5 0 2 0 2 0 18.0
Oct 2 at Rend Lake College W, 3-1 - 4 20 12 47 .170 0 0 0 6 0 3 0 4 0 4 0 22.0
Oct 7 Frontier Community College W, 3-0 - 3 10 5 27 .185 0 0 0 7 0 3 0 2 0 2 0 11.0
Oct 9 at John A. Logan College W, 3-2 - 5 14 6 38 .211 1 0 0 10 0 1 0 3 0 3 0 15.5
Oct 12 Wabash Valley College W, 3-0 - 3 10 2 21 .381 0 0 0 4 0 1 0 2 0 2 0 11.0
Oct 14 Southwestern Illinois College W, 3-0 - 3 2 6 20 -.200 0 0 0 5 2 1 0 1 0 1 0 2.5
Oct 16 Shawnee Community College W, 3-1 - 4 22 3 37 .514 0 0 0 8 0 4 0 2 0 2 0 23.0
Oct 17 Lewis & Clark Community College W, 3-0 - 3 10 2 22 .364 0 0 0 2 0 0 0 1 0 1 0 10.5
Oct 19 at Vincennes University W, 3-0 - 3 12 3 30 .300 1 0 0 4 1 2 0 2 0 2 0 13.0
Oct 19 vs. Southeastern Illinois College W, 3-0 - 3 13 4 29 .310 0 0 0 4 0 1 0 0 0 0 0 13.0
Oct 23 at Lincoln Trail College W, 3-2 - 5 12 8 40 .100 0 0 0 8 1 2 0 2 0 2 0 13.0
Oct 25 Mineral Area College L, 3-0 - 3 9 9 34 .000 1 0 0 9 0 0 0 2 0 2 0 10.0
Oct 26 vs. Joliet Junior College W, 3-0 - 2 9 2 15 .467 1 0 0 4 0 0 0 0 0 0 0 9.0
Oct 26 at Danville Area Community College W, 3-0 - 3 9 3 13 .462 0 2 1 4 0 3 0 1 0 1 0 11.5
Oct 30 Shawnee Community College W, 3-0 - 3 11 3 30 .267 2 1 4 12 2 5 0 1 0 1 0 12.5
Nov 2 vs. Southwestern Illinois College L, 3-0 - 3 8 10 30 -.067 0 1 1 11 2 4 0 1 0 1 0 9.5
Nov 3 vs. John A. Logan College L, 3-0 - 3 7 7 24 .000 0 0 3 5 0 1 1 0 0 1 0 8.0
Nov 9 vs. Mineral Area College L, 3-0 - 3 9 8 23 .043 0 0 0 6 0 0 0 1 0 1 0 9.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 116 378 3.26 183 991 .197 10 0.09 4 0.03 193 16 57 0.49 2 44 46 0.40 406.0 3.5
Conference 18 69 227 3.29 108 602 .198 5 0.07 0 0.00 97 8 38 0.55 1 31 32 0.46 243.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 50 172 3.44 74 460 .213 3 0.06 1 0.02 84 7 30 0.60 1 21 22 0.44 184.5 3.7
Away 12 46 151 3.28 74 383 .201 6 0.13 2 0.04 70 5 19 0.41 0 20 20 0.43 163.0 3.5
Neutral 7 20 55 2.75 35 148 .135 1 0.05 1 0.05 39 4 8 0.40 1 3 4 0.20 58.5 2.9
-
Wins 26 92 304 3.30 129 776 .226 7 0.08 3 0.03 151 14 48 0.52 1 37 38 0.41 326.5 3.5
Losses 7 24 74 3.08 54 215 .093 3 0.13 1 0.04 42 2 9 0.38 1 7 8 0.33 79.5 3.3
-
August 5 18 56 3.11 18 129 .295 0 0.00 0 0.00 36 3 2 0.11 0 5 5 0.28 58.5 3.3
September 11 42 135 3.21 72 382 .165 4 0.10 0 0.00 48 5 24 0.57 1 14 15 0.36 143.0 3.4
October 14 47 163 3.47 68 403 .236 6 0.13 3 0.06 87 6 26 0.55 0 23 23 0.49 177.5 3.8
November 3 9 24 2.67 25 77 -.013 0 0.00 1 0.11 22 2 5 0.56 1 2 3 0.33 27.0 3.0