#16 Tessa Seeley (MB) - Lake Land College

m
33
k/s
1.33
h %
.279
a/s
0.02
b/s
0.54
sa/s
0.29
d/s
0.54
Player Stats
  Overall Conf
Matches 33 19
Sets 112 66
Kills 149 98
Kills per set 1.33 1.48
Errors 42 26
Total Attacks 383 234
Total Attacks per set 3.42 3.55
Hitting Percentage .279 .308
Assists 2 2
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 32 26
Service Errors 30 19
Service Aces per set 0.29 0.39
Receptions 1 0
Reception Errors 0 0
Digs 61 37
Digs per set 0.54 0.56
Block Solo 14 9
Block Assist 46 29
Block Total 60 38
Blocks per set 0.54 0.58
Block Errors 0 0
Ball Handling Errors 1 0
Points 218.0 147.5
Points per set 1.9 2.2
Matches started 33 19
Recent Results
Date Opponent/Event Result
Oct 27 John A. Logan College W, 3-0
Oct 29 Kaskaskia College W, 3-0
Nov 1 Frontier Community College W, 3-1
Nov 1 vs. John A. Logan College W, 3-0
Nov 2 Vincennes University W, 3-1
Nov 7 Missouri State University - West Plains L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Lincoln Land Community College   - - - - - - - - - - - - - - - - - -
Aug 25 Rend Lake College W, 3-0 1 3 5 2 9 .333 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 27 Lincoln Trail College W, 3-0 1 3 7 0 13 .538 0 1 1 0 0 0 0 2 0 2 0 9.0
Aug 29 at Heartland Community College L, 3-1 1 3 1 0 4 .250 0 0 0 1 0 2 0 1 0 1 0 1.5
Aug 29 Prairie State College W, 3-0 1 1 3 0 4 .750 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 2 at Vincennes University L, 3-1 1 3 2 2 13 .000 0 0 0 0 0 4 1 2 0 3 0 4.0
Sep 5 Polk State College W, 3-2 1 5 6 3 16 .188 0 1 2 0 0 1 0 1 0 1 1 7.5
Sep 5 at Eastern Florida State College L, 3-0 1 3 3 1 6 .333 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 6 Miami Dade College L, 3-0 1 3 2 0 5 .400 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 6 vs. Daytona State College L, 3-0 1 3 3 2 8 .125 0 1 1 0 0 0 0 1 0 1 0 4.5
Sep 10 Southwestern Illinois College W, 3-0 1 3 3 0 6 .500 0 0 1 0 0 1 0 1 0 1 0 3.5
Sep 12 Indian Hills Community College L, 3-2 1 5 6 2 14 .286 0 0 0 0 0 1 0 4 0 4 0 8.0
Sep 12 Mineral Area College L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 4 1 0 0 1 0 2.0
Sep 15 at Frontier Community College W, 3-0 1 3 4 2 10 .200 0 2 1 0 0 2 1 0 0 1 0 7.0
Sep 17 at Southeastern Illinois College W, 3-0 1 3 3 5 10 -.200 0 2 2 0 0 1 0 0 0 0 0 5.0
Sep 18 at Mineral Area College L, 3-0 1 3 3 2 18 .056 0 0 2 0 0 4 0 0 0 0 0 3.0
Sep 19 at Shawnee Community College W, 3-0 1 3 6 0 11 .545 0 0 1 0 0 1 1 1 0 2 0 7.5
Sep 22 Wabash Valley College W, 3-0 1 3 4 3 13 .077 0 1 1 0 0 1 0 0 0 0 0 5.0
Sep 24 at John A. Logan College L, 3-2 1 5 5 4 17 .059 1 2 1 0 0 6 0 2 0 2 0 8.0
Sep 26 at Kaskaskia College W, 3-2 1 5 8 2 22 .273 0 1 1 0 0 1 2 3 0 5 0 12.5
Sep 29 at Rend Lake College W, 3-0 1 3 7 2 15 .333 0 3 2 0 0 4 0 1 0 1 0 10.5
Oct 1 at Lincoln Trail College L, 3-1 1 4 8 0 15 .533 0 1 2 0 0 4 0 0 0 0 0 9.0
Oct 8 Shawnee Community College W, 3-0 1 3 5 0 6 .833 0 1 0 0 0 1 0 1 0 1 0 6.5
Oct 15 at Southwestern Illinois College W, 3-2 1 5 6 1 17 .294 0 6 1 0 0 0 2 0 0 2 0 14.0
Oct 17 Vincennes University W, 3-0 1 3 8 1 21 .333 0 1 1 0 0 0 1 0 0 1 0 10.0
Oct 20 Frontier Community College W, 3-0 1 3 5 0 14 .357 1 2 2 0 0 3 0 3 0 3 0 8.5
Oct 22 Southeastern Illinois College W, 3-0 1 3 8 0 13 .615 0 1 1 0 0 4 2 0 0 2 0 11.0
Oct 24 at Wabash Valley College L, 3-1 1 4 6 1 15 .333 0 2 1 0 0 0 0 4 0 4 0 10.0
Oct 27 John A. Logan College W, 3-0 1 3 2 1 5 .200 0 1 1 0 0 1 0 2 0 2 0 4.0
Oct 29 Kaskaskia College W, 3-0 1 3 2 2 5 .000 0 0 0 0 0 1 1 6 0 7 0 6.0
Nov 1 Frontier Community College W, 3-1 1 4 4 1 18 .167 0 0 0 0 0 6 0 3 0 3 0 5.5
Nov 1 vs. John A. Logan College W, 3-0 1 3 2 1 6 .167 0 1 1 0 0 1 2 1 0 3 0 5.5
Nov 2 Vincennes University W, 3-1 1 4 7 0 15 .467 0 0 1 0 0 1 0 2 0 2 0 8.0
Nov 7 Missouri State University - West Plains L, 3-1 1 4 4 1 13 .231 0 2 3 0 0 4 0 4 0 4 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 112 149 1.33 42 383 .279 2 0.02 32 0.29 1 0 61 0.54 14 46 60 0.54 218.0 1.9
Conference 19 66 98 1.48 26 234 .308 2 0.03 26 0.39 0 0 37 0.56 9 29 38 0.58 147.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 59 82 1.39 17 196 .332 1 0.02 11 0.19 0 0 30 0.51 5 30 35 0.59 113.0 1.9
Away 13 47 62 1.32 22 173 .231 1 0.02 19 0.40 1 0 30 0.64 7 14 21 0.45 95.0 2.0
Neutral 2 6 5 0.83 3 14 .143 0 0.00 2 0.33 0 0 1 0.17 2 2 4 0.67 10.0 1.7
-
Wins 21 69 105 1.52 26 249 .317 1 0.01 24 0.35 0 0 31 0.45 12 27 39 0.57 154.5 2.2
Losses 12 43 44 1.02 16 134 .209 1 0.02 8 0.19 1 0 30 0.70 2 19 21 0.49 63.5 1.5
-
August 4 10 16 1.60 2 30 .467 0 0.00 1 0.10 1 0 3 0.30 0 3 3 0.30 18.5 1.9
September 16 56 66 1.18 31 190 .184 1 0.02 13 0.23 0 0 32 0.57 6 17 23 0.41 93.5 1.7
October 9 31 50 1.61 6 111 .396 1 0.03 15 0.48 0 0 14 0.45 6 16 22 0.71 79.0 2.5
November 4 15 17 1.13 3 52 .269 0 0.00 3 0.20 0 0 12 0.80 2 10 12 0.80 27.0 1.8