Mineral Area College at Lake Land College
@ 5001 Lake Land BLVD,
9/12/2025 at 7:00 PM
@ 5001 Lake Land BLVD,
9/12/2025 at 7:00 PM
|
Mineral Area College
3 |
Lake Land College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mineral Area College | 25 | 28 | 25 | 3 |
| Lake Land College | 18 | 26 | 13 | 0 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 16 | 7 | 42 | .214 |
| 3 | 16 | 3 | 37 | .351 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 37 | .027 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 8 | 7 | 26 | .038 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Nichols | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Belen Ferrufino * | 3 | 3 | 2 | 8 | .125 | 36 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Olivia Shaw * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Gabrielle Damborowiski * | 3 | 12 | 2 | 31 | .323 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Maria Eduarda * | 3 | 7 | 5 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ava Penuel | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sara Pjevic * | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 18 | Lara Gilardi De Souza * | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 11.5 |
| Totals | 46 | 16 | 115 | .261 | 39 | 5 | 6 | 2 | 42 | 2 | 12 | 0 | 0 | 59.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Walker * | 3 | 12 | 5 | 29 | .241 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Charlotte Wilkerson * | 3 | 2 | 2 | 6 | .000 | 27 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alisa Rodionova | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Beronica De Oleo * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ceylin Sar | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reese Brunken * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bella Austin * | 3 | 9 | 7 | 26 | .077 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Danielle Probst | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tessa Seeley * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | TaNeal Einhorn | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 21 | 97 | .093 | 32 | 3 | 4 | 5 | 61 | 1 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter