Vincennes University at Lake Land College
@ Mattoon, IL
11/2/2025 at 3:00 PM
@ Mattoon, IL
11/2/2025 at 3:00 PM
|
Vincennes University
1 |
Lake Land College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Vincennes University (29-9) | 19 | 20 | 27 | 27 | 1 |
| Lake Land College | 25 | 25 | 25 | 29 | 3 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 16 | 5 | 47 | .234 |
| 3 | 17 | 7 | 42 | .238 |
| 4 | 15 | 9 | 50 | .120 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole De La Cruz * | 4 | 2 | 2 | 9 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 4 | Rylee Edwards * | 4 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 1.5 |
| 5 | Allie Robinson * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paulina Krawczyk | 4 | 18 | 6 | 40 | .300 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 20.0 |
| 8 | Adaline Eisenmann | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Scarlet Konkel | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Karen Kodi | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Martyna Sadowska * | 4 | 4 | 7 | 23 | -.130 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 6.5 |
| 13 | Kenli Sullivan * | 4 | 17 | 1 | 49 | .327 | 0 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 19.5 |
| 16 | Taryn Thuis * | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| Totals | 51 | 20 | 156 | .199 | 37 | 6 | 7 | 7 | 70 | 2 | 18 | 3 | 0 | 68.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Walker * | 4 | 22 | 5 | 49 | .347 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 25.0 |
| 3 | Charlotte Wilkerson * | 4 | 4 | 2 | 12 | .167 | 53 | 3 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Alisa Rodionova | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Beronica De Oleo * | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Ceylin Sar | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Reese Brunken * | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Bella Austin * | 4 | 19 | 9 | 56 | .179 | 0 | 1 | 1 | 2 | 22 | 0 | 1 | 0 | 0 | 20.5 |
| 16 | Tessa Seeley * | 4 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 24 | TaNeal Einhorn | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 63 | 24 | 174 | .224 | 58 | 9 | 8 | 5 | 97 | 0 | 6 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter