Lake Land College at Rend Lake College
@ 5001 Lake Land BLVD,
9/29/2025 at 6:30 PM

Final 1 2 3 Score
Lake Land College 25 25 25 3
Rend Lake College 16 20 21 0

Lake Land College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Rend Lake College

Set K E TA PCT
1 3 3 27 .000
2 9 10 42 -.024
3 14 4 38 .263

Lake Land College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sydney Walker * 3 12 5 31 .226 0 3 0 1 9 0 0 0 0 15.0
2 Ammber Medina 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Alisa Rodionova 3 0 0 0 .000 0 1 2 0 9 0 0 0 0 1.0
10 Beronica De Oleo * 3 2 3 12 -.083 1 0 0 0 6 0 1 0 0 2.5
11 Ceylin Sar 2 6 0 7 .857 0 0 0 0 1 0 0 0 0 6.0
12 Reese Brunken * 3 0 0 0 .000 1 0 1 1 18 0 0 0 0 0.0
13 Bella Austin * 3 14 6 40 .200 0 0 3 0 9 0 0 0 0 14.0
15 Danielle Probst * 3 0 0 0 .000 37 2 0 0 9 0 1 0 0 2.5
16 Tessa Seeley * 3 7 2 15 .333 0 3 2 0 4 0 1 0 0 10.5
24 TaNeal Einhorn 1 0 0 3 .000 0 0 0 0 0 0 1 0 0 0.5
Totals 41 16 108 .231 39 9 8 2 66 0 4 0 0 52.0

Rend Lake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chandler Blondin 3 9 4 21 .238 0 1 0 0 14 1 0 0 0 11.0
3 Eden Anderson * 1 0 2 4 -.500 0 1 0 1 4 0 0 0 0 1.0
5 Kendra Wilke * 3 1 2 12 -.083 25 0 0 0 2 0 0 0 1 1.0
6 Bailey Neibch 3 10 2 20 .400 0 0 2 0 6 1 0 1 0 11.0
9 Angel Johnson * 3 3 0 20 .150 0 1 2 1 11 1 0 0 0 5.0
10 Ella Wesselmann * 3 0 0 4 .000 0 0 0 0 10 0 0 0 0 0.0
12 Ella Laster * 3 0 1 7 -.143 0 0 0 3 15 0 0 0 0 0.0
15 Bella Morgan 3 3 5 17 -.118 0 0 0 0 1 0 0 0 0 3.0
21 Ta'kylah Wooden * 3 0 1 2 -.500 0 0 0 0 0 1 0 0 0 1.0
Totals 26 17 107 .084 25 3 4 5 63 4 0 1 1 33.0
Other Information
Attendance: 0
Time:
* = Starter