8 Kyle Hartmann
-
- Hometown:
- Sycamore, IL
-
- Position:
- C
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Sycamore High School
-
- gp
- 50
-
- avg
- .294
-
- hr
- 8
-
- rbi
- 51
-
- r
- 43
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 25 | ||
| Plate appearances | 211 | 104 | ||
| At Bats | 177 | 89 | ||
| Runs | 43 | 20 | ||
| Hits | 52 | 24 | ||
| Doubles | 7 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 8 | 3 | ||
| Runs Batted In | 51 | 20 | ||
| Total bases | 85 | 37 | ||
| Walks | 29 | 13 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 33 | 17 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .294 | .270 | ||
| On Base Percentage | .398 | .365 | ||
| Slugging Percentage | .480 | .416 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 216 | 114 | ||
| Put Outs | 197 | 101 | ||
| Assists | 12 | 6 | ||
| Errors | 7 | 7 | ||
| Fielding Percentage | .968 | .939 | ||
| Double Plays | 9 | 5 | ||
| Stolen Bases Allowed | 28 | 15 | ||
| Runners Caught Stealing | 4 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .063 | ||
| Passed Balls | 2 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Florida SouthWestern State College | L, 7-5 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Jan 24 | at Florida SouthWestern State College | L, 15-3 | 1 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Jan 25 | vs. Florence-Darlington Technical College | W, 11-7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 25 | vs. Florence-Darlington Technical College | L, 10-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | vs. Jefferson College | L, 5-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 7 | at Southwest Tennessee Community College | W, 4-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Feb 8 | vs. St. Louis Community College | W, 5-4 | 2 | 0 | 0 | - | - | - | 2 | 1 | - | - | - |
| Feb 8 | vs. St. Louis Community College | W, 13-12 | 4 | 2 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Feb 12 | at Northwest Mississippi Community College | W, 9-8 | 5 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Feb 13 | at Northwest Mississippi Community College | W, 12-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 13 | at Northwest Mississippi Community College | L, 13-7 | 5 | 1 | 3 | 2 | - | - | 3 | - | 1 | - | - |
| Feb 19 | at Itawamba Community College | W, 19-16 | 5 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Feb 19 | at Itawamba Community College | W, 14-10 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 20 | at Itawamba Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Highland Community College - Illinois | W, 13-3 | 4 | 0 | 3 | - | - | - | 3 | - | - | - | - |
| Feb 27 | Rock Valley College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Macomb Community College | W, 11-9 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | South Suburban College | W, 18-7 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 6 | at Frontier Community College | L, 11-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 8 | Frontier Community College | L, 8-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | Frontier Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Illinois Central College | W, 22-2 | 3 | 1 | 3 | - | - | 1 | 2 | - | - | - | - |
| Mar 13 | at Wabash Valley College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wabash Valley College | W, 17-7 | 2 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 14 | Wabash Valley College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Lincoln Land Community College | W, 13-3 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 19 | Shawnee Community College | W, 27-3 | 2 | 2 | 2 | - | - | 1 | 4 | - | - | - | - |
| Mar 21 | at Shawnee Community College | W, 22-3 | 2 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Shawnee Community College | W, 17-11 | 6 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 24 | at Parkland College | L, 10-1 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 25 | Southeastern Illinois College | W, 13-4 | 5 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 28 | at Southeastern Illinois College | W, 14-9 | 5 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 28 | at Southeastern Illinois College | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 31 | Jefferson College | W, 19-17 | 5 | 3 | 4 | 1 | - | 1 | 5 | - | - | - | - |
| Apr 3 | at John A. Logan College | L, 20-15 | 5 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 3 | at John A. Logan College | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | John A. Logan College | L, 17-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Southwestern Illinois College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lincoln Trail College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lincoln Trail College | W, 18-17 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Lincoln Trail College | W, 5-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | at Southwestern Illinois College | W, 7-5 | 4 | 0 | 1 | - | 1 | - | 2 | 1 | - | - | - |
| Apr 16 | at Olney Central College | L, 16-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Olney Central College | W, 6-4 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Olney Central College | W, 13-3 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 21 | Southwestern Illinois College | W, 14-3 | 4 | 2 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 23 | Rend Lake College | W, 10-2 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 25 | at Rend Lake College | L, 16-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | at Rend Lake College | L, 6-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | at Heartland Community College | W, 18-16 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 30 | at Kaskaskia College | W, 11-3 | 4 | 2 | 2 | - | - | 1 | 1 | 1 | 1 | - | - |
| Apr 30 | at Kaskaskia College | W, 15-4 | 4 | 0 | 2 | - | - | - | 4 | - | 1 | - | - |
| May 1 | Kaskaskia College | W, 11-5 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| May 7 | Lincoln Trail College | W, 12-7 | 3 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| May 8 | vs. Rend Lake College | W, 6-3 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| May 9 | at Southwestern Illinois College | L, 18-13 | 3 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 9 | at Southwestern Illinois College | L, 22-16 | 5 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Florida SouthWestern State College | L, 7-5 | - | - | - | 2 | 1 | - | - | 3 | - | 4 |
| Jan 24 | at Florida SouthWestern State College | L, 15-3 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Jan 25 | vs. Florence-Darlington Technical College | W, 11-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Jan 25 | vs. Florence-Darlington Technical College | L, 10-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | vs. Jefferson College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 7 | at Southwest Tennessee Community College | W, 4-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 8 | vs. St. Louis Community College | W, 5-4 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Feb 8 | vs. St. Louis Community College | W, 13-12 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Feb 12 | at Northwest Mississippi Community College | W, 9-8 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 13 | at Northwest Mississippi Community College | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 13 | at Northwest Mississippi Community College | L, 13-7 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Feb 19 | at Itawamba Community College | W, 19-16 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| Feb 19 | at Itawamba Community College | W, 14-10 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 20 | at Itawamba Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Highland Community College - Illinois | W, 13-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 27 | Rock Valley College | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Macomb Community College | W, 11-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 28 | South Suburban College | W, 18-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 6 | at Frontier Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | Frontier Community College | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | Frontier Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Illinois Central College | W, 22-2 | - | - | - | 6 | 1 | - | - | - | - | 3 |
| Mar 13 | at Wabash Valley College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wabash Valley College | W, 17-7 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 14 | Wabash Valley College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Lincoln Land Community College | W, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 19 | Shawnee Community College | W, 27-3 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Mar 21 | at Shawnee Community College | W, 22-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 21 | at Shawnee Community College | W, 17-11 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Mar 24 | at Parkland College | L, 10-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 25 | Southeastern Illinois College | W, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| Mar 28 | at Southeastern Illinois College | W, 14-9 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Mar 28 | at Southeastern Illinois College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 31 | Jefferson College | W, 19-17 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| Apr 3 | at John A. Logan College | L, 20-15 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 3 | at John A. Logan College | L, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 6 | John A. Logan College | L, 17-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 7 | Southwestern Illinois College | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lincoln Trail College | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lincoln Trail College | W, 18-17 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 11 | Lincoln Trail College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Southwestern Illinois College | W, 7-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 16 | at Olney Central College | L, 16-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 17 | Olney Central College | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 17 | Olney Central College | W, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | Southwestern Illinois College | W, 14-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 23 | Rend Lake College | W, 10-2 | - | 1 | - | 1 | 0 | - | - | - | - | 5 |
| Apr 25 | at Rend Lake College | L, 16-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | at Rend Lake College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 28 | at Heartland Community College | W, 18-16 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | at Kaskaskia College | W, 11-3 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 30 | at Kaskaskia College | W, 15-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 1 | Kaskaskia College | W, 11-5 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| May 7 | Lincoln Trail College | W, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 8 | vs. Rend Lake College | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 9 | at Southwestern Illinois College | L, 18-13 | 1 | - | - | 0 | 0 | - | - | - | - | 6 |
| May 9 | at Southwestern Illinois College | L, 22-16 | - | - | - | 1 | 0 | - | - | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Florida SouthWestern State College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Florida SouthWestern State College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 25 | vs. Florence-Darlington Technical College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 25 | vs. Florence-Darlington Technical College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Jefferson College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Southwest Tennessee Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. St. Louis Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. St. Louis Community College | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Northwest Mississippi Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Northwest Mississippi Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Northwest Mississippi Community College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Itawamba Community College | W, 19-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Itawamba Community College | W, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Itawamba Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Highland Community College - Illinois | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Rock Valley College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Macomb Community College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | South Suburban College | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Frontier Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Frontier Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Frontier Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Illinois Central College | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Wabash Valley College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wabash Valley College | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Wabash Valley College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Lincoln Land Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Shawnee Community College | W, 27-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Shawnee Community College | W, 22-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Shawnee Community College | W, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Parkland College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Southeastern Illinois College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Southeastern Illinois College | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Southeastern Illinois College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Jefferson College | W, 19-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at John A. Logan College | L, 20-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at John A. Logan College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | John A. Logan College | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Southwestern Illinois College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lincoln Trail College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lincoln Trail College | W, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Lincoln Trail College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Southwestern Illinois College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Olney Central College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Olney Central College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Olney Central College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Southwestern Illinois College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Rend Lake College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Rend Lake College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Rend Lake College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Heartland Community College | W, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Kaskaskia College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Kaskaskia College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Kaskaskia College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Lincoln Trail College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Rend Lake College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Southwestern Illinois College | L, 18-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | at Southwestern Illinois College | L, 22-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Florida SouthWestern State College | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Florida SouthWestern State College | L, 15-3 | 4 | 4 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Jan 25 | vs. Florence-Darlington Technical College | W, 11-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jan 25 | vs. Florence-Darlington Technical College | L, 10-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. Jefferson College | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Southwest Tennessee Community College | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. St. Louis Community College | W, 5-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Feb 8 | vs. St. Louis Community College | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Mississippi Community College | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Northwest Mississippi Community College | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Northwest Mississippi Community College | L, 13-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 19 | at Itawamba Community College | W, 19-16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Itawamba Community College | W, 14-10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Itawamba Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Highland Community College - Illinois | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Rock Valley College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Macomb Community College | W, 11-9 | 11 | 11 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 28 | South Suburban College | W, 18-7 | 7 | 5 | 2 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 6 | at Frontier Community College | L, 11-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | Frontier Community College | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Frontier Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Illinois Central College | W, 22-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 13 | at Wabash Valley College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Wabash Valley College | W, 17-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Wabash Valley College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Lincoln Land Community College | W, 13-3 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Shawnee Community College | W, 27-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Shawnee Community College | W, 22-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Shawnee Community College | W, 17-11 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
