April 14, 2026 Lake Land College at Southwestern Illinois College

(29-13, 13-7)
7

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 6 | 2 |
| Southwestern Illinois College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 9 | 1 |
Box Score
Lake Land College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madden Johnson 3b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Kaiden Maurer cf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Isaac Flowers 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Logan Nagle rf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Logan Winkleman c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sharif Colon ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kyle Hartmann 1b | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Owen Hawkins lf | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nathan Stuemke dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Lhamon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Villagomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zuber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Beyers | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 32 | 7 | 6 | 4 | 10 | 8 | 0 |
Batting
2B:
Madden Johnson
, Sharif Colon
3B:
Kyle Hartmann
RBI:
Logan Nagle
, Sharif Colon
, Kyle Hartmann (2)
Sac Fly:
Logan Nagle
Baserunning
SB:
Madden Johnson
, Kaiden Maurer (2)
CS:
Isaac Flowers
Fielding
E:
Sharif Colon
, Kyle Hartmann
DP:
Isaac Flowers (2)
, Sharif Colon (2)
, Kyle Hartmann
, Bryce Beyers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FILLIPO BARRATTA lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| JAKE MCGHEE cf | 5 | 0 | 1 | 3 | 0 | 1 | 1 |
| JACKSON STANEK 1b | 3 | 0 | 1 | 1 | 2 | 1 | 2 |
| CARTER BLEAKNEY dh | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| QUINN BOYER rf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| MAX OSWALD ss | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| AUSTIN BERTSCH c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| RYAN COLUCCI 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| KOLTON WRIGHT 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| JACKSON REEVES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER WEBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVAN DAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL BARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM ZAGORAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ETHAN STEWART | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAM HEINOLD | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 34 | 5 | 9 | 4 | 5 | 12 | 9 |
Batting
2B:
JACKSON STANEK
, KOLTON WRIGHT
RBI:
JAKE MCGHEE (3)
, JACKSON STANEK
GIDP:
JAKE MCGHEE
, CARTER BLEAKNEY
Baserunning
SB:
AUSTIN BERTSCH
, KOLTON WRIGHT
Fielding
E:
MICHAEL BARKER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skyler Lhamon (W, 4-1) | 6.0 | 2 | 0 | 0 | 4 | 6 | 0 |
| Martin Villagomez | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Matt Murphy | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Tyler Zuber (Sv, 6) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 5 | 12 | 0 |
Pitching
Batters faced:
Skyler Lhamon (23)
, Martin Villagomez (7)
, Matt Murphy (5)
, Tyler Zuber (5)
WP:
Tyler Zuber
HBP:
Skyler Lhamon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JACKSON REEVES | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TYLER WEBER | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| EVAN DAY (L, 1-1) | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| ETHAN STEWART | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| MICHAEL BARKER | 2.0 | 4 | 5 | 2 | 2 | 1 | 0 |
| SAM ZAGORAC | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 6 | 7 | 4 | 10 | 8 | 0 |
Pitching
Batters faced:
JACKSON REEVES (4)
, TYLER WEBER (5)
, EVAN DAY (3)
, ETHAN STEWART (9)
, MICHAEL BARKER (13)
, SAM ZAGORAC (11)
HBP:
ETHAN STEWART
, MICHAEL BARKER
Other Information
| Location: | Belleville, IL |
| Attendance: | 0 |