February 19, 2026 Lake Land College at Itawamba Community College

(6-5, 0-0)
19

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 19 | 16 | 2 |
| Itawamba Community College | 2 | 0 | 0 | 4 | 2 | 1 | 3 | 2 | 2 | 16 | 16 | 3 |
Box Score
Lake Land College
Itawamba Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jalen House cf | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Logan Winkleman c | 4 | 3 | 1 | 2 | 2 | 1 | 0 |
| Sharif Colon ss | 5 | 2 | 1 | 4 | 1 | 1 | 0 |
| Kyle Hartmann dh | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| Isaac Flowers 2b | 6 | 2 | 4 | 1 | 0 | 0 | 0 |
| Logan Nagle rf | 5 | 3 | 2 | 3 | 1 | 1 | 0 |
| Bryce Beyers 1b | 6 | 2 | 3 | 3 | 0 | 2 | 0 |
| Eddie Letamendi 3b | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Madden Johnson lf | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Ethan Loffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Orner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Obed Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Villagomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 19 | 16 | 17 | 9 | 9 | 0 |
Batting
2B:
Bryce Beyers
HR:
Jalen House
, Logan Winkleman
, Sharif Colon
, Logan Nagle
, Eddie Letamendi
RBI:
Jalen House
, Logan Winkleman (2)
, Sharif Colon (4)
, Isaac Flowers
, Logan Nagle (3)
, Bryce Beyers (3)
, Eddie Letamendi (3)
Baserunning
SB:
Jalen House
Fielding
E:
Eddie Letamendi
, Ethan Loffer
DP:
Sharif Colon
, Isaac Flowers
, Bryce Beyers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Pearl rf | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Madden Butler 3b | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Reid Kent ss | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brody Thompson lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cannon Graham 2b | 3 | 1 | 2 | 4 | 2 | 0 | 0 |
| Houston Green dh/p | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
| Will Caviness 1b | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bryson Jackson c | 4 | 2 | 1 | 0 | 2 | 2 | 0 |
| Tre Gunn cf | 5 | 4 | 4 | 2 | 1 | 0 | 0 |
| Riley Caygle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Wilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pickens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 16 | 16 | 13 | 6 | 9 | 0 |
Batting
2B:
Tre Gunn
3B:
Jacob Pearl
HR:
Reid Kent
, Cannon Graham
, Tre Gunn
RBI:
Jacob Pearl
, Madden Butler (3)
, Reid Kent (2)
, Cannon Graham (4)
, Houston Green
, Tre Gunn (2)
Sac Fly:
Madden Butler
, Houston Green
Baserunning
SB:
Houston Green
, Will Caviness
Fielding
E:
Jacob Pearl
, Reid Kent
, Riley Caygle
DP:
Reid Kent
, Cannon Graham
, Will Caviness
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Loffer | 3.1 | 9 | 6 | 4 | 1 | 3 | 1 |
| Martin Villagomez (W, 2-1) | 1.2 | 0 | 2 | 1 | 4 | 2 | 0 |
| Obed Lopez | 2.0 | 2 | 4 | 4 | 0 | 2 | 1 |
| Carter Orner | 2.0 | 5 | 4 | 4 | 1 | 2 | 1 |
| Totals | 9.0 | 16 | 16 | 13 | 6 | 9 | 3 |
Pitching
Batters faced:
Ethan Loffer (22)
, Martin Villagomez (10)
, Obed Lopez (11)
, Carter Orner (13)
WP:
Obed Lopez (2)
, Carter Orner
HBP:
Ethan Loffer (3)
, Martin Villagomez
, Obed Lopez (3)
, Carter Orner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Caygle | 3.0 | 6 | 11 | 8 | 5 | 3 | 0 |
| Noah Robinson | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Houston Green | 3.0 | 4 | 2 | 0 | 0 | 2 | 0 |
| Wilson Rodriguez | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Noah Wilder | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Connor Edge | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 16 | 19 | 14 | 9 | 9 | 0 |
Pitching
Batters faced:
Riley Caygle (21)
, Noah Robinson (2)
, Houston Green (12)
, Wilson Rodriguez (8)
, Noah Wilder (5)
, Connor Edge (4)
Other Information
| Location: | Roy Cresap Field |
| Attendance: | 0 |