May 9, 2026 Lake Land College at Southwestern Illinois College

16

22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 16 | 12 | 2 |
| Southwestern Illinois College | 7 | 1 | 5 | 2 | 2 | 0 | 2 | 3 | X | 22 | 20 | 2 |
Box Score
Lake Land College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaiden Maurer cf/p | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Madden Johnson ss | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| Logan Winkleman dh | 4 | 1 | 1 | 2 | 2 | 1 | 0 |
| Logan Nagle rf | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Isaac Flowers 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kyle Hartmann 1b | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Eddie Letamendi 3b | 5 | 4 | 2 | 1 | 1 | 1 | 0 |
| Owen Hawkins lf | 4 | 3 | 2 | 1 | 2 | 1 | 0 |
| Nathan Stuemke c | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Orner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Villagomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Bixby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Lhamon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxtyn Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen House | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Beyers | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jimmy Downs | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Renfro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 12 | 14 | 7 | 6 | 0 |
Batting
2B:
Isaac Flowers
HR:
Logan Nagle
RBI:
Madden Johnson (2)
, Logan Winkleman (2)
, Logan Nagle (2)
, Isaac Flowers
, Kyle Hartmann
, Eddie Letamendi
, Owen Hawkins
, Nathan Stuemke
, Bryce Beyers (2)
, Jimmy Downs
Sac Fly:
Nathan Stuemke
, Jimmy Downs
Baserunning
SB:
Kaiden Maurer (2)
Fielding
E:
Madden Johnson
, Isaac Flowers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FILLIPO BARRATTA lf | 7 | 1 | 1 | 1 | 0 | 0 | 3 |
| JACKSON STANEK 1b | 4 | 5 | 3 | 2 | 3 | 0 | 0 |
| JAKE MCGHEE cf | 4 | 5 | 4 | 2 | 2 | 0 | 0 |
| CARTER BLEAKNEY dh | 6 | 1 | 1 | 1 | 1 | 1 | 2 |
| QUINN BOYER rf | 4 | 2 | 3 | 3 | 3 | 1 | 0 |
| MAX OSWALD ss | 3 | 3 | 1 | 1 | 1 | 0 | 1 |
| BRYNDEN COVENTRY c | 3 | 2 | 2 | 3 | 2 | 1 | 0 |
| RYAN COLUCCI 2b | 6 | 2 | 3 | 3 | 0 | 1 | 0 |
| KOLTON WRIGHT 3b | 5 | 1 | 1 | 1 | 1 | 2 | 3 |
| TYLER WEBER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAX BRYANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATE PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHASE KNEBEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEWIS SLADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ETHAN STEWART | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAM HEINOLD | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| WYATT BUGGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATRICK O'DONNELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLIN RYDER | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| LANDON SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 22 | 20 | 19 | 13 | 6 | 13 |
Batting
2B:
JAKE MCGHEE
, QUINN BOYER
HR:
JACKSON STANEK
, JAKE MCGHEE
, RYAN COLUCCI
RBI:
FILLIPO BARRATTA
, JACKSON STANEK (2)
, JAKE MCGHEE (2)
, CARTER BLEAKNEY
, QUINN BOYER (3)
, MAX OSWALD
, BRYNDEN COVENTRY (3)
, RYAN COLUCCI (3)
, KOLTON WRIGHT
, COLIN RYDER (2)
Sac Fly:
BRYNDEN COVENTRY
Baserunning
SB:
QUINN BOYER (2)
, RYAN COLUCCI
Fielding
E:
MAX OSWALD
, KOLTON WRIGHT
DP:
RYAN COLUCCI
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Murphy (L, 3-3) | 0.1 | 2 | 5 | 4 | 2 | 0 | 0 |
| Samuel McArthur | 0.1 | 1 | 2 | 2 | 4 | 0 | 0 |
| Carter Orner | 1.2 | 3 | 4 | 3 | 1 | 2 | 0 |
| Martin Villagomez | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 |
| Jaxtyn Alexander | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Carson Bantz | 2.0 | 2 | 2 | 1 | 1 | 3 | 1 |
| Skyler Lhamon | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Lucas Bixby | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Kaiden Maurer | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 19 | 22 | 19 | 13 | 6 | 3 |
Pitching
Batters faced:
Matt Murphy (6)
, Samuel McArthur (6)
, Carter Orner (11)
, Martin Villagomez (5)
, Jaxtyn Alexander (4)
, Carson Bantz (10)
, Skyler Lhamon (9)
, Lucas Bixby (5)
, Kaiden Maurer (4)
WP:
Samuel McArthur
, Carter Orner (2)
, Kaiden Maurer
HBP:
Carter Orner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TYLER WEBER | 1.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| CHASE KNEBEL | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| ETHAN STEWART (W, 1-1) | 3.2 | 4 | 2 | 1 | 0 | 3 | 0 |
| NATE PHILLIPS | 2.1 | 4 | 7 | 3 | 3 | 2 | 1 |
| LEWIS SLADE | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 |
| MAX BRYANT | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 16 | 11 | 8 | 8 | 1 |
Pitching
Batters faced:
TYLER WEBER (7)
, CHASE KNEBEL (5)
, ETHAN STEWART (17)
, NATE PHILLIPS (15)
, LEWIS SLADE (4)
, MAX BRYANT (6)
WP:
ETHAN STEWART
, LEWIS SLADE (2)
HBP:
TYLER WEBER
, CHASE KNEBEL
, ETHAN STEWART
, LEWIS SLADE
Other Information
| Location: | Belleville, IL |
| Attendance: | 0 |