#10 Beronica De Oleo () - Lake Land College

m
33
k/s
2.49
h %
.152
a/s
0.13
b/s
0.36
sa/s
0.19
d/s
1.13
Player Stats
  Overall Conf
Matches 33 19
Sets 114 66
Kills 284 160
Kills per set 2.49 2.42
Errors 167 85
Total Attacks 771 412
Total Attacks per set 6.76 6.24
Hitting Percentage .152 .182
Assists 15 11
Assists per set 0.13 0.17
Service Total Attempts 8 0
Service Aces 22 13
Service Errors 23 13
Service Aces per set 0.19 0.20
Receptions 114 44
Reception Errors 10 4
Digs 129 65
Digs per set 1.13 0.98
Block Solo 10 8
Block Assist 31 18
Block Total 41 26
Blocks per set 0.36 0.39
Block Errors 0 0
Ball Handling Errors 0 0
Points 331.5 190.0
Points per set 2.9 2.9
Matches started 29 17
Recent Results
Date Opponent/Event Result
Oct 27 John A. Logan College W, 3-0
Oct 29 Kaskaskia College W, 3-0
Nov 1 Frontier Community College W, 3-1
Nov 1 vs. John A. Logan College W, 3-0
Nov 2 Vincennes University W, 3-1
Nov 7 Missouri State University - West Plains L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Lincoln Land Community College   - - - - - - - - - - - - - - - - - -
Aug 25 Rend Lake College W, 3-0 1 3 13 5 27 .296 0 2 2 2 0 8 0 1 0 1 0 15.5
Aug 27 Lincoln Trail College W, 3-0 1 3 6 5 24 .042 0 0 3 10 1 4 0 1 0 1 0 6.5
Aug 29 at Heartland Community College L, 3-1 1 3 9 11 34 -.059 1 1 0 20 3 9 0 0 0 0 0 10.0
Aug 29 Prairie State College W, 3-0 1 3 10 4 20 .300 0 2 1 7 0 5 0 1 0 1 0 12.5
Sep 2 at Vincennes University L, 3-1 1 3 20 8 48 .250 0 0 1 14 0 11 0 2 0 2 0 21.0
Sep 5 Polk State College W, 3-2 1 5 17 5 33 .364 0 3 3 9 1 10 0 0 0 0 0 20.0
Sep 5 at Eastern Florida State College L, 3-0 1 3 11 7 32 .125 1 2 2 5 1 3 0 0 0 0 0 13.0
Sep 6 Miami Dade College L, 3-0 1 3 7 5 25 .080 1 0 0 4 0 7 0 0 0 0 0 7.0
Sep 6 vs. Daytona State College L, 3-0 1 3 5 7 21 -.095 0 1 1 11 1 3 0 1 0 1 0 6.5
Sep 10 Southwestern Illinois College W, 3-0 1 3 3 7 16 -.250 0 0 0 3 0 2 0 0 0 0 0 3.0
Sep 12 Indian Hills Community College L, 3-2 1 5 8 6 25 .080 1 0 2 0 0 3 0 3 0 3 0 9.5
Sep 12 Mineral Area College L, 3-0 1 3 5 5 21 .000 0 0 0 0 0 3 0 0 0 0 0 5.0
Sep 15 at Frontier Community College W, 3-0 1 3 14 7 27 .259 3 1 1 6 0 5 0 0 0 0 0 15.0
Sep 17 at Southeastern Illinois College W, 3-0 1 3 2 1 10 .100 2 3 3 0 0 3 0 0 0 0 0 5.0
Sep 18 at Mineral Area College L, 3-0 1 3 7 5 18 .111 0 0 0 0 0 3 0 0 0 0 0 7.0
Sep 19 at Shawnee Community College W, 3-0 1 3 7 0 11 .636 1 0 0 0 0 1 0 1 0 1 0 7.5
Sep 22 Wabash Valley College W, 3-0 1 3 5 3 16 .125 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 24 at John A. Logan College L, 3-2 1 5 14 11 48 .063 1 4 3 11 1 8 0 1 0 1 0 18.5
Sep 26 at Kaskaskia College W, 3-2 1 5 19 15 57 .070 0 3 1 12 2 11 1 1 0 2 0 23.5
Sep 29 at Rend Lake College W, 3-0 1 3 2 3 12 -.083 1 0 0 0 0 6 0 1 0 1 0 2.5
Oct 1 at Lincoln Trail College L, 3-1 1 4 10 1 19 .474 0 0 0 0 0 4 1 2 0 3 0 12.0
Oct 8 Shawnee Community College W, 3-0 1 3 5 1 13 .308 1 0 0 0 0 2 0 2 0 2 0 6.0
Oct 15 at Southwestern Illinois College W, 3-2 1 5 19 6 35 .371 1 0 0 0 0 2 3 1 0 4 0 22.5
Oct 17 Vincennes University W, 3-0 - 3 5 6 25 -.040 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 20 Frontier Community College W, 3-0 1 3 5 3 14 .143 0 0 0 0 0 1 1 1 0 2 0 6.5
Oct 22 Southeastern Illinois College W, 3-0 1 3 4 2 10 .200 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 24 at Wabash Valley College L, 3-1 1 4 8 5 20 .150 0 0 0 0 0 0 0 2 0 2 0 9.0
Oct 27 John A. Logan College W, 3-0 1 3 7 3 18 .222 1 0 0 0 0 2 0 0 0 0 0 7.0
Oct 29 Kaskaskia College W, 3-0 - 3 9 2 14 .500 0 0 0 0 0 0 1 3 0 4 0 11.5
Nov 1 Frontier Community College W, 3-1 - 4 8 5 21 .143 0 0 0 0 0 3 1 0 0 1 0 9.0
Nov 1 vs. John A. Logan College W, 3-0 1 3 4 3 8 .125 0 0 0 0 0 0 0 2 0 2 0 5.0
Nov 2 Vincennes University W, 3-1 1 4 6 5 25 .040 0 0 0 0 0 2 0 1 0 1 0 6.5
Nov 7 Missouri State University - West Plains L, 3-1 - 4 10 5 24 .208 0 0 0 0 0 5 2 3 0 5 0 13.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 114 284 2.49 167 771 .152 15 0.13 22 0.19 114 10 129 1.13 10 31 41 0.36 331.5 2.9
Conference 19 66 160 2.42 85 412 .182 11 0.17 13 0.20 44 4 65 0.98 8 18 26 0.39 190.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 61 133 2.18 77 371 .151 4 0.07 7 0.11 35 2 60 0.98 5 17 22 0.36 153.5 2.5
Away 13 47 142 3.02 80 371 .167 11 0.23 14 0.30 68 7 66 1.40 5 11 16 0.34 166.5 3.5
Neutral 2 6 9 1.50 10 29 -.034 0 0.00 1 0.17 11 1 3 0.50 0 3 3 0.50 11.5 1.9
-
Wins 21 71 170 2.39 91 436 .181 10 0.14 14 0.20 49 4 70 0.99 7 17 24 0.34 199.5 2.8
Losses 12 43 114 2.65 76 335 .113 5 0.12 8 0.19 65 6 59 1.37 3 14 17 0.40 132.0 3.1
-
August 4 12 38 3.17 25 105 .124 1 0.08 5 0.42 39 4 26 2.17 0 3 3 0.25 44.5 3.7
September 16 56 146 2.61 95 420 .121 11 0.20 17 0.30 75 6 80 1.43 1 11 12 0.21 169.5 3.0
October 9 31 72 2.32 29 168 .256 3 0.10 0 0.00 0 0 13 0.42 6 11 17 0.55 83.5 2.7
November 4 15 28 1.87 18 78 .128 0 0.00 0 0.00 0 0 10 0.67 3 6 9 0.60 34.0 2.3