#2 Landry Hall (S) - Lake Land College

m
33
k/s
0.27
h %
.255
a/s
6.05
b/s
0.05
sa/s
0.45
d/s
1.28
Player Stats
  Overall Conf
Matches 33 18
Sets 116 69
Kills 31 9
Kills per set 0.27 0.13
Errors 7 0
Total Attacks 94 21
Total Attacks per set 0.81 0.30
Hitting Percentage .255 .429
Assists 702 415
Assists per set 6.05 6.01
Service Total Attempts 0 0
Service Aces 52 23
Service Errors 28 12
Service Aces per set 0.45 0.33
Receptions 5 5
Reception Errors 0 0
Digs 148 105
Digs per set 1.28 1.52
Block Solo 0 0
Block Assist 6 1
Block Total 6 1
Blocks per set 0.05 0.01
Block Errors 1 0
Ball Handling Errors 0 0
Points 86.0 32.5
Points per set 0.7 0.5
Matches started 33 18
Recent Results
Date Opponent/Event Result
Oct 26 vs. Joliet Junior College W, 3-0
Oct 26 at Danville Area Community College W, 3-0
Oct 30 Shawnee Community College W, 3-0
Nov 2 vs. Southwestern Illinois College L, 3-0
Nov 3 vs. John A. Logan College L, 3-0
Nov 9 vs. Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 # at Lincoln Land Community College   - - - - - - - - - - - - - - - - - -
Aug 14 # at Oakland City University   - - - - - - - - - - - - - - - - - -
Aug 19 # Lake Land College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Hawkeye Community College W, 3-0 1 3 3 0 13 .231 16 2 0 0 0 2 0 1 1 1 0 5.5
Aug 23 at Highland Community College - Illinois W, 3-2 1 5 4 2 17 .118 31 2 2 0 0 7 0 0 0 0 0 6.0
Aug 24 Morton College W, 3-0 1 3 6 2 10 .400 11 4 2 0 0 3 0 1 0 1 0 10.5
Aug 24 vs. Bay College W, 3-0 1 2 1 1 2 .000 9 1 1 0 0 0 0 0 0 0 0 2.0
Aug 28 at Kaskaskia College W, 3-1 1 4 0 0 0 - 34 4 3 0 0 0 0 0 0 0 0 4.0
Sep 4 at Frontier Community College W, 3-0 1 3 0 0 0 - 17 0 0 0 0 4 0 0 0 0 0 0.0
Sep 6 Rend Lake College W, 3-1 1 4 1 0 1 1.000 24 0 1 0 0 11 0 0 0 0 0 1.0
Sep 9 John A. Logan College W, 3-1 1 4 0 0 1 .000 17 3 1 0 0 6 0 0 0 0 0 3.0
Sep 11 at Southwestern Illinois College W, 3-0 1 3 0 0 0 - 14 1 0 0 0 4 0 0 0 0 0 1.0
Sep 16 Shawnee Community College W, 3-1 1 4 0 0 2 .000 26 2 1 0 0 3 0 0 0 0 0 2.0
Sep 17 Vincennes University L, 3-1 1 4 1 0 2 .500 39 0 1 0 0 1 0 1 0 1 0 1.5
Sep 18 at Southeastern Illinois College W, 3-0 1 3 0 0 0 - 16 1 0 0 0 3 0 0 0 0 0 1.0
Sep 23 Lincoln Trail College W, 3-2 1 5 4 0 6 .667 44 2 0 0 0 4 0 1 0 1 0 6.5
Sep 25 at Wabash Valley College L, 3-2 1 5 0 0 1 .000 18 0 0 0 0 2 0 0 0 0 0 0.0
Sep 26 at Mineral Area College L, 3-0 1 3 0 0 0 - 15 0 1 0 0 0 0 0 0 0 0 0.0
Sep 30 Kaskaskia College W, 3-1 1 4 1 0 1 1.000 30 1 2 0 0 12 0 0 0 0 0 2.0
Oct 2 at Rend Lake College W, 3-1 1 4 0 0 0 - 45 0 1 0 0 8 0 0 0 0 0 0.0
Oct 7 Frontier Community College W, 3-0 1 3 1 0 1 1.000 21 1 1 5 0 11 0 0 0 0 0 2.0
Oct 9 at John A. Logan College W, 3-2 1 5 0 0 0 - 18 3 0 0 0 7 0 0 0 0 0 3.0
Oct 12 Wabash Valley College W, 3-0 1 3 1 0 4 .250 11 2 0 0 0 4 0 0 0 0 0 3.0
Oct 14 Southwestern Illinois College W, 3-0 1 3 0 0 0 - 13 0 1 0 0 4 0 0 0 0 0 0.0
Oct 16 Shawnee Community College W, 3-1 1 4 0 0 3 .000 35 1 0 0 0 9 0 0 0 0 0 1.0
Oct 17 Lewis & Clark Community College W, 3-0 1 3 2 0 4 .500 34 2 3 0 0 4 0 0 0 0 0 4.0
Oct 19 at Vincennes University W, 3-0 1 3 0 0 0 - 22 4 1 0 0 4 0 0 0 0 0 4.0
Oct 19 vs. Southeastern Illinois College W, 3-0 1 3 0 0 0 - 14 1 0 0 0 7 0 0 0 0 0 1.0
Oct 23 at Lincoln Trail College W, 3-2 1 5 1 0 1 1.000 18 1 1 0 0 6 0 0 0 0 0 2.0
Oct 25 Mineral Area College L, 3-0 1 3 0 0 0 - 18 1 0 0 0 4 0 0 0 0 0 1.0
Oct 26 vs. Joliet Junior College W, 3-0 1 3 2 0 7 .286 18 2 0 0 0 6 0 1 0 1 0 4.5
Oct 26 at Danville Area Community College W, 3-0 1 3 0 0 1 .000 20 7 0 0 0 3 0 0 0 0 0 7.0
Oct 30 Shawnee Community College W, 3-0 1 3 0 0 0 - 17 1 3 0 0 3 0 0 0 0 0 1.0
Nov 2 vs. Southwestern Illinois College L, 3-0 1 3 0 1 8 -.125 15 0 0 0 0 5 0 1 0 1 0 0.5
Nov 3 vs. John A. Logan College L, 3-0 1 3 3 1 9 .222 11 3 1 0 0 1 0 0 0 0 0 6.0
Nov 9 vs. Mineral Area College L, 3-0 1 3 0 0 0 - 11 0 1 0 0 0 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 116 31 0.27 7 94 .255 702 6.05 52 0.45 5 0 148 1.28 0 6 6 0.05 86.0 0.7
Conference 18 69 9 0.13 0 21 .429 415 6.01 23 0.33 5 0 105 1.52 0 1 1 0.01 32.5 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 50 17 0.34 2 35 .429 340 6.80 20 0.40 5 0 79 1.58 0 3 3 0.06 38.5 0.8
Away 12 46 5 0.11 2 20 .150 268 5.83 23 0.50 0 0 48 1.04 0 0 0 0.00 28.0 0.6
Neutral 7 20 9 0.45 3 39 .154 94 4.70 9 0.45 0 0 21 1.05 0 3 3 0.15 19.5 1.0
-
Wins 26 92 27 0.29 5 74 .297 575 6.25 48 0.52 5 0 135 1.47 0 4 4 0.04 77.0 0.8
Losses 7 24 4 0.17 2 20 .100 127 5.29 4 0.17 0 0 13 0.54 0 2 2 0.08 9.0 0.4
-
August 5 17 14 0.82 5 42 .214 101 5.94 13 0.76 0 0 12 0.71 0 2 2 0.12 28.0 1.6
September 11 42 7 0.17 0 14 .500 260 6.19 10 0.24 0 0 50 1.19 0 2 2 0.05 18.0 0.4
October 14 48 7 0.15 0 21 .333 304 6.33 26 0.54 5 0 80 1.67 0 1 1 0.02 33.5 0.7
November 3 9 3 0.33 2 17 .059 37 4.11 3 0.33 0 0 6 0.67 0 1 1 0.11 6.5 0.7