Lake Land College at Illinois Central College January 18, 2025

(14-4, 3-1)
63
(13-4, 4-0)
74
Final 1 2 3 4 T
Lake Land College 16 13 15 19 63
Illinois Central College 10 17 24 23 74

Box Score

Lake Land College
Illinois Central College

Lake Land College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kyla Bullington 29 3-9 0-0 2-3 3 3 6 3 0 0 0 2 8
4 - Kaylee Niebrugge 30 3-12 0-8 0-0 1 3 4 1 1 0 0 4 6
15 - Sydney Richards 27 6-11 0-1 4-6 1 5 6 2 2 1 0 5 16
21 - Charleece Davis 32 7-15 0-0 2-4 3 1 4 1 6 0 3 1 16
34 - Audri Spencer 31 5-13 1-5 3-6 2 5 7 5 5 1 2 3 14
RESERVES  
2 - Emily Maple 11 1-3 0-2 1-1 0 1 1 0 1 0 1 1 3
12 - Josie Armstrong 11 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
13 - Kendra Young 14 0-5 0-4 0-0 0 3 3 0 0 0 0 1 0
22 - Miah Ballard 6 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
24 - Haylee Campbell 9 0-1 0-0 0-0 1 1 2 1 0 0 0 2 0
TM - Team 0 2 2 0 0
TOTALS   25-72 1-23 12-20 11 26 37 14 15 2 6 21 63
    34.7% 4.3% 60.0%  

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lauren Maas 21 1-6 0-1 0-0 0 4 4 1 0 1 2 1 2
2 - Addi Swadinski 29 3-9 1-3 5-8 5 4 9 6 1 0 5 4 12
23 - Addy Engel 29 4-6 2-2 2-3 0 3 3 1 0 0 2 2 12
32 - Lily Luczkowiak 25 7-12 2-2 2-2 3 4 7 1 0 0 1 0 18
33 - Larissa Taylor 20 1-2 0-1 1-2 1 4 5 2 0 2 2 1 3
RESERVES  
3 - Gracie Heckert 10 0-2 0-2 0-0 0 2 2 2 0 1 1 1 0
4 - Kamryn Heider 19 2-5 2-4 3-3 1 2 3 0 0 0 2 3 9
14 - Khalise Thomas 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
21 - Savannah Orgeron 17 2-7 1-3 1-2 0 4 4 1 0 1 2 0 6
24 - Madison Jobe 7 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
40 - Cora DeSutter 15 2-4 0-1 5-6 1 8 9 2 0 0 1 0 9
TM - Team 1 1 2 0 0
TOTALS   23-56 9-22 19-26 12 37 49 17 1 5 19 13 74
    41.1% 40.9% 73.1%  

Game Information

Date/Time: January 18, 2025 - 1:00 PM
Location: Ramsey Gym
Technical fouls: Lake Land College-None ; Illinois Central College-1 ( Team) .
Officials: Barry Anderson, John Huard, Bobby Hoggard
Attendance: 203

Play By Play

Team Stats

Team Statistics

Stat Lake Land College Illinois Central College
Field Goal 25-72 23-56
Field Goal % 34.7% 41.1%
3 Point 1-23 9-22
3 Point % 4.3% 40.9%
Free Throw 12-20 19-26
Free Throw % 60.0% 73.1%
Rebounds 37 49
Assists 14 17
Turnovers 6 19
Points off Turnovers 12 5
2nd Chance Points 7 12
Points in the Paint 36 22
Fastbreak Points 10 2
Bench Points 3 27
Largest Lead 11 11
Time of Largest Lead 2nd-08:37 4th-00:18
Trends Ties: 6; Lead Changes: 4
Field Goals %
Lake Land College
34.7%
41.1%
Illinois Central College
3 Point %
Lake Land College
4.3%
40.9%
Illinois Central College
Rebounds
Lake Land College
37
49
Illinois Central College
Turnovers
Lake Land College
6
19
Illinois Central College

Period1 Box Score

Lake Land College
Illinois Central College

Lake Land College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kyla Bullington 8 1-2 0-0 0-0 1 1 2 1 0 0 0 1 2
4 - Kaylee Niebrugge 8 2-4 0-2 0-0 0 0 0 1 1 0 0 0 4
15 - Sydney Richards 8 2-3 0-0 0-0 0 2 2 0 1 1 0 0 4
21 - Charleece Davis 8 2-4 0-0 0-0 1 0 1 1 1 0 0 0 4
34 - Audri Spencer 7 1-1 0-0 0-0 0 2 2 0 0 1 2 1 2
RESERVES  
2 - Emily Maple 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Josie Armstrong 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Kendra Young 2 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
22 - Miah Ballard 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Haylee Campbell 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-17 0-4 0-0 2 8 10 5 3 2 2 3 16
    47.1% 0% 0%  

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lauren Maas 8 0-2 0-0 0-0 0 2 2 0 0 1 0 0 0
2 - Addi Swadinski 8 0-1 0-0 0-0 0 2 2 1 1 0 2 0 0
23 - Addy Engel 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Lily Luczkowiak 6 3-5 1-1 0-0 1 1 2 0 0 0 0 0 7
33 - Larissa Taylor 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 - Gracie Heckert 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Kamryn Heider 4 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
14 - Khalise Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Savannah Orgeron 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Madison Jobe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Cora DeSutter 4 0-1 0-0 1-2 0 2 2 0 0 0 0 0 1
TM - Team 1 0 1 0 0
TOTALS   4-14 1-2 1-2 1 7 8 1 1 1 5 0 10
    28.6% 50.0% 50.0%  

Period2 Box Score

Lake Land College
Illinois Central College

Lake Land College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kyla Bullington 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
4 - Kaylee Niebrugge 9 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
15 - Sydney Richards 5 1-2 0-1 0-0 0 0 0 0 1 0 0 2 2
21 - Charleece Davis 7 3-5 0-0 1-2 2 0 2 0 2 0 0 0 7
34 - Audri Spencer 7 1-5 0-2 2-2 0 1 1 1 1 0 0 0 4
RESERVES  
2 - Emily Maple 6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
12 - Josie Armstrong 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Kendra Young 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Miah Ballard 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Haylee Campbell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   5-19 0-10 3-4 2 5 7 2 4 0 0 4 13
    26.3% 0% 75.0%  

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lauren Maas 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Addi Swadinski 6 0-1 0-0 3-4 2 2 4 0 0 0 1 0 3
23 - Addy Engel 7 2-3 2-2 0-0 0 0 0 1 0 0 1 0 6
32 - Lily Luczkowiak 6 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
33 - Larissa Taylor 6 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
3 - Gracie Heckert 3 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
4 - Kamryn Heider 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Khalise Thomas 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Savannah Orgeron 4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
24 - Madison Jobe 6 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
40 - Cora DeSutter 4 1-1 0-0 2-2 0 3 3 1 0 0 1 0 4
TM - Team 0 1 1 0 0
TOTALS   5-13 2-6 5-6 2 11 13 5 0 0 6 2 17
    38.5% 33.3% 83.3%  

Period3 Box Score

Lake Land College
Illinois Central College

Lake Land College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kyla Bullington 7 0-3 0-0 1-2 1 1 2 0 0 0 0 1 1
4 - Kaylee Niebrugge 8 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
15 - Sydney Richards 8 1-2 0-0 3-4 0 0 0 0 0 0 0 1 5
21 - Charleece Davis 9 0-2 0-0 1-2 0 1 1 0 0 0 1 0 1
34 - Audri Spencer 7 2-3 0-0 1-4 2 2 4 2 3 0 0 1 5
RESERVES  
2 - Emily Maple 3 1-1 0-0 1-1 0 0 0 0 1 0 1 0 3
12 - Josie Armstrong 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kendra Young 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Miah Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Haylee Campbell 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 0-2 7-13 3 5 8 2 4 0 2 4 15
    26.7% 0% 53.8%  

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lauren Maas 6 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
2 - Addi Swadinski 8 2-5 1-2 0-0 2 0 2 1 0 0 2 3 5
23 - Addy Engel 8 1-1 0-0 1-1 0 1 1 0 0 0 1 1 3
32 - Lily Luczkowiak 6 2-2 1-1 2-2 0 1 1 0 0 0 0 0 7
33 - Larissa Taylor 4 0-1 0-1 0-0 1 1 2 1 0 2 0 0 0
RESERVES  
3 - Gracie Heckert 1 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0
4 - Kamryn Heider 4 1-1 1-1 0-0 1 0 1 0 0 0 0 3 3
14 - Khalise Thomas 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
21 - Savannah Orgeron 4 1-4 1-3 0-0 0 1 1 1 0 0 0 0 3
24 - Madison Jobe 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
40 - Cora DeSutter 5 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 5-11 3-3 5 9 14 6 0 3 4 8 24
    44.4% 45.5% 100.0%  

Period4 Box Score

Lake Land College
Illinois Central College

Lake Land College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kyla Bullington 10 2-4 0-0 1-1 1 0 1 1 0 0 0 0 5
4 - Kaylee Niebrugge 5 1-3 0-2 0-0 1 1 2 0 0 0 0 2 2
15 - Sydney Richards 6 2-4 0-0 1-2 1 3 4 2 0 0 0 2 5
21 - Charleece Davis 8 2-4 0-0 0-0 0 0 0 0 3 0 2 1 4
34 - Audri Spencer 10 1-4 1-3 0-0 0 0 0 2 1 0 0 1 3
RESERVES  
2 - Emily Maple 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Josie Armstrong 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Kendra Young 5 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
22 - Miah Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Haylee Campbell 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-21 1-7 2-3 4 6 10 5 4 0 2 10 19
    38.1% 14.3% 66.7%  

Illinois Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lauren Maas 6 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
2 - Addi Swadinski 7 1-2 0-1 2-4 1 0 1 4 0 0 0 1 4
23 - Addy Engel 8 0-1 0-0 1-2 0 2 2 0 0 0 0 1 1
32 - Lily Luczkowiak 7 1-2 0-0 0-0 2 1 3 0 0 0 1 0 2
33 - Larissa Taylor 4 1-1 0-0 1-2 0 2 2 0 0 0 0 1 3
RESERVES  
3 - Gracie Heckert 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Kamryn Heider 7 1-1 1-1 3-3 0 1 1 0 0 0 1 0 6
14 - Khalise Thomas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Savannah Orgeron 5 0-0 0-0 1-2 0 2 2 0 0 1 1 0 1
24 - Madison Jobe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Cora DeSutter 2 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   6-11 1-3 10-15 3 9 12 5 0 1 4 3 23
    54.5% 33.3% 66.7%