Lake Land College at Parkland College January 4, 2025

60
44
Final 1 2 3 4 T
Lake Land College 13 11 22 14 60
Parkland College 12 9 12 11 44

Box Score

Lake Land College
Parkland College

Lake Land College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kyla Bullington 32 5-11 0-1 2-2 1 3 4 0 0 0 2 1 12
4 - Kaylee Niebrugge 36 3-12 1-9 0-1 0 4 4 1 0 0 1 2 7
15 - Sydney Richards 31 4-12 0-1 2-2 4 6 10 1 2 1 1 2 10
21 - Charleece Davis 39 4-13 0-0 0-0 3 9 12 4 2 0 1 0 8
34 - Audri Spencer 30 2-5 0-1 3-4 0 1 1 2 2 0 6 1 7
RESERVES  
2 - Emily Maple 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Josie Armstrong 4 0-3 0-1 0-0 0 2 2 0 0 0 0 1 0
13 - Kendra Young 8 2-6 2-6 0-0 0 0 0 1 0 0 0 0 6
22 - Miah Ballard 10 4-5 1-2 1-2 0 2 2 2 0 0 3 0 10
24 - Haylee Campbell 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-68 4-21 8-11 8 28 36 11 6 1 14 7 60
    35.3% 19.0% 72.7%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Danielle Ruffin 34 4-18 0-6 1-2 2 2 4 0 1 1 3 1 9
12 - Stacie Vonderheide 40 3-8 0-0 0-0 3 8 11 0 4 0 1 2 6
13 - Trinity Harden 38 3-14 0-4 2-4 3 10 13 3 2 1 3 3 8
21 - Maliah Sparks 39 2-14 0-4 2-2 0 5 5 4 5 1 3 2 6
30 - Savannah Shumate 16 1-5 0-0 0-0 6 2 8 0 0 0 2 1 2
RESERVES  
3 - Sofiia Fedina 10 0-4 0-3 0-0 1 2 3 1 0 0 3 1 0
32 - Crissiana Rose 24 5-7 0-0 3-4 3 6 9 0 0 0 3 3 13
TM - Team 0 0 0 0 0
TOTALS   18-70 0-17 8-12 18 35 53 8 12 3 18 13 44
    25.7% 0% 66.7%  

Game Information

Date/Time: January 4, 2025 - 1:00 PM
Location: Dodds
Technical fouls: Lake Land College-None ; Parkland College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lake Land College Parkland College
Field Goal 24-68 18-70
Field Goal % 35.3% 25.7%
3 Point 4-21 0-17
3 Point % 19.0% 0%
Free Throw 8-11 8-12
Free Throw % 72.7% 66.7%
Rebounds 36 53
Assists 11 8
Turnovers 14 18
Points off Turnovers 8 9
2nd Chance Points 4 9
Points in the Paint 28 28
Fastbreak Points 0 0
Bench Points 16 13
Largest Lead 18 4
Time of Largest Lead 4th-06:21 2nd-07:17
Trends Ties: 2; Lead Changes: 2
Field Goals %
Lake Land College
35.3%
25.7%
Parkland College
3 Point %
Lake Land College
19.0%
0.0%
Parkland College
Rebounds
Lake Land College
36
53
Parkland College
Turnovers
Lake Land College
14
18
Parkland College

Period1 Box Score

Lake Land College
Parkland College

Lake Land College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kyla Bullington 6 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0
4 - Kaylee Niebrugge 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Sydney Richards 6 1-2 0-1 0-0 1 0 1 0 1 0 0 0 2
21 - Charleece Davis 10 3-6 0-0 0-0 2 3 5 1 0 0 0 0 6
34 - Audri Spencer 6 0-1 0-0 2-2 0 0 0 0 1 0 4 0 2
RESERVES  
2 - Emily Maple 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Josie Armstrong 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Kendra Young 4 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
22 - Miah Ballard 4 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
24 - Haylee Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 1-6 2-2 4 5 9 2 2 0 5 0 13
    27.8% 16.7% 100.0%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Danielle Ruffin 10 1-4 0-2 0-0 0 0 0 0 0 0 1 0 2
12 - Stacie Vonderheide 10 1-2 0-0 0-0 1 0 1 0 3 0 1 1 2
13 - Trinity Harden 10 1-3 0-2 0-0 1 6 7 2 0 0 0 1 2
21 - Maliah Sparks 10 2-7 0-2 0-0 0 1 1 0 2 0 0 0 4
30 - Savannah Shumate 8 0-2 0-0 0-0 3 0 3 0 0 0 0 0 0
RESERVES  
3 - Sofiia Fedina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Crissiana Rose 2 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
TM - Team 0 0 0 0 0
TOTALS   6-20 0-6 0-0 5 8 13 2 5 0 4 2 12
    30.0% 0% 0%  

Period2 Box Score

Lake Land College
Parkland College

Lake Land College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kyla Bullington 10 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
4 - Kaylee Niebrugge 10 0-3 0-3 0-0 0 1 1 1 0 0 0 1 0
15 - Sydney Richards 10 1-3 0-0 0-0 0 3 3 0 0 1 0 1 2
21 - Charleece Davis 9 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
34 - Audri Spencer 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 - Emily Maple 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Josie Armstrong 0 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Kendra Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Miah Ballard 6 3-3 0-0 1-2 0 0 0 2 0 0 0 0 7
24 - Haylee Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 0-3 1-2 0 7 7 3 1 1 2 2 11
    35.7% 0% 50.0%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Danielle Ruffin 4 1-5 0-1 0-0 0 1 1 0 0 0 2 0 2
12 - Stacie Vonderheide 10 2-4 0-0 0-0 2 3 5 0 0 0 0 0 4
13 - Trinity Harden 10 0-4 0-1 0-0 1 1 2 1 0 1 0 0 0
21 - Maliah Sparks 10 0-2 0-0 0-0 0 0 0 1 1 0 1 0 0
30 - Savannah Shumate 4 0-2 0-0 0-0 2 1 3 0 0 0 0 1 0
RESERVES  
3 - Sofiia Fedina 6 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
32 - Crissiana Rose 6 1-1 0-0 1-2 2 3 5 0 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   4-19 0-2 1-2 7 10 17 3 1 1 4 3 9
    21.1% 0% 50.0%  

Period3 Box Score

Lake Land College
Parkland College

Lake Land College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kyla Bullington 10 4-5 0-1 2-2 0 1 1 0 0 0 0 0 10
4 - Kaylee Niebrugge 10 2-4 0-1 0-1 0 3 3 0 0 0 0 1 4
15 - Sydney Richards 10 1-3 0-0 1-1 2 1 3 1 0 0 0 0 3
21 - Charleece Davis 10 0-3 0-0 0-0 1 2 3 2 0 0 0 0 0
34 - Audri Spencer 10 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
2 - Emily Maple 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Josie Armstrong 0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Kendra Young 0 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
22 - Miah Ballard 0 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
24 - Haylee Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-20 1-6 3-4 3 10 13 4 0 0 1 2 22
    45.0% 16.7% 75.0%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Danielle Ruffin 10 1-6 0-2 0-0 1 0 1 0 1 0 0 0 2
12 - Stacie Vonderheide 10 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
13 - Trinity Harden 8 1-4 0-1 0-0 1 1 2 0 0 0 0 0 2
21 - Maliah Sparks 9 0-2 0-0 2-2 0 3 3 1 0 0 1 2 2
30 - Savannah Shumate 4 1-1 0-0 0-0 1 1 2 0 0 0 2 0 2
RESERVES  
3 - Sofiia Fedina 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
32 - Crissiana Rose 6 1-2 0-0 2-2 0 0 0 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   4-18 0-5 4-4 3 8 11 1 1 0 3 3 12
    22.2% 0% 100.0%  

Period4 Box Score

Lake Land College
Parkland College

Lake Land College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kyla Bullington 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Kaylee Niebrugge 6 1-4 1-4 0-0 0 0 0 0 0 0 1 0 3
15 - Sydney Richards 5 1-4 0-0 1-1 1 2 3 0 1 0 1 1 3
21 - Charleece Davis 10 1-4 0-0 0-0 0 3 3 1 1 0 1 0 2
34 - Audri Spencer 10 1-2 0-0 1-2 0 1 1 1 1 0 1 1 3
RESERVES  
2 - Emily Maple 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Josie Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kendra Young 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
22 - Miah Ballard 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Haylee Campbell 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 2-6 2-3 1 6 7 2 3 0 6 3 14
    31.3% 33.3% 66.7%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Danielle Ruffin 10 1-3 0-1 1-2 1 1 2 0 0 1 0 1 3
12 - Stacie Vonderheide 10 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
13 - Trinity Harden 10 1-3 0-0 2-4 0 2 2 0 2 0 3 2 4
21 - Maliah Sparks 10 0-3 0-2 0-0 0 1 1 2 2 1 1 0 0
30 - Savannah Shumate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Sofiia Fedina 0 0-1 0-1 0-0 1 1 2 0 0 0 3 0 0
32 - Crissiana Rose 10 2-2 0-0 0-0 1 2 3 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   4-13 0-4 3-6 3 9 12 2 5 2 7 5 11
    30.8% 0% 50.0%