#99 Makenna Ondrey (P, INF) - Lake Land College
gp
32
avg
.000
hr
-
rbi
0
r
1
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 22 | ||
| Plate appearances | 3 | 2 | ||
| At Bats | 2 | 1 | ||
| Runs | 1 | 1 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .333 | .500 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 29 | 20 | ||
| Games started | 26 | 19 | ||
| Wins | 18 | 16 | ||
| Losses | 6 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 12 | 9 | ||
| Shutouts | 5 | 4 | ||
| Innings Pitched | 140.0 | 100.1 | ||
| Hits | 117 | 78 | ||
| Runs | 47 | 25 | ||
| Earned Runs | 37 | 19 | ||
| Walks | 28 | 21 | ||
| Strikeouts | 149 | 121 | ||
| Strikeouts per Game | 7.45 | 8.44 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.04 | .99 | ||
| Home Runs Allows | 7 | 6 | ||
| At Bats Against | 539 | 379 | ||
| Batting Average Against | .217 | .206 | ||
| Earned Run Average | 1.85 | 1.33 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 4 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 20 | 15 | ||
| Put Outs | 2 | 2 | ||
| Assists | 14 | 9 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .800 | .733 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at University of Tennessee at Martin | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at University of Illinois Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bradley University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Purdue University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Valparaiso University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Southern Indiana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Ball State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Central Alabama Community College | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | vs. Lurleen B. Wallace Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Calhoun Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Northwest Shoals Community College | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Northwest Florida State College | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | Andrew College | W, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Calhoun Community College | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Chattanooga State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Chattanooga State Community College | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southeastern Illinois College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southeastern Illinois College | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at John A. Logan College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at John A. Logan College | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Wabash Valley College | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Wabash Valley College | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Rend Lake College | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Rend Lake College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lincoln Trail College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lincoln Trail College | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Kaskaskia College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Kaskaskia College | W, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Spoon River College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Spoon River College | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Southwestern Illinois College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southwestern Illinois College | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Shawnee Community College | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Shawnee Community College | W, 16-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Olney Central College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Olney Central College | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Frontier Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frontier Community College | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Wabash Valley College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wabash Valley College | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Southeastern Illinois College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southeastern Illinois College | W, 13-0 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Rend Lake College | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Rend Lake College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lincoln Trail College | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Lincoln Trail College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Kaskaskia College | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southwestern Illinois College | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Southwestern Illinois College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Shawnee Community College | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Shawnee Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Olney Central College | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Olney Central College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Frontier Community College | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Frontier Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Spoon River College | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Spoon River College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | John A. Logan College | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | John A. Logan College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Wabash Valley College | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | Lincoln Trail College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at John A. Logan College | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at University of Tennessee at Martin | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at University of Illinois Springfield | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bradley University | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Purdue University | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Valparaiso University | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at McKendree University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Murray State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Southern Indiana | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Ball State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Central Alabama Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | vs. Lurleen B. Wallace Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Calhoun Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Northwest Shoals Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | at Northwest Florida State College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | Andrew College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 27 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Calhoun Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Chattanooga State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Chattanooga State Community College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | at Volunteer State Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southeastern Illinois College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southeastern Illinois College | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at John A. Logan College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at John A. Logan College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Wabash Valley College | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Wabash Valley College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at Rend Lake College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at Rend Lake College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lincoln Trail College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lincoln Trail College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Kaskaskia College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Kaskaskia College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Spoon River College | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Spoon River College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Southwestern Illinois College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southwestern Illinois College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Shawnee Community College | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | at Shawnee Community College | W, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | Olney Central College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Olney Central College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Frontier Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frontier Community College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Wabash Valley College | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wabash Valley College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Southeastern Illinois College | W, 19-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southeastern Illinois College | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | Rend Lake College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Rend Lake College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lincoln Trail College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Lincoln Trail College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Kaskaskia College | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southwestern Illinois College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Southwestern Illinois College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Shawnee Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Shawnee Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Olney Central College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Olney Central College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Frontier Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | Frontier Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Spoon River College | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Spoon River College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| May 9 | John A. Logan College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | John A. Logan College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Wabash Valley College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 14 | Lincoln Trail College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| May 14 | at John A. Logan College | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at University of Tennessee at Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at University of Illinois Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bradley University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Purdue University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Valparaiso University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Southern Indiana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Ball State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Central Alabama Community College | L, 5-4 | 1 | 0 | 1 | 0 | 4.0 | 5 | 4 | 3 | 5.25 | 1.50 | 1 | 3 | - |
| Feb 6 | vs. Lurleen B. Wallace Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Calhoun Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Northwest Shoals Community College | W, 7-2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 3.50 | 1.00 | - | 1 | - |
| Feb 8 | at Northwest Florida State College | L, 6-1 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 4.20 | 1.80 | 1 | 3 | - |
| Feb 8 | Andrew College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Calhoun Community College | L, 4-1 | 1 | 0 | 1 | 0 | 5.0 | 6 | 4 | 3 | 4.20 | 1.20 | 0 | 4 | - |
| Feb 28 | at Chattanooga State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Chattanooga State Community College | L, 2-0 | 1 | 0 | 1 | 0 | 6.0 | 2 | 2 | 2 | 2.33 | .50 | 1 | 5 | 1 |
| Mar 1 | at Volunteer State Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southeastern Illinois College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Southeastern Illinois College | W, 6-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 1.20 | 3 | 5 | - |
| Mar 10 | at John A. Logan College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at John A. Logan College | L, 6-4 | 1 | 0 | 1 | 0 | 1.1 | 3 | 3 | 3 | 15.75 | 4.50 | 3 | 2 | - |
| Mar 13 | Wabash Valley College | W, 10-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .60 | 2 | 4 | - |
| Mar 13 | Wabash Valley College | L, 8-7 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | .50 | - | 1 | - |
| Mar 18 | at Rend Lake College | W, 4-1 | 1 | 1 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 1.40 | 2 | 5 | - |
| Mar 18 | at Rend Lake College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lincoln Trail College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Lincoln Trail College | W, 6-5 | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 0 | 0.00 | 2.00 | 3 | 5 | - |
| Mar 21 | Kaskaskia College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Kaskaskia College | W, 11-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .20 | 0 | 7 | - |
| Mar 24 | at Spoon River College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Spoon River College | W, 7-2 | 1 | 1 | 0 | 0 | 7.0 | 6 | 2 | 1 | 1.00 | 1.00 | 1 | 3 | - |
| Mar 26 | at Southwestern Illinois College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Southwestern Illinois College | W, 4-2 | 1 | 1 | 0 | 0 | 6.1 | 1 | 2 | 2 | 2.21 | .63 | 3 | 7 | 1 |
| Mar 28 | at Shawnee Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Shawnee Community College | W, 16-1 | 1 | 1 | 0 | 0 | 4.1 | 4 | 1 | 0 | 0.00 | .92 | 0 | 8 | - |
| Mar 31 | Olney Central College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Olney Central College | W, 9-4 | 1 | 1 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0.00 | .69 | 1 | 5 | - |
| Apr 2 | at Frontier Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frontier Community College | W, 8-3 | 1 | 1 | 0 | 0 | 6.0 | 6 | 3 | 3 | 3.50 | 1.17 | 1 | 6 | - |
| Apr 7 | at Wabash Valley College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Wabash Valley College | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 1.00 | 1 | 8 | - |
| Apr 9 | at Southeastern Illinois College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southeastern Illinois College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Rend Lake College | W, 9-0 | 1 | 1 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0.00 | 1.00 | 0 | 6 | - |
| Apr 11 | Rend Lake College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lincoln Trail College | W, 9-1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1.17 | 1.00 | 1 | 10 | - |
| Apr 14 | at Lincoln Trail College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Kaskaskia College | W, 10-3 | 1 | 1 | 0 | 0 | 7.0 | 8 | 3 | 2 | 2.00 | 1.14 | 0 | 10 | 2 |
| Apr 19 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southwestern Illinois College | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | .86 | 1 | 7 | 1 |
| Apr 21 | Southwestern Illinois College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Shawnee Community College | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .40 | 0 | 5 | - |
| Apr 23 | Shawnee Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Olney Central College | W, 9-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 7 | - |
| Apr 25 | at Olney Central College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Frontier Community College | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 1.20 | 0 | 7 | - |
| Apr 30 | Frontier Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Spoon River College | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | .14 | 1 | 6 | - |
| May 2 | Spoon River College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | John A. Logan College | L, 5-3 | 1 | 0 | 1 | 0 | 7.0 | 12 | 5 | 4 | 4.00 | 1.71 | 0 | 6 | 2 |
| May 9 | John A. Logan College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Wabash Valley College | L, 4-1 | 1 | 0 | 1 | 0 | 3.0 | 6 | 3 | 3 | 7.00 | 2.33 | 1 | 1 | - |
| May 14 | Lincoln Trail College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at John A. Logan College | L, 10-9 | 1 | 0 | 0 | 0 | 4.0 | 10 | 4 | 4 | 7.00 | 2.75 | 1 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at University of Tennessee at Martin | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at University of Illinois Springfield | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Bradley University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Purdue University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Valparaiso University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Southern Illinois University Edwardsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at University of Southern Indiana | - | - | - | - | - | - | - | - | - | - | - | |
