March 25, 2022 Olney Central College at Lake Land College

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 |
| Lake Land College | 0 | 1 | 1 | 0 | 1 | 1 | X | 4 | 6 | 0 |
Box Score
Olney Central College
Lake Land College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessie Martin 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jailyn Ballis rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Hall 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kennedy Sermersheim c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Dunn p | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Haley Engelking 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Cherry dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cami Boylls lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lanae Greifzu cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddy Williams ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Springmeyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 1 | 5 | 2 |
Batting
2B:
Lanae Greifzu
HR:
Jessie Martin
, Allie Dunn
RBI:
Jessie Martin
, Allie Dunn
Fielding
E:
Jailyn Ballis
, Madison Hall
, Maddy Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashlyn Hicks 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordan Sapp cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Scheitler 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bella Atkinson ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Serenity Shemwell 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eva Richardson c | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mackayla Denney dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klara Ceikova-Kolaci lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoie Armstrong rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Claire Maulding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Haug | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deanna Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 6 | 3 | 1 | 3 | 0 |
Batting
2B:
Jordan Sapp
3B:
Kaitlyn Scheitler
HR:
Eva Richardson
RBI:
Kaitlyn Scheitler (2)
, Eva Richardson
Sac:
Jordan Sapp
, Mackayla Denney
Sac Fly:
Kaitlyn Scheitler
Fielding
DP:
Claire Maulding
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allie Dunn (L, 7-3) | 6.0 | 6 | 4 | 2 | 1 | 3 | 1 |
| Totals | 6.0 | 6 | 4 | 2 | 1 | 3 | 1 |
Pitching
Batters faced:
Allie Dunn (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Claire Maulding (W, 8-3) | 5.2 | 3 | 1 | 1 | 1 | 4 | 1 |
| Tori Haug | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 7.0 | 4 | 2 | 2 | 1 | 5 | 2 |
Pitching
Batters faced:
Claire Maulding (20)
, Tori Haug (7)
Other Information
| Location: | Mattoon |
| Attendance: | 0 |
| Weather: | |