February 4, 2022 Lake Land College at Florida Southwestern State College

(1-1)
3

(7-1)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lake Land College | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 6 |
| Florida Southwestern State College | 5 | 5 | 6 | 3 | X | 19 | 18 | 2 |
Box Score
Lake Land College
Florida Southwestern State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bella Atkinson ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eva Richardson c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaitlyn Scheitler 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Klara Ceikova-Kolaci lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Deanna Reed cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sapp 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jadyn Hansen dp/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Klair Fagot 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Titus rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Haug p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cali McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Stephens | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Feese | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyia Haws | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackayla Denney | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 24 | 3 | 7 | 3 | 1 | 4 | 0 |
Batting
2B:
Bella Atkinson
HR:
Mackayla Denney
RBI:
Eva Richardson
, Jordan Sapp
, Mackayla Denney
Baserunning
SB:
Bella Atkinson
Fielding
E:
Bella Atkinson (2)
, Deanna Reed
, Klair Fagot
, Kyia Haws (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Feline Poot 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Laura Vigna lf | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Sterre den Duijn ss | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Caroline Figueroa dp | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| McKenzie Wittenberg rf | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Taylor Jensen c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Charlotte Drijvers 1b | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Shenita Tucker cf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Carys Platt 2b | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Samantha Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Geiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylee Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Velasquez | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zoe Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pallas Potter | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ava Worthy | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Beth Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camille Graham | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 28 | 19 | 18 | 16 | 5 | 2 | 0 |
Batting
2B:
Feline Poot
, Laura Vigna
, Charlotte Drijvers
, Mikayla Velasquez
, Pallas Potter
RBI:
Feline Poot (2)
, Sterre den Duijn (3)
, Taylor Jensen
, Charlotte Drijvers (4)
, Shenita Tucker
, Carys Platt (2)
, Ava Worthy (2)
, Camille Graham
Sac:
Sterre den Duijn
Sac Fly:
Camille Graham
Baserunning
SB:
Feline Poot
, Laura Vigna (2)
, Shenita Tucker (2)
CS:
Sterre den Duijn
Fielding
E:
Sterre den Duijn
, Charlotte Drijvers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Haug (L, 0-1) | 0.2 | 5 | 5 | 3 | 2 | 0 | 0 |
| Jadyn Hansen | 2.1 | 9 | 9 | 3 | 0 | 1 | 0 |
| Cali McCraw | 1.0 | 3 | 5 | 4 | 3 | 1 | 0 |
| Totals | 4.0 | 17 | 19 | 10 | 5 | 2 | 0 |
Pitching
Batters faced:
Tori Haug (9)
, Jadyn Hansen (19)
, Cali McCraw (9)
HBP:
Jadyn Hansen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Smith | 0.2 | 3 | 2 | 1 | 1 | 1 | 0 |
| Kylee Graham (W, 4-0) | 3.1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Brooke Geiger | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 7 | 3 | 2 | 1 | 4 | 1 |
Pitching
Batters faced:
Samantha Smith (7)
, Kylee Graham (13)
, Brooke Geiger (6)
WP:
Samantha Smith
HBP:
Brooke Geiger
Other Information
| Location: | Fort Myers, Fla. |
| Stadium: | CenturyLink |
| Attendance: | 125 |
| Duration: | 2:00 |
| Weather: | |