2024-25 Men's Basketball Schedule
Overall
23-9
Pct
.719
Conf
11-5
Pct
.688
Streak
Lost 1
Home
15-2
Away
6-6
Neutral
2-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sun. 6 | VS Redlands Community College # @ Wichita Sport Forum | 9:30 AM CDT | |||
| Sun. 13 | VS Ellsworth Community College # @ Vincennes University Jamboree | Vincennes University Jamboree | 12:00 PM CDT | ||
| Sun. 20 | VS Carbondale Jamboree # @ SIU Carbondale | TBA | |||
November | |||||
| Sat. 2 | VS Lincoln Land Community College | W, 84-62 | Final | Video Box Score Recap | |
| Tue. 5 | AT Richard J. Daley College | W, 92-60 | Final | Box Score | |
| Sat. 9 | VS Olive-Harvey College | Laker Classic | W, 105-96 | Final | Video Box Score Recap |
| Sun. 10 | VS Jefferson College | Laker Classic | W, 87-84 | Final | Video Box Score Recap |
| Sat. 16 | VS Glen Oaks Community College | W, 112-106 | Final - OT |
Video
Box Score
|
|
| Mon. 18 | VS Lincoln Land Community College @ Cass Gym | W, 76-65 | Final | Box Score Recap | |
| Wed. 27 | AT Lewis & Clark Community College | W, 107-85 | Final | Box Score Recap | |
| Fri. 29 | VS Highland Community College - Illinois | Burlington Iowa Classic | W, 77-71 | Final | Video Box Score Recap |
| Sat. 30 | AT Southeastern Community College | The Broadway Classic | L, 72-62 | Final |
Video
Box Score
|
December | |||||
| Tue. 3 | VS Danville Area Community College | W, 83-76 | Final | Video Box Score Recap | |
| Wed. 11 | VS Rend Lake College * | W, 94-81 | Final | Video Box Score | |
| Sat. 14 | VS Kaskaskia College * ^ | W, 114-86 | Final | Video Box Score Recap | |
| Tue. 17 | VS Illinois Central College | W, 88-82 | Final | Video Box Score Recap | |
January | |||||
| Sat. 4 | VS Richard J. Daley College | W, 120-77 | Final | Video Box Score Recap | |
| Wed. 8 | AT Olney Central College * ^ | W, 125-106 | Final | Box Score Recap | |
| Mon. 13 | VS John A. Logan College * ^ | L, 88-86 | Final | Video Box Score Recap | |
| Wed. 15 | AT Shawnee Community College * ^ | W, 99-85 | Final | Box Score | |
| Sat. 18 | AT Vincennes University ^ | L, 102-78 | Final |
Video
Box Score
|
|
| Wed. 22 | VS Lincoln Trail College * ^ | W, 99-91 | Final | Video Box Score Recap | |
| Sat. 25 | AT Southwestern Illinois College * ^ | L, 97-80 | Final | Box Score | |
| Wed. 29 | VS Wabash Valley College * ^ | W, 87-73 | Final | Video Box Score Recap | |
February | |||||
| Sat. 1 | AT Rend Lake College * | L, 115-102 | Final | Video Box Score | |
| Wed. 5 | AT Kaskaskia College * ^ | W, 91-79 | Final | Box Score Recap | |
| Sat. 8 | VS Olney Central College * ^ | W, 100-73 | Final | Video Box Score | |
| Sat. 15 | AT John A. Logan College * ^ | L, 98-81 | Final | Box Score Recap | |
| Thu. 20 | VS Shawnee Community College * ^ | W, 95-91 | Final | Video Box Score Recap | |
| Sat. 22 | VS Vincennes University ^ | L, 92-86 | Final |
Video
Box Score
|
|
| Wed. 26 | AT Lincoln Trail College * ^ | L, 79-65 | Final | Box Score | |
March | |||||
| Sat. 1 | VS Southwestern Illinois College * ^ | W, 99-79 | Final | Video Box Score | |
| Tue. 4 | AT Wabash Valley College * ^ | W, 92-85 | Final | Box Score | |
| Mon. 10 | VS Shawnee Community College % @ Rend Lake | W, 92-88 | Final | Box Score Recap | |
| Wed. 12 | VS John A. Logan College % @ , Rend Lake College | Region 24 Semifinals | L, 101-82 | Final | Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold