22 Mason Larkin
-
- Height:
- 6'11
-
- Weight:
- 185
-
- Hometown:
- Veedersburg, IN
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Fountain Central High School
-
- gp
- 19
-
- pts/g
- 2.9
-
- fg %
- 42.2
-
- 3pt %
- 21.7
-
- ft %
- 54.5
-
- reb/g
- 1.9
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | at Wabash Valley College | W, 88-78 |
| Feb 24 | John A. Logan College | W, 86-79 |
| Feb 28 | at Shawnee Community College | L, 73-69 |
| Mar 2 | Lincoln Trail College | W, 96-68 |
| Mar 5 | Southwestern Illinois College | W, 91-76 |
| Mar 11 | vs. John A. Logan College | L, 91-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Games started | - | - | ||
| Minutes | 50 | 7 | ||
| Minutes per game | 2.6 | 1.0 | ||
| FG | 19-45 | 2-7 | ||
| FG Pct | 42.2 | 28.6 | ||
| 3PT | 5-23 | 1-5 | ||
| 3PT Pct | 21.7 | 20.0 | ||
| FT | 12-22 | 4-6 | ||
| FT Pct | 54.5 | 66.7 | ||
| Off rebounds | 12 | 1 | ||
| Def rebounds | 25 | 7 | ||
| Total rebounds | 37 | 8 | ||
| Rebounds per game | 1.9 | 1.1 | ||
| Personal fouls | 13 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 0 | ||
| Turnovers | 7 | 2 | ||
| Assist to turnover ratio | 1.0 | 0.0 | ||
| Steals | 10 | 0 | ||
| Blocks | 5 | 0 | ||
| Points | 55 | 9 | ||
| Points per game | 2.9 | 1.3 | ||
| Points per 40 min | 44.0 | 51.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Danville Area Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Vincennes University Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at University of Maryville | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Illinois College | W, 104-63 | - | 10 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 10 | vs. Kirkwood Community College | L, 86-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Southwestern Community College | W, 86-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Southeastern Missouri Prep School | W, 113-77 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 18 | Lincoln Land Community College | W, 75-66 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Lewis & Clark Community College | W, 105-77 | - | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Nov 24 | at Southeastern Community College | L, 64-54 | - | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 25 | vs. Spoon River College | W, 90-75 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 28 | at Danville Area Community College | L, 74-70 | - | 20 | 3-7 | 42.9 | 3-7 | 42.9 | 2-4 | 50.0 | 11 |
| Dec 4 | Millikin University | W, 92-85 | - | 1 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 13 | at Kaskaskia College | W, 79-77 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Rend Lake College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lincoln Land Community College | W, 67-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Southeastern Illinois College | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Vincennes University | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Olney Central College | L, 97-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wabash Valley College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at John A. Logan College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shawnee Community College | L, 89-55 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Lincoln Trail College | W, 91-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Southwestern Illinois College | L, 90-78 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Kaskaskia College | W, 79-76 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 7 | Rend Lake College | W, 80-74 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 10 | at Vincennes University | L, 66-58 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Olney Central College | L, 77-64 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 21 | at Wabash Valley College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 24 | John A. Logan College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shawnee Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lincoln Trail College | W, 96-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern Illinois College | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. John A. Logan College | L, 91-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Danville Area Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Vincennes University Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at University of Maryville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Illinois College | W, 104-63 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 3 | 0 | 0 | - |
| Nov 10 | vs. Kirkwood Community College | L, 86-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | vs. Southwestern Community College | W, 86-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | Southeastern Missouri Prep School | W, 113-77 | - | 1 | 2 | 3 | 5 | 3 | 0 | - | 0 | 1 | 0 | - |
| Nov 18 | Lincoln Land Community College | W, 75-66 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 2 | 1 | 3 | - |
| Nov 21 | Lewis & Clark Community College | W, 105-77 | - | 1 | 2 | 6 | 8 | 1 | 3 | 0.3 | 1 | 1 | 0 | - |
| Nov 24 | at Southeastern Community College | L, 64-54 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 1 | 0 | - |
| Nov 25 | vs. Spoon River College | W, 90-75 | - | 1 | 2 | 6 | 8 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 28 | at Danville Area Community College | L, 74-70 | - | 20 | 1 | 1 | 2 | 0 | 0 | - | 2 | 1 | 1 | - |
| Dec 4 | Millikin University | W, 92-85 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | at Kaskaskia College | W, 79-77 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Rend Lake College | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lincoln Land Community College | W, 67-65 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 8 | at Southeastern Illinois College | W, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Vincennes University | L, 90-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Olney Central College | L, 97-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wabash Valley College | L, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at John A. Logan College | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shawnee Community College | L, 89-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Lincoln Trail College | W, 91-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | at Southwestern Illinois College | L, 90-78 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | Kaskaskia College | W, 79-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Rend Lake College | W, 80-74 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 10 | at Vincennes University | L, 66-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Olney Central College | L, 77-64 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | at Wabash Valley College | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | John A. Logan College | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shawnee Community College | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lincoln Trail College | W, 96-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern Illinois College | W, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. John A. Logan College | L, 91-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 2.6 | 1.0-2.4 | 42.2 | 0.3-1.2 | 21.7 | 0.6-1.2 | 54.5 | 2.9 |
| Conference | 7 | - | 1.0 | 0.3-1.0 | 28.6 | 0.1-0.7 | 20.0 | 0.6-0.9 | 66.7 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 2.0 | 1.3-2.8 | 48.0 | 0.2-1.1 | 20.0 | 0.9-1.6 | 57.1 | 3.8 |
| Away | 7 | - | 4.1 | 0.9-2.1 | 40.0 | 0.4-1.6 | 27.3 | 0.3-0.6 | 50.0 | 2.4 | |
| Neutral | 3 | - | 1.0 | 0.3-1.7 | 20.0 | 0.0-0.7 | 0.0 | 0.7-1.3 | 50.0 | 1.3 | |
| Result | Wins | 12 | - | 2.0 | 1.0-2.3 | 42.9 | 0.1-0.9 | 9.1 | 0.8-1.5 | 55.6 | 2.9 |
| Losses | 7 | - | 3.7 | 1.0-2.4 | 41.2 | 0.6-1.7 | 33.3 | 0.3-0.6 | 50.0 | 2.9 | |
| Month | November | 9 | - | 4.1 | 1.4-3.7 | 39.4 | 0.4-1.9 | 23.5 | 0.7-1.6 | 42.9 | 4.0 |
| December | 2 | - | 1.0 | 2.0-2.5 | 80.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 5.0 | |
| January | 4 | - | 1.8 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 | |
| February | 4 | - | 1.0 | 0.2-1.2 | 20.0 | 0.2-1.0 | 25.0 | 1.0-1.5 | 66.7 | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 50 | 19-45 | 42.2 | 5-23 | 21.7 | 12-22 | 54.5 | 55 |
| Conference | 7 | - | 7 | 2-7 | 28.6 | 1-5 | 20.0 | 4-6 | 66.7 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 18 | 12-25 | 48.0 | 2-10 | 20.0 | 8-14 | 57.1 | 34 |
| Away | 7 | - | 29 | 6-15 | 40.0 | 3-11 | 27.3 | 2-4 | 50.0 | 17 | |
| Neutral | 3 | - | 3 | 1-5 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 | |
| Result | Wins | 12 | - | 24 | 12-28 | 42.9 | 1-11 | 9.1 | 10-18 | 55.6 | 35 |
| Losses | 7 | - | 26 | 7-17 | 41.2 | 4-12 | 33.3 | 2-4 | 50.0 | 20 | |
| Month | November | 9 | - | 37 | 13-33 | 39.4 | 4-17 | 23.5 | 6-14 | 42.9 | 36 |
| December | 2 | - | 2 | 4-5 | 80.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 | |
| January | 4 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| February | 4 | - | 4 | 1-5 | 20.0 | 1-4 | 25.0 | 4-6 | 66.7 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 2.6 | 0.0-0.0 | 42.2 | 0.0-0.0 | 21.7 | 0.0-0.0 | 54.5 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 2.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 7 | - | 4.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 12 | - | 2.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 9.1 | 0.0-0.0 | 55.6 | 0.0 |
| Losses | 7 | - | 3.7 | 0.0-0.0 | 41.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 9 | - | 4.1 | 0.0-0.0 | 39.4 | 0.0-0.0 | 23.5 | 0.0-0.0 | 42.9 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 4 | - | 1.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 2.6 | 0.6 | 1.3 | 1.9 | 0.7 | - | 0.4 | 0.4 | 1.0 | 0.5 | 0.3 |
| Conference | 7 | - | 1.0 | 0.1 | 1.0 | 1.1 | 0.4 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 2.0 | 0.8 | 1.9 | 2.7 | 0.7 | - | 0.6 | 0.4 | 1.3 | 0.7 | 0.3 |
| Away | 7 | - | 4.1 | 0.4 | 0.3 | 0.7 | 0.4 | - | 0.0 | 0.3 | 0.0 | 0.4 | 0.3 | |
| Neutral | 3 | - | 1.0 | 0.7 | 2.0 | 2.7 | 1.3 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.0 | |
| Result | Wins | 12 | - | 2.0 | 0.8 | 1.8 | 2.6 | 0.9 | - | 0.6 | 0.5 | 1.2 | 0.6 | 0.3 |
| Losses | 7 | - | 3.7 | 0.3 | 0.6 | 0.9 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.4 | 0.3 | |
| Month | November | 9 | - | 4.1 | 1.1 | 1.8 | 2.9 | 0.9 | - | 0.8 | 0.4 | 1.8 | 1.1 | 0.6 |
| December | 2 | - | 1.0 | 1.0 | 1.5 | 2.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 1.0 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 50 | 12 | 25 | 37 | 13 | - | 7 | 7 | 1.0 | 10 | 5 |
| Conference | 7 | - | 7 | 1 | 7 | 8 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 18 | 7 | 17 | 24 | 6 | - | 5 | 4 | 1.3 | 6 | 3 |
| Away | 7 | - | 29 | 3 | 2 | 5 | 3 | - | 0 | 2 | 0.0 | 3 | 2 | |
| Neutral | 3 | - | 3 | 2 | 6 | 8 | 4 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Result | Wins | 12 | - | 24 | 10 | 21 | 31 | 11 | - | 7 | 6 | 1.2 | 7 | 3 |
| Losses | 7 | - | 26 | 2 | 4 | 6 | 2 | - | 0 | 1 | 0.0 | 3 | 2 | |
| Month | November | 9 | - | 37 | 10 | 16 | 26 | 8 | - | 7 | 4 | 1.8 | 10 | 5 |
| December | 2 | - | 2 | 2 | 3 | 5 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 4 | - | 7 | 0 | 0 | 0 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 4 | - | 4 | 0 | 6 | 6 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 7 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 7 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 9 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
The Lakers Strong First Half Wasn't Enough to Keep the Jaguars Down
November 28, 2023