11 Johnny Jones
-
- Height:
- 6'4
-
- Weight:
- 160
-
- Hometown:
- Bronx, New York
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Eagle Academy for Young Men
-
- gp
- 31
-
- pts/g
- 7.7
-
- fg %
- 36.0
-
- 3pt %
- 35.6
-
- ft %
- 64.5
-
- reb/g
- 2.0
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Games started | 5 | 4 | ||
| Minutes | 69 | 16 | ||
| Minutes per game | 2.2 | 1.0 | ||
| FG | 73-203 | 50-129 | ||
| FG Pct | 36.0 | 38.8 | ||
| 3PT | 53-149 | 37-94 | ||
| 3PT Pct | 35.6 | 39.4 | ||
| FT | 40-62 | 26-39 | ||
| FT Pct | 64.5 | 66.7 | ||
| Off rebounds | 21 | 12 | ||
| Def rebounds | 42 | 27 | ||
| Total rebounds | 63 | 39 | ||
| Rebounds per game | 2.0 | 2.4 | ||
| Personal fouls | 33 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 33 | 22 | ||
| Turnovers | 24 | 13 | ||
| Assist to turnover ratio | 1.4 | 1.7 | ||
| Steals | 29 | 15 | ||
| Blocks | 3 | 3 | ||
| Points | 239 | 163 | ||
| Points per game | 7.7 | 10.2 | ||
| Points per 40 min | 138.6 | 407.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Danville Area Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Vincennes University Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at University of Maryville | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Illinois College | W, 104-63 | - | 14 | 5-10 | 50.0 | 3-8 | 37.5 | 1-2 | 50.0 | 14 |
| Nov 10 | vs. Kirkwood Community College | L, 86-79 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| Nov 11 | vs. Southwestern Community College | W, 86-74 | - | 1 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 15 | Southeastern Missouri Prep School | W, 113-77 | - | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 4-7 | 57.1 | 9 |
| Nov 18 | Lincoln Land Community College | W, 75-66 | - | 1 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 21 | Lewis & Clark Community College | W, 105-77 | - | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 24 | at Southeastern Community College | L, 64-54 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 25 | vs. Spoon River College | W, 90-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Danville Area Community College | L, 74-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Millikin University | W, 92-85 | - | 1 | 4-9 | 44.4 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| Dec 13 | at Kaskaskia College | W, 79-77 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Dec 16 | at Rend Lake College | W, 82-72 | - | 1 | 4-7 | 57.1 | 3-5 | 60.0 | 0-1 | 0.0 | 11 |
| Jan 6 | at Lincoln Land Community College | W, 67-65 | - | 21 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 8 | at Southeastern Illinois College | W, 96-85 | - | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Vincennes University | L, 90-67 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 13 | at Olney Central College | L, 97-78 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 17 | Wabash Valley College | L, 82-74 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 20 | at John A. Logan College | W, 81-74 | - | 1 | 6-12 | 50.0 | 6-12 | 50.0 | 3-3 | 100.0 | 21 |
| Jan 24 | Shawnee Community College | L, 89-55 | - | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 27 | at Lincoln Trail College | W, 91-85 | - | 1 | 4-7 | 57.1 | 4-6 | 66.7 | 1-2 | 50.0 | 13 |
| Jan 31 | at Southwestern Illinois College | L, 90-78 | - | 1 | 1-9 | 11.1 | 0-7 | 0.0 | 3-5 | 60.0 | 5 |
| Feb 3 | Kaskaskia College | W, 79-76 | - | 1 | 4-12 | 33.3 | 1-5 | 20.0 | 4-7 | 57.1 | 13 |
| Feb 7 | Rend Lake College | W, 80-74 | - | 1 | 3-9 | 33.3 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Feb 10 | at Vincennes University | L, 66-58 | - | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 4-8 | 50.0 | 9 |
| Feb 17 | Olney Central College | L, 77-64 | - | 1 | 5-15 | 33.3 | 3-10 | 30.0 | 0-0 | - | 13 |
| Feb 21 | at Wabash Valley College | W, 88-78 | 1 | 1 | 4-11 | 36.4 | 3-8 | 37.5 | 3-4 | 75.0 | 14 |
| Feb 24 | John A. Logan College | W, 86-79 | 1 | 1 | 3-7 | 42.9 | 1-5 | 20.0 | 4-5 | 80.0 | 11 |
| Feb 28 | at Shawnee Community College | L, 73-69 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | Lincoln Trail College | W, 96-68 | - | 1 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Mar 5 | Southwestern Illinois College | W, 91-76 | 1 | 1 | 6-14 | 42.9 | 6-11 | 54.5 | 4-6 | 66.7 | 22 |
| Mar 11 | vs. John A. Logan College | L, 91-64 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Danville Area Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Vincennes University Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at University of Maryville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Illinois College | W, 104-63 | - | 14 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 10 | vs. Kirkwood Community College | L, 86-79 | - | 7 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 11 | vs. Southwestern Community College | W, 86-74 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Nov 15 | Southeastern Missouri Prep School | W, 113-77 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 18 | Lincoln Land Community College | W, 75-66 | - | 1 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 21 | Lewis & Clark Community College | W, 105-77 | - | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Nov 24 | at Southeastern Community College | L, 64-54 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 25 | vs. Spoon River College | W, 90-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | at Danville Area Community College | L, 74-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Millikin University | W, 92-85 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Dec 13 | at Kaskaskia College | W, 79-77 | - | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 1 | 0 | - |
| Dec 16 | at Rend Lake College | W, 82-72 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 6 | at Lincoln Land Community College | W, 67-65 | - | 21 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | at Southeastern Illinois College | W, 96-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Vincennes University | L, 90-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Olney Central College | L, 97-78 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 17 | Wabash Valley College | L, 82-74 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 1 | 0 | - |
| Jan 20 | at John A. Logan College | W, 81-74 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Jan 24 | Shawnee Community College | L, 89-55 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 27 | at Lincoln Trail College | W, 91-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 31 | at Southwestern Illinois College | L, 90-78 | - | 1 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 3 | Kaskaskia College | W, 79-76 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 7 | Rend Lake College | W, 80-74 | - | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 10 | at Vincennes University | L, 66-58 | - | 1 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 17 | Olney Central College | L, 77-64 | - | 1 | 4 | 3 | 7 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | at Wabash Valley College | W, 88-78 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Feb 24 | John A. Logan College | W, 86-79 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 28 | at Shawnee Community College | L, 73-69 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Mar 2 | Lincoln Trail College | W, 96-68 | - | 1 | 0 | 2 | 2 | 4 | 0 | - | 2 | 0 | 1 | - |
| Mar 5 | Southwestern Illinois College | W, 91-76 | 1 | 1 | 0 | 8 | 8 | 4 | 3 | 1.3 | 2 | 0 | 1 | - |
| Mar 11 | vs. John A. Logan College | L, 91-64 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 5 | 2.2 | 2.4-6.5 | 36.0 | 1.7-4.8 | 35.6 | 1.3-2.0 | 64.5 | 7.7 |
| Conference | 16 | 4 | 1.0 | 3.1-8.1 | 38.8 | 2.3-5.9 | 39.4 | 1.6-2.4 | 66.7 | 10.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 1.9 | 3.2-8.4 | 38.5 | 2.1-5.7 | 36.3 | 1.4-2.2 | 61.3 | 9.9 |
| Away | 13 | 2 | 2.5 | 1.8-5.5 | 33.8 | 1.5-4.4 | 35.1 | 1.3-2.1 | 63.0 | 6.5 | |
| Neutral | 4 | 1 | 2.5 | 1.0-3.8 | 26.7 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 4.0 | |
| Result | Wins | 19 | 3 | 2.7 | 3.0-7.5 | 40.1 | 2.3-5.6 | 40.6 | 1.5-2.4 | 64.4 | 9.8 |
| Losses | 12 | 2 | 1.4 | 1.3-5.1 | 26.2 | 0.8-3.6 | 23.3 | 0.9-1.4 | 64.7 | 4.4 | |
| Month | November | 9 | - | 3.0 | 1.6-5.2 | 29.8 | 1.0-3.8 | 26.5 | 1.0-1.4 | 69.2 | 5.1 |
| December | 3 | - | 1.0 | 3.0-6.0 | 50.0 | 2.3-4.3 | 53.8 | 1.3-2.3 | 57.1 | 9.7 | |
| January | 9 | - | 3.2 | 2.0-5.6 | 36.0 | 1.7-4.7 | 35.7 | 0.8-1.1 | 70.0 | 6.4 | |
| February | 7 | 3 | 1.0 | 3.0-9.1 | 32.8 | 1.7-5.9 | 29.3 | 2.3-3.7 | 61.5 | 10.0 | |
| March | 3 | 2 | 1.0 | 3.7-8.0 | 45.8 | 3.3-6.3 | 52.6 | 1.3-2.0 | 66.7 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 5 | 69 | 73-203 | 36.0 | 53-149 | 35.6 | 40-62 | 64.5 | 239 |
| Conference | 16 | 4 | 16 | 50-129 | 38.8 | 37-94 | 39.4 | 26-39 | 66.7 | 163 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 2 | 27 | 45-117 | 38.5 | 29-80 | 36.3 | 19-31 | 61.3 | 138 |
| Away | 13 | 2 | 32 | 24-71 | 33.8 | 20-57 | 35.1 | 17-27 | 63.0 | 85 | |
| Neutral | 4 | 1 | 10 | 4-15 | 26.7 | 4-12 | 33.3 | 4-4 | 100.0 | 16 | |
| Result | Wins | 19 | 3 | 52 | 57-142 | 40.1 | 43-106 | 40.6 | 29-45 | 64.4 | 186 |
| Losses | 12 | 2 | 17 | 16-61 | 26.2 | 10-43 | 23.3 | 11-17 | 64.7 | 53 | |
| Month | November | 9 | - | 27 | 14-47 | 29.8 | 9-34 | 26.5 | 9-13 | 69.2 | 46 |
| December | 3 | - | 3 | 9-18 | 50.0 | 7-13 | 53.8 | 4-7 | 57.1 | 29 | |
| January | 9 | - | 29 | 18-50 | 36.0 | 15-42 | 35.7 | 7-10 | 70.0 | 58 | |
| February | 7 | 3 | 7 | 21-64 | 32.8 | 12-41 | 29.3 | 16-26 | 61.5 | 70 | |
| March | 3 | 2 | 3 | 11-24 | 45.8 | 10-19 | 52.6 | 4-6 | 66.7 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 5 | 2.2 | 0.0-0.0 | 36.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 64.5 | 0.0 |
| Conference | 16 | 4 | 1.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 39.4 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 1.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 36.3 | 0.0-0.0 | 61.3 | 0.0 |
| Away | 13 | 2 | 2.5 | 0.0-0.0 | 33.8 | 0.0-0.0 | 35.1 | 0.0-0.0 | 63.0 | 0.0 | |
| Neutral | 4 | 1 | 2.5 | 0.0-0.0 | 26.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 19 | 3 | 2.7 | 0.0-0.0 | 40.1 | 0.0-0.0 | 40.6 | 0.0-0.0 | 64.4 | 0.0 |
| Losses | 12 | 2 | 1.4 | 0.0-0.0 | 26.2 | 0.0-0.0 | 23.3 | 0.0-0.0 | 64.7 | 0.0 | |
| Month | November | 9 | - | 3.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 26.5 | 0.0-0.0 | 69.2 | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 57.1 | 0.0 | |
| January | 9 | - | 3.2 | 0.0-0.0 | 36.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 70.0 | 0.0 | |
| February | 7 | 3 | 1.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 29.3 | 0.0-0.0 | 61.5 | 0.0 | |
| March | 3 | 2 | 1.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 52.6 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 5 | 2.2 | 0.7 | 1.4 | 2.0 | 1.1 | - | 1.1 | 0.8 | 1.4 | 0.9 | 0.1 |
| Conference | 16 | 4 | 1.0 | 0.8 | 1.7 | 2.4 | 1.2 | - | 1.4 | 0.8 | 1.7 | 0.9 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 1.9 | 1.0 | 2.0 | 3.0 | 0.9 | - | 1.2 | 0.9 | 1.4 | 0.9 | 0.1 |
| Away | 13 | 2 | 2.5 | 0.5 | 0.8 | 1.3 | 1.1 | - | 1.0 | 0.6 | 1.6 | 0.8 | 0.2 | |
| Neutral | 4 | 1 | 2.5 | 0.3 | 0.8 | 1.0 | 1.8 | - | 0.8 | 1.0 | 0.8 | 1.5 | 0.0 | |
| Result | Wins | 19 | 3 | 2.7 | 0.6 | 1.7 | 2.3 | 1.1 | - | 1.1 | 0.9 | 1.2 | 1.1 | 0.1 |
| Losses | 12 | 2 | 1.4 | 0.8 | 0.8 | 1.7 | 1.1 | - | 1.0 | 0.6 | 1.7 | 0.8 | 0.1 | |
| Month | November | 9 | - | 3.0 | 0.9 | 1.0 | 1.9 | 0.8 | - | 0.8 | 0.8 | 1.0 | 1.0 | 0.0 |
| December | 3 | - | 1.0 | 0.7 | 2.0 | 2.7 | 1.0 | - | 0.7 | 1.0 | 0.7 | 1.7 | 0.3 | |
| January | 9 | - | 3.2 | 0.3 | 0.6 | 0.9 | 0.8 | - | 0.4 | 0.3 | 1.3 | 0.6 | 0.2 | |
| February | 7 | 3 | 1.0 | 1.1 | 1.7 | 2.9 | 1.7 | - | 1.7 | 0.9 | 2.0 | 0.6 | 0.0 | |
| March | 3 | 2 | 1.0 | 0.0 | 3.3 | 3.3 | 1.3 | - | 2.7 | 1.7 | 1.6 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 5 | 69 | 21 | 42 | 63 | 33 | - | 33 | 24 | 1.4 | 29 | 3 |
| Conference | 16 | 4 | 16 | 12 | 27 | 39 | 19 | - | 22 | 13 | 1.7 | 15 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 27 | 14 | 28 | 42 | 12 | - | 17 | 12 | 1.4 | 13 | 1 |
| Away | 13 | 2 | 32 | 6 | 11 | 17 | 14 | - | 13 | 8 | 1.6 | 10 | 2 | |
| Neutral | 4 | 1 | 10 | 1 | 3 | 4 | 7 | - | 3 | 4 | 0.8 | 6 | 0 | |
| Result | Wins | 19 | 3 | 52 | 11 | 32 | 43 | 20 | - | 21 | 17 | 1.2 | 20 | 2 |
| Losses | 12 | 2 | 17 | 10 | 10 | 20 | 13 | - | 12 | 7 | 1.7 | 9 | 1 | |
| Month | November | 9 | - | 27 | 8 | 9 | 17 | 7 | - | 7 | 7 | 1.0 | 9 | 0 |
| December | 3 | - | 3 | 2 | 6 | 8 | 3 | - | 2 | 3 | 0.7 | 5 | 1 | |
| January | 9 | - | 29 | 3 | 5 | 8 | 7 | - | 4 | 3 | 1.3 | 5 | 2 | |
| February | 7 | 3 | 7 | 8 | 12 | 20 | 12 | - | 12 | 6 | 2.0 | 4 | 0 | |
| March | 3 | 2 | 3 | 0 | 10 | 10 | 4 | - | 8 | 5 | 1.6 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 5 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 16 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 13 | 2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 19 | 3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 12 | 2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Month | November | 9 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 9 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 7 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| March | 3 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |