#5 Dailliss Cox (G) - Lake Land College

gp
29
pts/g
12.4
fg %
42.7
3pt %
27.8
ft %
70.4
reb/g
4.3
a/g
2.3
Player Stats
  Overall Conf
Games 29 14
Games started 29 14
Minutes 764 361
Minutes per game 26.3 25.8
FG 132-309 60-145
FG Pct 42.7 41.4
3PT 15-54 8-28
3PT Pct 27.8 28.6
FT 81-115 45-60
FT Pct 70.4 75.0
Off rebounds 39 18
Def rebounds 85 43
Total rebounds 124 61
Rebounds per game 4.3 4.4
Personal fouls 54 27
Disqualifications 3 1
Assists 68 28
Turnovers 65 32
Assist to turnover ratio 1.0 0.9
Steals 39 15
Blocks 11 7
Points 360 173
Points per game 12.4 12.4
Points per 40 min 18.8 19.2
Recent Results
Date Opponent/Event Result
Feb 11 Vincennes University L, 97-69
Feb 15 at John A. Logan College L, 108-71
Feb 22 Lincoln Trail College W, 81-77
Feb 25 at Rend Lake College W, 77-70
Mar 4 Lincoln Trail College W, 94-64
Mar 6 vs. Vincennes University L, 79-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # at Danville Area Community College   - - - - - - - - -
Oct 9 # vs. Vincennes Jamboree   - - - - - - - - -
Oct 16 # vs. Three Rivers Community College - MO   - - - - - - - - -
Nov 1 # at Maryville University T, 0-0 1 1 0-0 - 0-0 - 0-0 - 0
Nov 4 Southeastern Illinois College W, 98-77 - - - - - - - - -
Nov 9 Illinois Central College W, 103-69 1 20 6-10 60.0 0-2 0.0 2-2 100.0 14
Nov 11 vs. Kirkwood Community College W, 79-74 1 35 7-16 43.8 0-1 0.0 1-2 50.0 15
Nov 12 vs. Rock Valley College W, 85-72 1 34 10-19 52.6 2-5 40.0 0-0 - 22
Nov 16 Danville Area Community College L, 79-60 1 37 6-14 42.9 2-4 50.0 0-0 - 14
Nov 19 Parkland College W, 73-66 1 28 4-9 44.4 1-2 50.0 0-0 - 9
Nov 22 at Southwestern Illinois College L, 91-72 1 30 5-14 35.7 2-4 50.0 3-7 42.9 15
Nov 25 at Southeastern Community College W, 80-66 1 22 3-9 33.3 1-2 50.0 0-0 - 7
Nov 26 at Bryant and Stratton College (WI) L, 81-68 1 30 4-8 50.0 0-2 0.0 3-6 50.0 11
Nov 30 Wabash Valley College W, 87-82 1 24 5-9 55.6 1-2 50.0 0-0 - 11
Dec 3 at Kaskaskia College L, 92-85 1 31 7-15 46.7 1-2 50.0 7-7 100.0 22
Dec 7 Lewis & Clark Community College W, 87-76 1 27 6-11 54.5 0-1 0.0 5-7 71.4 17
Dec 10 at Olney Central College L, 82-72 1 26 3-11 27.3 0-1 0.0 1-1 100.0 7
Dec 14 Shawnee Community College L, 66-62 1 27 2-9 22.2 1-4 25.0 2-2 100.0 7
Dec 17 at Vincennes University L, 80-75 1 40 3-11 27.3 0-0 - 3-4 75.0 9
Jan 4 at Illinois Central College W, 91-65 1 20 2-7 28.6 1-2 50.0 2-2 100.0 7
Jan 11 John A. Logan College L, 97-73 1 28 3-6 50.0 0-1 0.0 0-0 - 6
Jan 14 at Southeastern Illinois College W, 97-70 1 22 6-11 54.5 0-2 0.0 0-0 - 12
Jan 16 at Lincoln Trail College W, 77-69 1 29 4-15 26.7 1-2 50.0 3-4 75.0 12
Jan 18 Rend Lake College W, 81-48 1 26 6-12 50.0 2-6 33.3 0-0 - 14
Jan 21 Southwestern Illinois College L, 83-72 1 14 3-6 50.0 0-2 0.0 0-0 - 6
Jan 26 at Wabash Valley College L, 98-72 1 15 4-7 57.1 0-1 0.0 3-5 60.0 11
Jan 28 Kaskaskia College W, 85-81 1 20 2-8 25.0 0-0 - 5-5 100.0 9
Feb 1 at Lewis & Clark Community College L, 102-91 1 32 7-15 46.7 0-0 - 3-5 60.0 17
Feb 4 Olney Central College L, 77-73 - - - - - - - - -
Feb 8 at Shawnee Community College W, 90-85 1 31 8-12 66.7 0-0 - 10-10 100.0 26
Feb 11 Vincennes University L, 97-69 1 33 5-12 41.7 0-0 - 6-9 66.7 16
Feb 15 at John A. Logan College L, 108-71 - - - - - - - - -
Feb 22 Lincoln Trail College W, 81-77 1 34 6-12 50.0 0-1 0.0 6-10 60.0 18
Feb 25 at Rend Lake College W, 77-70 1 26 2-9 22.2 0-2 0.0 5-9 55.6 9
Mar 4 Lincoln Trail College W, 94-64 1 22 3-8 37.5 0-2 0.0 4-6 66.7 10
Mar 6 vs. Vincennes University L, 79-67 1 1 0-4 0.0 0-1 0.0 7-12 58.3 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # at Danville Area Community College   - - - - - - - - - - - -
Oct 9 # vs. Vincennes Jamboree   - - - - - - - - - - - -
Oct 16 # vs. Three Rivers Community College - MO   - - - - - - - - - - - -
Nov 1 # at Maryville University T, 0-0 1 1 0 0 0 0 0 - 0 0 0 -
Nov 4 Southeastern Illinois College W, 98-77 - - - - - - - - - - - -
Nov 9 Illinois Central College W, 103-69 1 20 1 3 4 3 0 - 1 0 2 -
Nov 11 vs. Kirkwood Community College W, 79-74 1 35 2 3 5 4 1 4.0 2 0 1 -
Nov 12 vs. Rock Valley College W, 85-72 1 34 4 3 7 4 5 0.8 1 0 0 -
Nov 16 Danville Area Community College L, 79-60 1 37 2 1 3 1 3 0.3 2 2 1 -
Nov 19 Parkland College W, 73-66 1 28 0 3 3 3 2 1.5 2 0 2 -
Nov 22 at Southwestern Illinois College L, 91-72 1 30 2 5 7 2 4 0.5 1 0 1 -
Nov 25 at Southeastern Community College W, 80-66 1 22 0 1 1 2 2 1.0 2 0 3 -
Nov 26 at Bryant and Stratton College (WI) L, 81-68 1 30 3 1 4 4 5 0.8 2 0 5 1
Nov 30 Wabash Valley College W, 87-82 1 24 1 3 4 3 1 3.0 0 1 0 -
Dec 3 at Kaskaskia College L, 92-85 1 31 0 4 4 1 6 0.2 1 2 3 -
Dec 7 Lewis & Clark Community College W, 87-76 1 27 1 4 5 3 2 1.5 2 1 2 -
Dec 10 at Olney Central College L, 82-72 1 26 0 1 1 0 1 0.0 0 1 4 -
Dec 14 Shawnee Community College L, 66-62 1 27 0 2 2 2 3 0.7 1 0 3 -
Dec 17 at Vincennes University L, 80-75 1 40 1 2 3 5 3 1.7 3 0 2 -
Jan 4 at Illinois Central College W, 91-65 1 20 0 2 2 2 1 2.0 1 0 3 -
Jan 11 John A. Logan College L, 97-73 1 28 2 5 7 2 3 0.7 0 0 2 -
Jan 14 at Southeastern Illinois College W, 97-70 1 22 2 2 4 4 2 2.0 2 0 1 -
Jan 16 at Lincoln Trail College W, 77-69 1 29 0 1 1 2 1 2.0 1 0 0 -
Jan 18 Rend Lake College W, 81-48 1 26 1 4 5 2 0 - 1 0 1 -
Jan 21 Southwestern Illinois College L, 83-72 1 14 2 2 4 2 2 1.0 2 0 5 1
Jan 26 at Wabash Valley College L, 98-72 1 15 2 3 5 0 2 0.0 3 0 2 -
Jan 28 Kaskaskia College W, 85-81 1 20 1 1 2 2 2 1.0 1 1 4 -
Feb 1 at Lewis & Clark Community College L, 102-91 1 32 0 4 4 1 1 1.0 1 0 0 -
Feb 4 Olney Central College L, 77-73 - - - - - - - - - - - -
Feb 8 at Shawnee Community College W, 90-85 1 31 3 4 7 7 3 2.3 1 1 0 -
Feb 11 Vincennes University L, 97-69 1 33 0 4 4 1 2 0.5 3 0 0 -
Feb 15 at John A. Logan College L, 108-71 - - - - - - - - - - - -
Feb 22 Lincoln Trail College W, 81-77 1 34 0 5 5 0 3 0.0 2 0 2 -
Feb 25 at Rend Lake College W, 77-70 1 26 4 3 7 3 1 3.0 1 1 0 -
Mar 4 Lincoln Trail College W, 94-64 1 22 5 4 9 2 2 1.0 0 0 0 -
Mar 6 vs. Vincennes University L, 79-67 1 1 0 5 5 1 2 0.5 0 1 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 26.3 4.6-10.7 42.7 0.5-1.9 27.8 2.8-4.0 70.4 12.4
Conference 14 14 25.8 4.3-10.4 41.4 0.6-2.0 28.6 3.2-4.3 75.0 12.4
Exhibition 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 13 13 26.2 4.4-9.7 45.2 0.5-2.1 25.9 2.3-3.2 73.2 11.6
Away 13 13 27.2 4.5-11.1 40.3 0.5-1.5 30.0 3.3-4.6 71.7 12.7
Neutral 3 3 23.3 5.7-13.0 43.6 0.7-2.3 28.6 2.7-4.7 57.1 14.7
-
Wins 16 16 26.3 5.0-11.1 45.2 0.6-2.0 28.1 2.7-3.6 75.4 13.3
Losses 13 13 26.5 4.0-10.2 39.4 0.5-1.7 27.3 2.9-4.5 65.5 11.4
-
November 9 9 28.9 5.6-12.0 46.3 1.0-2.7 37.5 1.0-1.9 52.9 13.1
December 5 5 30.2 4.2-11.4 36.8 0.4-1.6 25.0 3.6-4.2 85.7 12.4
January 8 8 21.8 3.8-9.0 41.7 0.5-2.0 25.0 1.6-2.0 81.3 9.6
February 5 5 31.2 5.6-12.0 46.7 0.0-0.6 0.0 6.0-8.6 69.8 17.2
March 2 2 11.5 1.5-6.0 25.0 0.0-1.5 0.0 5.5-9.0 61.1 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 764 132-309 42.7 15-54 27.8 81-115 70.4 360
Conference 14 14 361 60-145 41.4 8-28 28.6 45-60 75.0 173
Exhibition 1 1 1 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 340 57-126 45.2 7-27 25.9 30-41 73.2 151
Away 13 13 354 58-144 40.3 6-20 30.0 43-60 71.7 165
Neutral 3 3 70 17-39 43.6 2-7 28.6 8-14 57.1 44
-
Wins 16 16 420 80-177 45.2 9-32 28.1 43-57 75.4 212
Losses 13 13 344 52-132 39.4 6-22 27.3 38-58 65.5 148
-
November 9 9 260 50-108 46.3 9-24 37.5 9-17 52.9 118
December 5 5 151 21-57 36.8 2-8 25.0 18-21 85.7 62
January 8 8 174 30-72 41.7 4-16 25.0 13-16 81.3 77
February 5 5 156 28-60 46.7 0-3 0.0 30-43 69.8 86
March 2 2 23 3-12 25.0 0-3 0.0 11-18 61.1 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 26.3 0.0-0.0 42.7 0.0-0.0 27.8 0.0-0.0 70.4 0.0
Conference 14 14 25.8 0.0-0.0 41.4 0.0-0.0 28.6 0.0-0.0 75.0 0.0
Exhibition 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 13 13 26.2 0.0-0.0 45.2 0.0-0.0 25.9 0.0-0.0 73.2 0.0
Away 13 13 27.2 0.0-0.0 40.3 0.0-0.0 30.0 0.0-0.0 71.7 0.0
Neutral 3 3 23.3 0.0-0.0 43.6 0.0-0.0 28.6 0.0-0.0 57.1 0.0
-
Wins 16 16 26.3 0.0-0.0 45.2 0.0-0.0 28.1 0.0-0.0 75.4 0.0
Losses 13 13 26.5 0.0-0.0 39.4 0.0-0.0 27.3 0.0-0.0 65.5 0.0
-
November 9 9 28.9 0.0-0.0 46.3 0.0-0.0 37.5 0.0-0.0 52.9 0.0
December 5 5 30.2 0.0-0.0 36.8 0.0-0.0 25.0 0.0-0.0 85.7 0.0
January 8 8 21.8 0.0-0.0 41.7 0.0-0.0 25.0 0.0-0.0 81.3 0.0
February 5 5 31.2 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 69.8 0.0
March 2 2 11.5 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 61.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 26.3 1.3 2.9 4.3 1.9 0.1 2.3 2.2 1.0 1.3 0.4
Conference 14 14 25.8 1.3 3.1 4.4 1.9 0.1 2.0 2.3 0.9 1.1 0.5
Exhibition 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Home 13 13 26.2 1.2 3.2 4.4 1.8 0.1 2.0 1.9 1.0 1.3 0.4
Away 13 13 27.2 1.3 2.5 3.8 1.8 0.1 2.5 2.5 1.0 1.5 0.4
Neutral 3 3 23.3 2.0 3.7 5.7 2.0 0.3 3.0 2.7 1.1 1.0 0.3
-
Wins 16 16 26.3 1.6 2.9 4.4 1.3 - 2.9 1.8 1.6 1.3 0.3
Losses 13 13 26.5 1.1 3.0 4.1 2.5 0.2 1.7 2.8 0.6 1.5 0.5
-
November 9 9 28.9 1.7 2.6 4.2 1.7 0.1 2.9 2.6 1.1 1.4 0.3
December 5 5 30.2 0.4 2.6 3.0 2.8 - 2.2 3.0 0.7 1.4 0.8
January 8 8 21.8 1.3 2.5 3.8 2.3 0.1 2.0 1.6 1.2 1.4 0.1
February 5 5 31.2 1.4 4.0 5.4 0.4 - 2.4 2.0 1.2 1.6 0.4
March 2 2 11.5 2.5 4.5 7.0 2.5 0.5 1.5 2.0 0.8 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 764 39 85 124 54 3 68 65 1.0 39 11
Conference 14 14 361 18 43 61 27 1 28 32 0.9 15 7
Exhibition 1 1 1 0 0 0 0 - 0 0 - 0 0
-
Home 13 13 340 16 41 57 24 1 26 25 1.0 17 5
Away 13 13 354 17 33 50 24 1 33 32 1.0 19 5
Neutral 3 3 70 6 11 17 6 1 9 8 1.1 3 1
-
Wins 16 16 420 25 46 71 21 - 46 28 1.6 20 5
Losses 13 13 344 14 39 53 33 3 22 37 0.6 19 6
-
November 9 9 260 15 23 38 15 1 26 23 1.1 13 3
December 5 5 151 2 13 15 14 - 11 15 0.7 7 4
January 8 8 174 10 20 30 18 1 16 13 1.2 11 1
February 5 5 156 7 20 27 2 - 12 10 1.2 8 2
March 2 2 23 5 9 14 5 1 3 4 0.8 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 14 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 13 13 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 13 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 3 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 16 16 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 13 13 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 9 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 5 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 2 2 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0