May 16, 2025 Lake Land College at Iowa Western Community College

(0-0)
21

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 2 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 8 | 21 | 21 | 1 |
| Iowa Western Community College | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 3 |
Box Score
Lake Land College
Iowa Western Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiefer Tarnoki cf | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Kaiden Maurer lf | 4 | 3 | 1 | 1 | 2 | 0 | 0 |
| Drew DuPont rf | 5 | 4 | 3 | 2 | 1 | 0 | 0 |
| Vincent Spotofora 3b | 5 | 2 | 4 | 3 | 2 | 0 | 0 |
| Sharif Colon ss | 6 | 2 | 3 | 7 | 0 | 1 | 0 |
| Eddie Letamendi 2b | 6 | 2 | 1 | 1 | 1 | 2 | 0 |
| Luca Mendez 1b | 5 | 2 | 2 | 1 | 2 | 2 | 0 |
| Nathan Stuemke c | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
| Brandon Johnson dh/p | 5 | 2 | 3 | 2 | 1 | 2 | 0 |
| Griffin Hallahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zuber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heaney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 21 | 21 | 19 | 12 | 8 | 0 |
Batting
2B:
Kiefer Tarnoki
, Vincent Spotofora (2)
, Luca Mendez
HR:
Sharif Colon (2)
, Eddie Letamendi
, Brandon Johnson
RBI:
Kiefer Tarnoki (2)
, Kaiden Maurer
, Drew DuPont (2)
, Vincent Spotofora (3)
, Sharif Colon (7)
, Eddie Letamendi
, Luca Mendez
, Brandon Johnson (2)
Sac Fly:
Kaiden Maurer
, Sharif Colon
Fielding
E:
Sharif Colon
DP:
Sharif Colon
, Eddie Letamendi
, Luca Mendez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Neville ss | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Kane Wilson rf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Evan Saunders 1b | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Kevin Spear c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nolan Geislinger cf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Coby Hatcher lf | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Skylar Graham 3b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Cade Tousa 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kayden Anderson dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ethan Plog p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Leyboldt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Thies p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Norris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Ortner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Kalbrener | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 8 | 14 | 8 | 4 | 13 | 0 |
Batting
2B:
Kane Wilson
, Nolan Geislinger (2)
, Coby Hatcher
, Skylar Graham
HR:
Cooper Neville
RBI:
Cooper Neville (3)
, Evan Saunders
, Nolan Geislinger
, Coby Hatcher (2)
, Skylar Graham
Sac Fly:
Coby Hatcher
Baserunning
SB:
Cooper Neville (2)
, Kane Wilson
CS:
Cooper Neville
, Kayden Anderson
Fielding
E:
Kane Wilson
, Skylar Graham
, Cade Tousa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Griffin Hallahan | 1.0 | 7 | 6 | 6 | 1 | 1 | 0 |
| Cameron Heaney | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Zuber (W, 1-0) | 3.0 | 3 | 1 | 0 | 2 | 3 | 0 |
| Brandon Johnson (Sv, 1) | 4.0 | 3 | 0 | 0 | 1 | 9 | 0 |
| Totals | 9.0 | 14 | 8 | 7 | 4 | 13 | 0 |
Pitching
Batters faced:
Griffin Hallahan (11)
, Cameron Heaney (5)
, Tyler Zuber (15)
, Brandon Johnson (15)
HBP:
Cameron Heaney (2)
, Tyler Zuber (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Plog | 2.0 | 6 | 6 | 5 | 3 | 2 | 0 |
| Dawson Thies (L, 3-2) | 2.2 | 1 | 3 | 3 | 3 | 3 | 0 |
| David Chase | 1.1 | 6 | 3 | 2 | 0 | 1 | 0 |
| Braxton Stewart | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Mack Ortner | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Aidan Norris | 0.1 | 2 | 5 | 5 | 3 | 1 | 0 |
| Brody Leyboldt | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 21 | 21 | 19 | 12 | 8 | 0 |
Pitching
Batters faced:
Ethan Plog (16)
, Dawson Thies (14)
, David Chase (10)
, Braxton Stewart (8)
, Mack Ortner (5)
, Aidan Norris (6)
, Brody Leyboldt (3)
WP:
Dawson Thies
, Aidan Norris
HBP:
Dawson Thies (2)
Other Information
| Location: | McHenry County |
| Attendance: | 0 |