May 4, 2025 Olney Central College at Lake Land College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | 9 | 3 |
| Lake Land College | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | X | 8 | 9 | 4 |
Box Score
Olney Central College
Lake Land College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carder Reich ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Caleb Seibers 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Campbell rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Kocher lf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Sammy Hallada cf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Thomas Corley 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gage Reynolds dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bradey Moad c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Colby Redman 2b | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| Skyler Lhamon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Mounts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Chorba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Pemberton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden McCrary | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 28 | 7 | 9 | 6 | 4 | 9 | 0 |
Batting
2B:
Carder Reich
, Brett Kocher
3B:
Caleb Seibers
HR:
Colby Redman
RBI:
Sammy Hallada (2)
, Colby Redman (3)
, Cayden McCrary
Sac Fly:
Sammy Hallada
Baserunning
SB:
Carder Reich (2)
, Cayden McCrary
CS:
Sammy Hallada
Fielding
E:
Carder Reich
, Sammy Hallada
, Dakota Mounts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiefer Tarnoki cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vincent Spotofora 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Drew DuPont rf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Eddie Letamendi 2b | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Brandon Johnson 1b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Nate Caraballo dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Schieltz lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Suarez c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Colon ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lucas Bixby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Althoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Mendez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Stuemke | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Dill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Maurer | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 8 | 9 | 7 | 6 | 6 | 0 |
Batting
2B:
Vincent Spotofora
, Eddie Letamendi
3B:
Brandon Johnson
HR:
Eddie Letamendi
RBI:
Eddie Letamendi (4)
, Brandon Johnson (2)
, S. Colon
Baserunning
SB:
Kiefer Tarnoki
, Drew DuPont
, Eddie Letamendi
Fielding
E:
Brandon Johnson
, S. Colon (2)
, Noah Dill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skyler Lhamon | 3.2 | 5 | 4 | 3 | 2 | 2 | 0 |
| Allen Chorba | 0.1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dakota Mounts | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Nathan Pemberton (L, 0-0) | 1.0 | 3 | 3 | 2 | 2 | 0 | 1 |
| Totals | 6.0 | 8 | 8 | 5 | 6 | 6 | 1 |
Pitching
Batters faced:
Skyler Lhamon (20)
, Allen Chorba (2)
, Dakota Mounts (5)
, Nathan Pemberton (9)
WP:
Skyler Lhamon (3)
HBP:
Skyler Lhamon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Bixby | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Wyatt Brown | 1.1 | 6 | 6 | 6 | 2 | 0 | 0 |
| Joseph Wright | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kayden Althoff (W, 1-0) | 2.2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 7 | 6 | 4 | 9 | 0 |
Pitching
Batters faced:
Lucas Bixby (10)
, Wyatt Brown (11)
, Joseph Wright
, Kayden Althoff (12)
Other Information
| Location: | Millikin |
| Attendance: | 0 |