May 2, 2025 Lake Land College at Olney Central College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| Olney Central College | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | X | 4 | 12 | 1 |
Box Score
Lake Land College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiefer Tarnoki cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaiden Maurer lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew DuPont rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Vincent Spotofora 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| S. Colon ss | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Brandon Johnson dh | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Eddie Letamendi 2b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Luca Mendez 1b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nathan Stuemke c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Helms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Scaccia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 3 | 4 | 8 | 0 |
Batting
HR:
Drew DuPont
RBI:
Drew DuPont
, Luca Mendez (2)
Sac Fly:
Luca Mendez
Baserunning
SB:
Kaiden Maurer
Fielding
E:
Vincent Spotofora
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carder Reich ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Caleb Seibers 3b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kyle Campbell rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brett Kocher lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sammy Hallada cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Thomas Corley 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan King dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gage Reynolds c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colby Redman 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cristos McCormick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Mounts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Mungle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 12 | 4 | 1 | 7 | 0 |
Batting
2B:
Kyle Campbell
, Sammy Hallada
, Gage Reynolds
RBI:
Carder Reich
, Kyle Campbell
, Brett Kocher
, Sammy Hallada
Baserunning
CS:
Bryce Turner
Fielding
E:
Caleb Seibers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Helms | 5.0 | 7 | 3 | 2 | 0 | 4 | 0 |
| Eddie Scaccia (L, 2-2) | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 |
| Totals | 8.0 | 12 | 5 | 4 | 1 | 7 | 0 |
Pitching
Batters faced:
Jack Helms (24)
, Eddie Scaccia (14)
WP:
Jack Helms
HBP:
Jack Helms (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cristos McCormick | 4.2 | 6 | 3 | 2 | 2 | 3 | 0 |
| Dakota Mounts | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Cade Mungle (W, 0-0) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
Cristos McCormick (22)
, Dakota Mounts (7)
, Cade Mungle (9)
Other Information
| Location: | Olney |
| Attendance: | 0 |