February 25, 2025 Lake Land College at Parkland College

(0-0)
2
(4-0)
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Lake Land College 0 0 1 0 1 0 0 2 4 1
Parkland College 0 2 4 0 2 1 X 9 15 1

Box Score

Lake Land College
Parkland College

Lake Land College Batters

Hitters AB R H RBI BB SO LOB
Kiefer Tarnoki cf 3 1 1 0 1 1 0
Vincent Spotofora 3b 4 0 0 0 0 3 0
Drew DuPont rf 3 0 0 0 0 3 0
Brandon Johnson 2b 2 1 1 1 2 1 0
Luca Mendez 1b 4 0 1 1 0 1 0
Nate Caraballo c 1 0 0 0 2 0 0
Bryce Beyers dh 2 0 0 0 1 1 0
Kaiden Maurer lf 2 0 0 0 0 1 0
Sharif Colon ss 2 0 1 0 1 0 0
Jacob McPherson p 0 0 0 0 0 0 0
Colin McCarty p 0 0 0 0 0 0 0
Teague Hallahan p 0 0 0 0 0 0 0
Nicolas Herrera 1 0 0 0 0 1 0
Totals 24 2 4 2 7 12 0
Batting
HR: Brandon Johnson
RBI: Brandon Johnson , Luca Mendez
Sac: Kaiden Maurer
Baserunning
SB: Kiefer Tarnoki (2)
Fielding
E: Brandon Johnson

Parkland College Batters

Hitters AB R H RBI BB SO LOB
Mateo Casillas rf 3 0 0 0 0 2 0
Jax Hisle 2b 3 1 2 1 0 0 0
Andrew Gallegos 1b 4 1 2 0 0 1 0
Mark Mennecke cf 4 2 2 0 0 0 0
Adison Worthman lf 4 2 3 3 0 0 0
Will Applegate ss 3 1 1 1 0 0 0
Nick Guidici dh 3 1 1 0 0 1 0
Matthew Carrano c 3 1 2 2 0 0 0
John Shuey 3b 3 0 2 2 0 0 0
Gavin Parkerson p 0 0 0 0 0 0 0
Alex McHale p 0 0 0 0 0 0 0
Richard Gomez p 0 0 0 0 0 0 0
Dawson Magrini 1 0 0 0 0 0 0
Totals 31 9 15 9 0 4 0
Batting
2B: Mark Mennecke , John Shuey
HR: Jax Hisle , Adison Worthman
RBI: Jax Hisle , Adison Worthman (3) , Will Applegate , Matthew Carrano (2) , John Shuey (2)
Sac Fly: Will Applegate
Baserunning
SB: Jax Hisle , Adison Worthman
Fielding
E: Matthew Carrano

Lake Land College Pitchers

Pitchers IP H R ER BB SO HR
Jacob McPherson (L, 0-1) 3.0 7 6 4 0 2 1
Teague Hallahan 1.0 1 0 0 0 1 0
Colin McCarty 2.0 6 3 3 0 1 1
Totals 6.0 14 9 7 0 4 2
Pitching
Batters faced: Jacob McPherson (17) , Teague Hallahan (5) , Colin McCarty (12)
HBP: Teague Hallahan

Parkland College Pitchers

Pitchers IP H R ER BB SO HR
Gavin Parkerson 2.2 2 1 1 5 5 0
Alex McHale (W, 1-0) 3.1 2 1 1 2 4 0
Richard Gomez 1.0 0 0 0 0 2 0
Totals 7.0 4 2 2 7 11 0
Pitching
Batters faced: Gavin Parkerson (15) , Alex McHale (14) , Richard Gomez (3)

Other Information