February 14, 2025 Lake Land College at Itawamba Community College

(0-0)
12

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 16 | 2 |
| Itawamba Community College | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 | 8 | 2 |
Box Score
Lake Land College
Itawamba Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiefer Tarnoki cf | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Vincent Spotofora 3b | 4 | 2 | 3 | 0 | 2 | 0 | 0 |
| Drew DuPont rf | 6 | 2 | 2 | 5 | 0 | 0 | 0 |
| Luca Mendez 1b | 5 | 0 | 3 | 0 | 1 | 1 | 0 |
| Brandon Johnson 2b | 5 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kaiden Maurer lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Caraballo c | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Owen Hawkins dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sharif Colon ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Griffin Hallahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zuber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Scaccia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Trimble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Althoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Winkleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Stuemke | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Dill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 16 | 11 | 6 | 7 | 0 |
Batting
2B:
Owen Hawkins
3B:
Sharif Colon
HR:
Drew DuPont
RBI:
Kiefer Tarnoki (3)
, Drew DuPont (5)
, Brandon Johnson (2)
, Sharif Colon
Sac:
Kaiden Maurer
Baserunning
SB:
Kiefer Tarnoki
, Vincent Spotofora
, Brandon Johnson
, Sharif Colon (2)
Fielding
E:
Luca Mendez
, Kaiden Maurer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Houston Green cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryson Jackson c | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Evan McCarthy rf | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Madden Butler 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stone Collier dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Ferris 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jude Treadaway 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jarrett Morris lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Reid Kent ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nathan Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah WIlder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lipscomb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wood | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Williams | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryce Glenn | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hank Stalnaker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 8 | 8 | 7 | 7 | 7 | 0 |
Batting
2B:
Jude Treadaway
, Reid Kent
HR:
Bryson Jackson
, Evan McCarthy
RBI:
Bryson Jackson (2)
, Evan McCarthy (2)
, Reid Kent (2)
, Bryce Glenn
Fielding
E:
Houston Green
, Jude Treadaway
DP:
Bryson Jackson
, Madden Butler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Griffin Hallahan | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Eddie Scaccia (W, 1-0) | 4.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Tyler Zuber | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Nathan Trimble | 2.2 | 5 | 4 | 1 | 1 | 0 | 0 |
| Kayden Althoff | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 8 | 5 | 7 | 7 | 0 |
Pitching
Batters faced:
Griffin Hallahan (10)
, Eddie Scaccia (14)
, Tyler Zuber (2)
, Nathan Trimble (15)
, Kayden Althoff
WP:
Griffin Hallahan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Reed (L, 0-0) | 1.0 | 6 | 6 | 6 | 1 | 2 | 0 |
| Noah WIlder | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Will Lipscomb | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Noah Robinson | 3.0 | 3 | 1 | 0 | 2 | 2 | 0 |
| Aidan Williams | 3.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 15 | 12 | 11 | 6 | 7 | 0 |
Pitching
Batters faced:
Nathan Reed (11)
, Noah WIlder (8)
, Will Lipscomb (4)
, Noah Robinson (15)
, Aidan Williams (12)
WP:
Nathan Reed
, Noah WIlder
, Will Lipscomb
HBP:
Nathan Reed
, Noah Robinson
Other Information
| Location: | Fulton, MS |
| Attendance: | 0 |