Official Volleyball Box Score
Vincennes University at. Lake Land College
10/17/2025 at 7:00 PM @ Mattoon, IL

Vincennes University (24-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nicole De La Cruz... * 3 2 4 18 -.111 0 0 1 0 4 2 1 1 0 4.5
3 Jordan Netcott...... 3 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
4 Rylee Edwards....... * 3 0 1 1 -1.000 14 0 0 0 7 0 0 0 0 0.0
5 Allie Robinson...... * 3 0 0 0 .000 0 2 0 0 8 0 0 0 0 2.0
6 Paulina Krawczyk.... 3 6 5 20 .050 0 0 0 0 4 1 1 0 0 7.5
8 Adaline Eisenmann... 3 0 0 0 .000 0 0 0 1 20 0 0 0 0 0.0
9 Scarlet Konkel...... * 3 3 1 16 .125 7 0 0 0 10 1 1 0 0 4.5
10 Lili Palenczat...... 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
11 Karen Kodi.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Martyna Sadowska.... 3 3 7 20 -.200 0 0 0 0 0 1 2 2 0 5.0
13 Kenli Sullivan...... * 3 7 4 31 .097 1 1 0 0 9 0 1 0 0 8.5
16 Taryn Thuis......... * 3 8 4 26 .154 0 0 0 0 0 0 3 2 0 9.5
-------------------------------------------------------------------------------
Totals 30 28 136 .015 23 3 1 2 63 5 9 5 0 42.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Vincennes University (0) 22 20 21 24-8
Lake Land College... (3) 25 25 25
Lake Land College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sydney Walker....... * 3 13 4 39 .231 1 0 1 0 13 0 0 0 0 13.0
3 Charlotte Wilkerson. * 3 3 2 7 .143 31 1 1 0 14 0 1 0 0 4.5
8 Alisa Rodionova..... * 3 0 0 0 .000 0 0 1 2 10 0 0 0 0 0.0
10 Beronica De Oleo.... 3 5 6 25 -.040 0 0 0 0 0 0 0 0 0 5.0
11 Ceylin Sar.......... 3 2 1 11 .091 0 0 0 0 5 1 3 0 0 4.5
12 Reese Brunken....... * 3 0 0 0 .000 3 0 0 1 27 0 0 0 0 0.0
13 Bella Austin........ * 3 10 4 45 .133 0 0 1 0 16 0 2 0 0 11.0
16 Tessa Seeley........ * 3 8 1 21 .333 0 1 1 0 0 1 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 41 18 148 .155 35 2 5 3 85 2 6 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Mattoon, IL
Date: 10/17/2025 Attend: 0 Time:
Referees:
* = Starter