Official Basketball Box Score
Kaskaskia College at. Lake Land College
2/22/2025 at 1:00 PM @ , Mattoon, Illinois

VISITORS: Kaskaskia College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kenidee Boldt....... *   4-9   2-6   0-0 0 2 3 10 0 1 1 32
3 Avery Trame......... *   2-12   0-0   2-4 0 3 3 6 4 7 2 35
11 Giselle Aceviz...... *   2-4   1-2   1-2 0 3 0 6 0 3 0 22
35 Meredith Adams...... *   3-7   2-4   0-0 0 3 1 8 0 1 1 27
42 Ava Bucci........... *   1-6   0-0   1-1 0 8 1 3 0 1 0 25
23 Reagan Evans........   0-2   0-1   0-0 0 0 0 0 0 1 0 13
30 Katelyn Klipp.......   3-5   0-0   0-2 1 0 2 6 1 2 0 9
32 Shayna Henderson....   3-4   0-0   1-2 1 1 2 7 2 1 0 28
34 Brooklyn Bailey.....   3-4   0-0   2-3 1 2 2 8 0 2 0 9
TM Team................       1 2 0 0  
Totals.............. 21-53 5-13 7-14 4 24 28  14 54 7 19 4 200
TOTAL FG% Game: 39.6%
3-Pt. FG% Game: 38.5%
F Throw% Game: 50.0%

HOME TEAM: Lake Land College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kyla Bullington..... *   2-2   0-0   2-4 1 0 0 6 4 0 1 1
4 Kaylee Niebrugge.... *   6-9   5-8   0-0 0 4 0 17 3 0 0 1
15 Sydney Richards..... *   5-9   0-0   2-2 2 8 10  0 12 1 2 2 1
21 Charleece Davis..... *   8-14   0-1   0-0 1 7 0 16 8 1 2 1
34 Audri Spencer....... *   3-6   2-3   0-0 2 0 0 8 5 1 0 1
2 Emily Maple.........   2-7   1-5   0-0 0 3 0 5 3 0 0 1
10 Thaylee Barry.......   2-2   0-0   2-2 3 1 0 6 1 0 0 1
12 Josie Armstrong.....   3-7   1-4   0-0 3 1 0 7 2 1 1 1
13 Kendra Young........   1-6   1-5   0-0 1 2 0 3 3 1 1 1
23 Sydney Hakman.......   1-2   0-1   0-0 0 0 0 2 2 1 0 1
24 Haylee Campbell.....   2-5   2-5   0-0 1 1 0 6 2 0 1 1
25 Mia Wade............   3-5   0-1   2-2 1 0 0 8 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 38-74 12-33 8-10 15 27 42  0 96 35 8 8 12
TOTAL FG% Game: 51.4%
3-Pt. FG% Game: 36.4%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Kaskaskia College... 13 11 20 10 - 54
Lake Land College... 27 24 23 22 - 96
Officials: ,,
Attendance: 0
Technical fouls: KASKASKI-None. LAKE LAN-None.