John A. Logan College vs. Lake Land College
5/9/2026 at Mattoon, IL
John A. Logan College 1

Player AB R H RBI BB SO PO A LOB
 
Elaina Lutman rf 3 0 0 0 0 0 0 0 0
Ava Adcock c 3 0 0 0 0 0 0 0 0
Lauryn Adamson lf 3 0 1 0 0 0 1 0 0
Katie Futrell 2b 3 0 1 0 0 0 2 2 0
Audrey Upton 1b 3 1 1 1 0 0 2 0 0
Lyla Hess cf 3 0 1 0 0 0 2 0 0
Payton Nicholson 3b 3 0 0 0 0 0 4 3 0
Annabelle Long dp 2 0 0 0 0 1 0 0 0
Alyssa Duncan ss 2 0 0 0 0 0 1 0 0
Maggie Stadler p 0 0 0 0 0 0 0 0 0
Presley Trogolo 0 0 0 0 0 0 0 0 0
   Hayley Pasquino 0 0 0 0 0 0 0 0 0
Totals 25 1 4 1 0 1 12 5 0
Lake Land College 6

Player AB R H RBI BB SO PO A LOB
 
Karasyn Martin rf 4 1 2 0 0 2 2 0 1
Macy Pries ss 3 0 1 0 0 1 2 0 2
Madalynn Rosenbery c 3 0 1 1 0 0 1 0 2
Kierra Johnson 1b 2 2 1 0 0 1 7 0 1
Alison Pangburn lf 2 1 0 0 1 0 2 0 1
Jenna Wehmer dp 1 1 0 1 2 0 0 0 1
Camryn Martin 3b 3 0 2 4 0 1 0 0 1
Logan Lillard 2b 2 0 0 0 0 0 4 0 2
Faye Brill cf 2 0 0 0 0 1 3 0 0
Emma Thomas p 0 0 0 0 0 0 0 0 0
Kyndal Sowell 1 0 1 0 0 0 0 0 0
Chessa Reid 0 1 0 0 0 0 0 0 0
Totals 23 6 8 6 3 6 21 0 11
Score by Innings R H E
 
John A. Logan College 0 1 0 0 0 0 0 1 4 1
Lake Land College 0 0 0 1 5 0 X 6 8 0
John A. Logan College: E - Audrey Upton. 2B - Katie Futrell. HR - Audrey Upton. RBI - Audrey Upton.
Lake Land College: 2B - Karasyn Martin 2; Kierra Johnson; Camryn Martin. RBI - Madalynn Rosenbery; Jenna Wehmer; Camryn Martin 4.
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maggie Stadler (L, 3-2) 4.1 4 2 1 1 5 0 0 0 0 0 19 19 0 0 0
Hayley Pasquino 0.1 1 4 4 2 0 0 1 0 1 0 5 5 0 0 0
Audrey Upton 1.1 2 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 6.0 7 6 5 3 6 0 1 0 1 0 29 29 0 0 0
Lake Land College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emma Thomas (W, 13-3) 7.0 4 1 1 0 1 1 0 0 0 0 25 25 0 0 0
Totals 7.0 4 1 1 0 1 1 0 0 0 0 25 25 0 0 0
John A. Logan College: Batters Faced - Audrey Upton 5; Maggie Stadler 19; Hayley Pasquino 5. WP - Hayley Pasquino. HBP - Hayley Pasquino.
Lake Land College: Batters Faced - Emma Thomas 25.

Start: 2:00 PM Duration: Attendance: 0