Lake Land College vs. Spoon River College
3/24/2026 at Spoon River
Lake Land College 13

Player AB R H RBI BB SO PO A LOB
 
Macy Pries ss 5 2 2 0 0 1 2 4 0
Camryn Martin 3b 4 1 1 1 0 3 0 2 0
Allessandra Teruya lf 2 2 2 1 3 0 0 0 0
Madalynn Rosenbery c 3 1 1 0 2 0 3 0 3
Kierra Johnson 1b 2 3 2 1 1 0 9 1 0
Logan Lillard dp 2 1 1 0 0 1 0 0 2
Chessa Reid 2b 1 0 0 1 1 1 2 0 0
Karasyn Martin rf 3 1 1 1 0 1 2 0 4
Faye Brill cf 3 1 1 0 0 1 3 0 0
Emma Thomas p 0 0 0 0 0 0 0 0 0
Blair Ritchey 0 0 0 0 0 0 0 0 0
Kyndal Sowell 1 0 0 0 0 0 0 0 1
Jenna Wehmer 1 0 1 2 0 0 0 0 0
Cassie Feld 1 0 0 0 0 1 0 0 2
Brie Tomlinson 0 1 0 0 0 0 0 0 0
Alison Pangburn 1 0 0 0 1 0 0 0 2
Isabel Lindtner 1 0 0 0 0 1 0 0 2
   McKinley Lowe 0 0 0 0 0 0 0 0 0
Totals 30 13 12 7 8 10 21 7 16
Spoon River College 5

Player AB R H RBI BB SO PO A LOB
 
Meadow Bronke 2 0 0 0 0 1 0 0 0
Hartnett Karagan 4 1 1 0 0 1 0 0 0
Kenadee Allensworth 3 1 1 0 0 0 0 0 0
Daci Walls 1 0 0 0 0 0 0 0 0
CJ Troxell 3 0 0 0 0 0 4 1 0
Justice Krus 3 2 2 2 1 0 0 3 0
Mallory Rosendahl 3 1 1 3 0 0 2 0 0
Lauren Herbst 4 0 0 0 0 0 3 0 0
Olivia Lindsay 2 0 1 0 0 0 11 1 0
Kate Oyler 1 0 0 0 0 0 0 0 0
Crerar Cameron 1 0 0 0 0 1 0 0 0
Frohaug Courtney 3 0 1 0 0 0 0 3 0
   Jessica Ketola 0 0 0 0 0 0 0 0 0
   Anistin Hackley 0 0 0 0 0 0 1 0 0
   Isabella Passmore 0 0 0 0 0 0 0 0 0
   Adele Oliver 0 0 0 0 0 0 0 0 0
Totals 30 5 7 5 1 3 21 8 0
Score by Innings R H E
 
Lake Land College 1 0 0 3 2 6 1 13 12 2
Spoon River College 4 0 0 0 1 0 0 5 7 4
Lake Land College: E - Camryn Martin; Chessa Reid. 2B - Allessandra Teruya; Kierra Johnson. RBI - Camryn Martin; Allessandra Teruya; Kierra Johnson; Chessa Reid; Karasyn Martin; Jenna Wehmer 2. Sac - Kierra Johnson; Karasyn Martin. SB - Macy Pries 3; Camryn Martin; Logan Lillard; Chessa Reid; Faye Brill.
Spoon River College: E - Kenadee Allensworth 2; CJ Troxell; Lauren Herbst. HR - Justice Krus 2; Mallory Rosendahl. RBI - Justice Krus 2; Mallory Rosendahl 3.
Lake Land College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emma Thomas 0.1 2 2 2 0 0 0 0 0 0 0 3 3 0 0 0
McKinley Lowe (W, 5-3) 6.2 5 3 3 1 3 0 0 0 0 0 27 28 0 0 0
Totals 7.0 7 5 5 1 3 0 0 0 0 0 30 31 0 0 0
Spoon River College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jessica Ketola 4.1 7 6 5 3 8 0 0 0 0 0 0 23 0 0 0
Adele Oliver 0.2 3 4 4 1 0 0 0 0 1 0 0 7 0 0 0
Isabella Passmore 0.0 0 2 0 3 0 0 1 0 0 0 0 4 0 0 0
Anistin Hackley 2.0 1 1 0 1 2 0 0 0 0 0 0 8 0 0 0
Totals 7.0 11 13 9 8 10 0 1 0 1 0 0 42 0 0 0
Lake Land College: Batters Faced - Emma Thomas 3; McKinley Lowe 28.
Spoon River College: Batters Faced - Jessica Ketola 23; Anistin Hackley 8; Isabella Passmore 4; Adele Oliver 7. WP - Isabella Passmore. HBP - Adele Oliver.

Start: 2:00 PM Duration: Attendance: 0