Official Basketball Box Score
Richard J. Daley College at. Lake Land College
11/8/2025 at 8:00 PM @ Lake Land College

VISITORS: Richard J. Daley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Daveon Turner....... *   2-4   0-1   6-8 0 0 1 10 3 3 0 1
3 Antwon Agee......... *   7-12   3-3   4-6 0 2 2 21 1 4 0 1
13 Isaiah Brown........ *   7-11   2-4   1-2 0 4 2 17 2 1 1 1
14 David Crittle....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Damontez Malone..... *   1-5   0-0   1-5 1 5 2 3 1 0 0 1
0 Hamza Hassan........   0-2   0-2   0-0 0 0 1 0 0 0 0 1
1 Aidan Dilosa........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
4 Mathis Coly.........   2-7   1-4   1-1 0 0 2 6 0 2 1 1
15 Jokubas Cepronas....   3-5   1-3   7-10 0 3 4 14 1 2 0 1
20 Tyshawn Miller......   1-1   1-1   0-0 0 0 0 3 0 0 0 1
22 Zaccai Armstrong....   1-2   0-0   0-0 2 2 5 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-49 8-18 20-32 3 16 19  19 76 8 13 2 11
TOTAL FG% Game: 49.0%
3-Pt. FG% Game: 44.4%
F Throw% Game: 62.5%

HOME TEAM: Lake Land College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Stevie Tatum........ *   5-9   2-5   2-2 0 2 3 14 4 4 1 1
10 Aiden Swinson....... *   5-7   1-2   2-4 1 3 4 13 1 1 0 1
21 Payton Baird........ *   5-10   0-1   2-2 1 4 1 12 2 5 2 1
24 Jay Summit.......... *   3-4   0-0   0-2 2 4 3 6 1 0 0 1
32 Loic Affoumon....... *   7-12   1-1   1-1 3 4 3 16 5 1 0 1
2 Jackson Rigdon......   4-8   0-1   2-2 0 3 4 10 4 1 2 1
12 Andrew Wetzel.......   1-4   0-2   1-2 1 1 3 3 0 0 0 1
15 Izaak Porter........   0-1   0-0   0-1 0 2 1 0 0 0 0 1
20 Jayden Ogbeide......   0-1   0-0   0-0 1 1 3 0 1 3 0 1
23 Rodrigo Dos Santos..   4-8   0-0   9-12 4 5 3 17 3 2 2 1
TM Team................       0 0 0 0  
Totals.............. 34-64 4-12 19-28 13 29 42  28 91 21 17 7 10
TOTAL FG% Game: 53.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 67.9%

Score by Periods 1 2 Total
 
Richard J. Daley College 30 46 - 76
Lake Land College... 44 47 - 91
Officials: ,,
Attendance: 0
Technical fouls: RICHARD-None. LAKE LAN-1.