#21 Joshua Bryant () - Lake Land College

gp
29
pts/g
11.2
fg %
55.6
3pt %
0.0
ft %
73.1
reb/g
6.5
a/g
0.6
Player Stats
  Overall Conf
Games 29 15
Games started 3 2
Minutes 48 15
Minutes per game 1.7 1.0
FG 125-225 55-104
FG Pct 55.6 52.9
3PT 0-6 0-2
3PT Pct 0.0 0.0
FT 76-104 34-46
FT Pct 73.1 73.9
Off rebounds 65 28
Def rebounds 124 57
Total rebounds 189 85
Rebounds per game 6.5 5.7
Personal fouls 54 28
Disqualifications 3 2
Assists 18 11
Turnovers 34 13
Assist to turnover ratio 0.5 0.8
Steals 12 5
Blocks 38 18
Points 326 144
Points per game 11.2 9.6
Points per 40 min 271.7 384.0
Recent Results
Date Opponent/Event Result
Feb 22 Vincennes University L, 92-86
Feb 26 at Lincoln Trail College L, 79-65
Mar 1 Southwestern Illinois College W, 99-79
Mar 4 at Wabash Valley College W, 92-85
Mar 10 vs. Shawnee Community College W, 92-88
Mar 12 vs. John A. Logan College L, 101-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Redlands Community College   - - - - - - - - -
Oct 13 # vs. Ellsworth Community College   - - - - - - - - -
Oct 20 # vs. Carbondale Jamboree   - - - - - - - - -
Nov 2 Lincoln Land Community College W, 84-62 - - - - - - - - -
Nov 5 at Richard J. Daley College W, 92-60 - 1 7-10 70.0 0-0 - 4-4 100.0 18
Nov 9 Olive-Harvey College W, 105-96 - 1 5-9 55.6 0-0 - 2-2 100.0 12
Nov 10 Jefferson College W, 87-84 - 1 1-3 33.3 0-0 - 1-2 50.0 3
Nov 16 Glen Oaks Community College W, 112-106 - 1 5-9 55.6 0-0 - 0-2 0.0 10
Nov 18 vs. Lincoln Land Community College W, 76-65 1 20 5-8 62.5 0-0 - 2-3 66.7 12
Nov 27 at Lewis & Clark Community College W, 107-85 - 1 6-7 85.7 0-0 - 5-6 83.3 17
Nov 29 Highland Community College - Illinois W, 77-71 - 1 6-10 60.0 0-1 0.0 3-4 75.0 15
Nov 30 at Southeastern Community College L, 72-62 - 1 4-6 66.7 0-0 - 1-2 50.0 9
Dec 3 Danville Area Community College W, 83-76 - 1 1-4 25.0 0-0 - 0-0 - 2
Dec 11 Rend Lake College W, 94-81 1 1 3-8 37.5 0-0 - 1-2 50.0 7
Dec 14 Kaskaskia College W, 114-86 - 1 4-6 66.7 0-0 - 1-1 100.0 9
Dec 17 Illinois Central College W, 88-82 - 1 2-6 33.3 0-0 - 4-7 57.1 8
Jan 4 Richard J. Daley College W, 120-77 - - - - - - - - -
Jan 8 at Olney Central College W, 125-106 - - - - - - - - -
Jan 13 John A. Logan College L, 88-86 - 1 2-3 66.7 0-0 - 0-0 - 4
Jan 15 at Shawnee Community College W, 99-85 - 1 7-10 70.0 0-0 - 2-2 100.0 16
Jan 18 at Vincennes University L, 102-78 - 1 9-18 50.0 0-3 0.0 5-6 83.3 23
Jan 22 Lincoln Trail College W, 99-91 - 1 4-6 66.7 0-0 - 2-3 66.7 10
Jan 25 at Southwestern Illinois College L, 97-80 1 1 4-11 36.4 0-1 0.0 5-7 71.4 13
Jan 29 Wabash Valley College W, 87-73 - 1 1-8 12.5 0-1 0.0 0-0 - 2
Feb 1 at Rend Lake College L, 115-102 - 1 1-1 100.0 0-0 - 0-0 - 2
Feb 5 at Kaskaskia College W, 91-79 - 1 5-9 55.6 0-0 - 4-6 66.7 14
Feb 8 Olney Central College W, 100-73 - 1 6-10 60.0 0-0 - 1-2 50.0 13
Feb 15 at John A. Logan College L, 98-81 - 1 5-9 55.6 0-0 - 4-5 80.0 14
Feb 20 Shawnee Community College W, 95-91 - 1 2-4 50.0 0-0 - 4-4 100.0 8
Feb 22 Vincennes University L, 92-86 - 1 2-6 33.3 0-0 - 2-2 100.0 6
Feb 26 at Lincoln Trail College L, 79-65 - 1 2-5 40.0 0-0 - 3-4 75.0 7
Mar 1 Southwestern Illinois College W, 99-79 - 1 3-4 75.0 0-0 - 1-2 50.0 7
Mar 4 at Wabash Valley College W, 92-85 - 1 6-10 60.0 0-0 - 6-8 75.0 18
Mar 10 vs. Shawnee Community College W, 92-88 - 1 10-15 66.7 0-0 - 2-6 33.3 22
Mar 12 vs. John A. Logan College L, 101-82 - 1 7-10 70.0 0-0 - 11-12 91.7 25

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. Redlands Community College   - - - - - - - - - - - -
Oct 13 # vs. Ellsworth Community College   - - - - - - - - - - - -
Oct 20 # vs. Carbondale Jamboree   - - - - - - - - - - - -
Nov 2 Lincoln Land Community College W, 84-62 - - - - - - - - - - - -
Nov 5 at Richard J. Daley College W, 92-60 - 1 6 14 20 0 3 0.0 2 2 0 -
Nov 9 Olive-Harvey College W, 105-96 - 1 4 3 7 1 2 0.5 1 1 3 -
Nov 10 Jefferson College W, 87-84 - 1 1 1 2 0 2 0.0 0 1 3 -
Nov 16 Glen Oaks Community College W, 112-106 - 1 3 8 11 2 0 - 0 0 5 1
Nov 18 vs. Lincoln Land Community College W, 76-65 1 20 1 6 7 1 0 - 1 1 4 -
Nov 27 at Lewis & Clark Community College W, 107-85 - 1 3 7 10 0 3 0.0 1 5 0 -
Nov 29 Highland Community College - Illinois W, 77-71 - 1 3 6 9 2 0 - 1 3 0 -
Nov 30 at Southeastern Community College L, 72-62 - 1 2 2 4 0 1 0.0 0 1 0 -
Dec 3 Danville Area Community College W, 83-76 - 1 2 2 4 0 0 - 0 2 0 -
Dec 11 Rend Lake College W, 94-81 1 1 1 4 5 1 0 - 1 2 0 -
Dec 14 Kaskaskia College W, 114-86 - 1 1 3 4 0 1 0.0 0 0 5 1
Dec 17 Illinois Central College W, 88-82 - 1 1 2 3 1 3 0.3 0 0 4 -
Jan 4 Richard J. Daley College W, 120-77 - - - - - - - - - - - -
Jan 8 at Olney Central College W, 125-106 - - - - - - - - - - - -
Jan 13 John A. Logan College L, 88-86 - 1 0 1 1 0 2 0.0 0 1 2 -
Jan 15 at Shawnee Community College W, 99-85 - 1 2 2 4 0 1 0.0 0 1 0 -
Jan 18 at Vincennes University L, 102-78 - 1 3 6 9 0 0 - 0 1 0 -
Jan 22 Lincoln Trail College W, 99-91 - 1 0 7 7 2 1 2.0 0 2 2 -
Jan 25 at Southwestern Illinois College L, 97-80 1 1 2 5 7 0 2 0.0 1 1 4 -
Jan 29 Wabash Valley College W, 87-73 - 1 4 5 9 1 0 - 0 2 3 -
Feb 1 at Rend Lake College L, 115-102 - 1 1 1 2 0 0 - 0 0 3 -
Feb 5 at Kaskaskia College W, 91-79 - 1 1 6 7 1 3 0.3 1 4 0 -
Feb 8 Olney Central College W, 100-73 - 1 3 5 8 2 1 2.0 2 2 0 -
Feb 15 at John A. Logan College L, 98-81 - 1 3 5 8 1 1 1.0 0 1 5 1
Feb 20 Shawnee Community College W, 95-91 - 1 1 3 4 2 0 - 0 1 1 -
Feb 22 Vincennes University L, 92-86 - 1 0 2 2 0 0 - 0 1 3 -
Feb 26 at Lincoln Trail College L, 79-65 - 1 4 7 11 1 1 1.0 0 1 0 -
Mar 1 Southwestern Illinois College W, 99-79 - 1 2 1 3 0 0 - 0 0 3 -
Mar 4 at Wabash Valley College W, 92-85 - 1 3 2 5 0 0 - 0 0 0 -
Mar 10 vs. Shawnee Community College W, 92-88 - 1 6 5 11 0 1 0.0 0 0 4 -
Mar 12 vs. John A. Logan College L, 101-82 - 1 2 3 5 0 6 0.0 1 2 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 3 1.7 4.3-7.8 55.6 0.0-0.2 0.0 2.6-3.6 73.1 11.2
Conference 15 2 1.0 3.7-6.9 52.9 0.0-0.1 0.0 2.3-3.1 73.9 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 1 1.0 3.1-6.4 49.0 0.0-0.1 0.0 1.5-2.2 66.7 7.7
Away 11 1 1.0 5.1-8.7 58.3 0.0-0.4 0.0 3.5-4.5 78.0 13.7
Neutral 3 1 7.3 7.3-11.0 66.7 0.0-0.0 - 5.0-7.0 71.4 19.7
-
Wins 20 2 1.9 4.5-7.8 57.1 0.0-0.1 0.0 2.2-3.3 68.2 11.2
Losses 9 1 1.0 4.0-7.7 52.2 0.0-0.4 0.0 3.4-4.2 81.6 11.4
-
November 8 1 3.4 4.9-7.8 62.9 0.0-0.1 0.0 2.2-3.1 72.0 12.0
December 4 1 1.0 2.5-6.0 41.7 0.0-0.0 - 1.5-2.5 60.0 6.5
January 6 1 1.0 4.5-9.3 48.2 0.0-0.8 0.0 2.3-3.0 77.8 11.3
February 7 - 1.0 3.3-6.3 52.3 0.0-0.0 - 2.6-3.3 78.3 9.1
March 4 - 1.0 6.5-9.8 66.7 0.0-0.0 - 5.0-7.0 71.4 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 3 48 125-225 55.6 0-6 0.0 76-104 73.1 326
Conference 15 2 15 55-104 52.9 0-2 0.0 34-46 73.9 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 1 15 47-96 49.0 0-2 0.0 22-33 66.7 116
Away 11 1 11 56-96 58.3 0-4 0.0 39-50 78.0 151
Neutral 3 1 22 22-33 66.7 0-0 - 15-21 71.4 59
-
Wins 20 2 39 89-156 57.1 0-2 0.0 45-66 68.2 223
Losses 9 1 9 36-69 52.2 0-4 0.0 31-38 81.6 103
-
November 8 1 27 39-62 62.9 0-1 0.0 18-25 72.0 96
December 4 1 4 10-24 41.7 0-0 - 6-10 60.0 26
January 6 1 6 27-56 48.2 0-5 0.0 14-18 77.8 68
February 7 - 7 23-44 52.3 0-0 - 18-23 78.3 64
March 4 - 4 26-39 66.7 0-0 - 20-28 71.4 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 3 1.7 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 73.1 0.0
Conference 15 2 1.0 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 73.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 1 1.0 0.0-0.0 49.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Away 11 1 1.0 0.0-0.0 58.3 0.0-0.0 0.0 0.0-0.0 78.0 0.0
Neutral 3 1 7.3 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 71.4 0.0
-
Wins 20 2 1.9 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 68.2 0.0
Losses 9 1 1.0 0.0-0.0 52.2 0.0-0.0 0.0 0.0-0.0 81.6 0.0
-
November 8 1 3.4 0.0-0.0 62.9 0.0-0.0 0.0 0.0-0.0 72.0 0.0
December 4 1 1.0 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 60.0 0.0
January 6 1 1.0 0.0-0.0 48.2 0.0-0.0 0.0 0.0-0.0 77.8 0.0
February 7 - 1.0 0.0-0.0 52.3 0.0-0.0 - 0.0-0.0 78.3 0.0
March 4 - 1.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 3 1.7 2.2 4.3 6.5 1.9 0.1 0.6 1.2 0.5 0.4 1.3
Conference 15 2 1.0 1.9 3.8 5.7 1.9 0.1 0.7 0.9 0.8 0.3 1.2
Exhibition - - - - - - - - - - - - -
-
Home 15 1 1.0 1.7 3.5 5.3 2.3 0.1 0.9 0.8 1.2 0.3 1.2
Away 11 1 1.0 2.7 5.2 7.9 1.1 0.1 0.3 1.4 0.2 0.5 1.5
Neutral 3 1 7.3 3.0 4.7 7.7 2.7 - 0.3 2.3 0.1 0.7 1.0
-
Wins 20 2 1.9 2.4 4.6 7.0 1.9 0.1 0.8 1.1 0.8 0.5 1.4
Losses 9 1 1.0 1.9 3.6 5.4 1.9 0.1 0.2 1.4 0.2 0.2 1.0
-
November 8 1 3.4 2.9 5.9 8.8 1.9 0.1 0.8 1.4 0.5 0.8 1.8
December 4 1 1.0 1.3 2.8 4.0 2.3 0.3 0.5 1.0 0.5 0.3 1.0
January 6 1 1.0 1.8 4.3 6.2 1.8 - 0.5 1.0 0.5 0.2 1.3
February 7 - 1.0 1.9 4.1 6.0 1.7 0.1 1.0 0.9 1.2 0.4 1.4
March 4 - 1.0 3.3 2.8 6.0 1.8 - 0.0 1.8 0.0 0.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 3 48 65 124 189 54 3 18 34 0.5 12 38
Conference 15 2 15 28 57 85 28 2 11 13 0.8 5 18
Exhibition - - - - - - - - - - - - -
-
Home 15 1 15 26 53 79 34 2 14 12 1.2 5 18
Away 11 1 11 30 57 87 12 1 3 15 0.2 5 17
Neutral 3 1 22 9 14 23 8 - 1 7 0.1 2 3
-
Wins 20 2 39 48 92 140 37 2 16 21 0.8 10 29
Losses 9 1 9 17 32 49 17 1 2 13 0.2 2 9
-
November 8 1 27 23 47 70 15 1 6 11 0.5 6 14
December 4 1 4 5 11 16 9 1 2 4 0.5 1 4
January 6 1 6 11 26 37 11 - 3 6 0.5 1 8
February 7 - 7 13 29 42 12 1 7 6 1.2 3 10
March 4 - 4 13 11 24 7 - 0 7 0.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 3 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 15 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 3 1 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 20 2 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 9 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 8 1 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0