#3 Johnny Jones (G) - Lake Land College

gp
32
pts/g
10.3
fg %
43.2
3pt %
39.5
ft %
73.7
reb/g
3.6
a/g
2.9
Player Stats
  Overall Conf
Games 32 16
Games started 32 16
Minutes 58 16
Minutes per game 1.8 1.0
FG 101-234 49-119
FG Pct 43.2 41.2
3PT 73-185 37-95
3PT Pct 39.5 38.9
FT 56-76 33-40
FT Pct 73.7 82.5
Off rebounds 22 13
Def rebounds 93 54
Total rebounds 115 67
Rebounds per game 3.6 4.2
Personal fouls 43 21
Disqualifications - -
Assists 94 56
Turnovers 49 25
Assist to turnover ratio 1.9 2.2
Steals 39 21
Blocks 9 3
Points 331 168
Points per game 10.3 10.5
Points per 40 min 228.3 420.0
Recent Results
Date Opponent/Event Result
Feb 22 Vincennes University L, 92-86
Feb 26 at Lincoln Trail College L, 79-65
Mar 1 Southwestern Illinois College W, 99-79
Mar 4 at Wabash Valley College W, 92-85
Mar 10 vs. Shawnee Community College W, 92-88
Mar 12 vs. John A. Logan College L, 101-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Redlands Community College   - - - - - - - - -
Oct 13 # vs. Ellsworth Community College   - - - - - - - - -
Oct 20 # vs. Carbondale Jamboree   - - - - - - - - -
Nov 2 Lincoln Land Community College W, 84-62 1 1 6-12 50.0 5-10 50.0 1-4 25.0 18
Nov 5 at Richard J. Daley College W, 92-60 1 1 2-5 40.0 2-5 40.0 2-3 66.7 8
Nov 9 Olive-Harvey College W, 105-96 1 1 3-7 42.9 2-5 40.0 0-0 - 8
Nov 10 Jefferson College W, 87-84 1 1 3-7 42.9 1-4 25.0 4-5 80.0 11
Nov 16 Glen Oaks Community College W, 112-106 1 1 4-9 44.4 4-9 44.4 4-6 66.7 16
Nov 18 vs. Lincoln Land Community College W, 76-65 1 27 3-7 42.9 2-6 33.3 0-0 - 8
Nov 27 at Lewis & Clark Community College W, 107-85 1 1 5-7 71.4 3-5 60.0 2-2 100.0 15
Nov 29 Highland Community College - Illinois W, 77-71 1 1 1-5 20.0 1-5 20.0 2-2 100.0 5
Nov 30 at Southeastern Community College L, 72-62 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Dec 3 Danville Area Community College W, 83-76 1 1 3-6 50.0 2-5 40.0 2-4 50.0 10
Dec 11 Rend Lake College W, 94-81 1 1 1-6 16.7 1-6 16.7 2-2 100.0 5
Dec 14 Kaskaskia College W, 114-86 1 1 6-13 46.2 4-11 36.4 2-2 100.0 18
Dec 17 Illinois Central College W, 88-82 1 1 3-7 42.9 1-5 20.0 2-3 66.7 9
Jan 4 Richard J. Daley College W, 120-77 1 1 4-8 50.0 4-7 57.1 0-0 - 12
Jan 8 at Olney Central College W, 125-106 1 1 0-2 0.0 0-2 0.0 0-0 - 0
Jan 13 John A. Logan College L, 88-86 1 1 4-9 44.4 3-7 42.9 2-3 66.7 13
Jan 15 at Shawnee Community College W, 99-85 1 1 2-4 50.0 2-4 50.0 4-4 100.0 10
Jan 18 at Vincennes University L, 102-78 1 1 5-8 62.5 2-4 50.0 0-0 - 12
Jan 22 Lincoln Trail College W, 99-91 1 1 3-9 33.3 2-7 28.6 2-4 50.0 10
Jan 25 at Southwestern Illinois College L, 97-80 1 1 0-3 0.0 0-1 0.0 1-2 50.0 1
Jan 29 Wabash Valley College W, 87-73 1 1 4-12 33.3 2-9 22.2 2-2 100.0 12
Feb 1 at Rend Lake College L, 115-102 1 1 2-4 50.0 2-3 66.7 3-3 100.0 9
Feb 5 at Kaskaskia College W, 91-79 1 1 1-4 25.0 1-4 25.0 0-0 - 3
Feb 8 Olney Central College W, 100-73 1 1 4-8 50.0 3-7 42.9 0-0 - 11
Feb 15 at John A. Logan College L, 98-81 1 1 6-13 46.2 3-9 33.3 6-6 100.0 21
Feb 20 Shawnee Community College W, 95-91 1 1 4-11 36.4 3-8 37.5 5-8 62.5 16
Feb 22 Vincennes University L, 92-86 1 1 2-6 33.3 1-4 25.0 2-3 66.7 7
Feb 26 at Lincoln Trail College L, 79-65 1 1 3-6 50.0 2-4 50.0 0-0 - 8
Mar 1 Southwestern Illinois College W, 99-79 1 1 8-11 72.7 8-10 80.0 4-4 100.0 28
Mar 4 at Wabash Valley College W, 92-85 1 1 1-4 25.0 1-3 33.3 0-0 - 3
Mar 10 vs. Shawnee Community College W, 92-88 1 1 4-10 40.0 3-7 42.9 2-3 66.7 13
Mar 12 vs. John A. Logan College L, 101-82 1 1 3-8 37.5 2-6 33.3 0-1 0.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. Redlands Community College   - - - - - - - - - - - -
Oct 13 # vs. Ellsworth Community College   - - - - - - - - - - - -
Oct 20 # vs. Carbondale Jamboree   - - - - - - - - - - - -
Nov 2 Lincoln Land Community College W, 84-62 1 1 1 2 3 0 0 - 1 0 2 -
Nov 5 at Richard J. Daley College W, 92-60 1 1 0 1 1 2 2 1.0 1 0 0 -
Nov 9 Olive-Harvey College W, 105-96 1 1 1 3 4 2 3 0.7 1 1 1 -
Nov 10 Jefferson College W, 87-84 1 1 0 3 3 2 2 1.0 2 2 1 -
Nov 16 Glen Oaks Community College W, 112-106 1 1 0 4 4 1 0 - 2 0 4 -
Nov 18 vs. Lincoln Land Community College W, 76-65 1 27 1 4 5 3 1 3.0 0 0 4 -
Nov 27 at Lewis & Clark Community College W, 107-85 1 1 0 1 1 0 2 0.0 0 0 0 -
Nov 29 Highland Community College - Illinois W, 77-71 1 1 0 2 2 3 0 - 2 0 0 -
Nov 30 at Southeastern Community College L, 72-62 1 1 1 0 1 5 2 2.5 0 0 0 -
Dec 3 Danville Area Community College W, 83-76 1 1 0 2 2 4 2 2.0 1 1 0 -
Dec 11 Rend Lake College W, 94-81 1 1 0 5 5 5 1 5.0 1 0 0 -
Dec 14 Kaskaskia College W, 114-86 1 1 1 5 6 6 6 1.0 3 1 2 -
Dec 17 Illinois Central College W, 88-82 1 1 1 2 3 3 2 1.5 0 0 3 -
Jan 4 Richard J. Daley College W, 120-77 1 1 1 4 5 3 3 1.0 3 1 2 -
Jan 8 at Olney Central College W, 125-106 1 1 0 2 2 0 0 - 2 0 2 -
Jan 13 John A. Logan College L, 88-86 1 1 1 2 3 2 0 - 0 0 2 -
Jan 15 at Shawnee Community College W, 99-85 1 1 1 3 4 6 2 3.0 0 0 0 -
Jan 18 at Vincennes University L, 102-78 1 1 2 3 5 2 2 1.0 2 0 0 -
Jan 22 Lincoln Trail College W, 99-91 1 1 2 2 4 2 0 - 4 0 2 -
Jan 25 at Southwestern Illinois College L, 97-80 1 1 2 2 4 1 2 0.5 0 0 2 -
Jan 29 Wabash Valley College W, 87-73 1 1 0 8 8 4 2 2.0 3 1 3 -
Feb 1 at Rend Lake College L, 115-102 1 1 0 5 5 5 0 - 2 0 1 -
Feb 5 at Kaskaskia College W, 91-79 1 1 1 1 2 2 1 2.0 0 1 0 -
Feb 8 Olney Central College W, 100-73 1 1 0 3 3 4 3 1.3 0 0 0 -
Feb 15 at John A. Logan College L, 98-81 1 1 1 3 4 8 3 2.7 1 0 4 -
Feb 20 Shawnee Community College W, 95-91 1 1 1 2 3 6 1 6.0 0 0 1 -
Feb 22 Vincennes University L, 92-86 1 1 0 1 1 3 0 - 0 1 1 -
Feb 26 at Lincoln Trail College L, 79-65 1 1 0 4 4 2 2 1.0 0 0 0 -
Mar 1 Southwestern Illinois College W, 99-79 1 1 2 3 5 2 1 2.0 5 0 2 -
Mar 4 at Wabash Valley College W, 92-85 1 1 1 4 5 1 1 1.0 0 0 0 -
Mar 10 vs. Shawnee Community College W, 92-88 1 1 1 5 6 4 1 4.0 2 0 4 -
Mar 12 vs. John A. Logan College L, 101-82 1 1 0 2 2 1 2 0.5 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 1.8 3.2-7.3 43.2 2.3-5.8 39.5 1.8-2.4 73.7 10.3
Conference 16 16 1.0 3.1-7.4 41.2 2.3-5.9 38.9 2.1-2.5 82.5 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 1.0 3.7-8.6 43.2 2.8-7.0 39.5 2.1-3.1 69.2 12.3
Away 12 12 1.0 2.3-5.2 44.4 1.6-3.9 40.4 1.5-1.7 90.0 7.8
Neutral 3 3 9.7 3.3-8.3 40.0 2.3-6.3 36.8 0.7-1.3 50.0 9.7
-
Wins 23 23 2.1 3.3-7.6 43.1 2.5-6.3 39.6 1.8-2.5 72.4 10.8
Losses 9 9 1.0 2.9-6.7 43.3 1.8-4.6 39.0 1.6-2.0 77.8 9.1
-
November 9 9 3.9 3.1-6.9 45.2 2.3-5.8 40.4 1.7-2.4 68.2 10.2
December 4 4 1.0 3.2-8.0 40.6 2.0-6.8 29.6 2.0-2.8 72.7 10.5
January 8 8 1.0 2.8-6.9 40.0 1.9-5.1 36.6 1.4-1.9 73.3 8.8
February 7 7 1.0 3.1-7.4 42.3 2.1-5.6 38.5 2.3-2.9 80.0 10.7
March 4 4 1.0 4.0-8.2 48.5 3.5-6.5 53.8 1.5-2.0 75.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 58 101-234 43.2 73-185 39.5 56-76 73.7 331
Conference 16 16 16 49-119 41.2 37-95 38.9 33-40 82.5 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 17 63-146 43.2 47-119 39.5 36-52 69.2 209
Away 12 12 12 28-63 44.4 19-47 40.4 18-20 90.0 93
Neutral 3 3 29 10-25 40.0 7-19 36.8 2-4 50.0 29
-
Wins 23 23 49 75-174 43.1 57-144 39.6 42-58 72.4 249
Losses 9 9 9 26-60 43.3 16-41 39.0 14-18 77.8 82
-
November 9 9 35 28-62 45.2 21-52 40.4 15-22 68.2 92
December 4 4 4 13-32 40.6 8-27 29.6 8-11 72.7 42
January 8 8 8 22-55 40.0 15-41 36.6 11-15 73.3 70
February 7 7 7 22-52 42.3 15-39 38.5 16-20 80.0 75
March 4 4 4 16-33 48.5 14-26 53.8 6-8 75.0 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 1.8 0.0-0.0 43.2 0.0-0.0 39.5 0.0-0.0 73.7 0.0
Conference 16 16 1.0 0.0-0.0 41.2 0.0-0.0 38.9 0.0-0.0 82.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 1.0 0.0-0.0 43.2 0.0-0.0 39.5 0.0-0.0 69.2 0.0
Away 12 12 1.0 0.0-0.0 44.4 0.0-0.0 40.4 0.0-0.0 90.0 0.0
Neutral 3 3 9.7 0.0-0.0 40.0 0.0-0.0 36.8 0.0-0.0 50.0 0.0
-
Wins 23 23 2.1 0.0-0.0 43.1 0.0-0.0 39.6 0.0-0.0 72.4 0.0
Losses 9 9 1.0 0.0-0.0 43.3 0.0-0.0 39.0 0.0-0.0 77.8 0.0
-
November 9 9 3.9 0.0-0.0 45.2 0.0-0.0 40.4 0.0-0.0 68.2 0.0
December 4 4 1.0 0.0-0.0 40.6 0.0-0.0 29.6 0.0-0.0 72.7 0.0
January 8 8 1.0 0.0-0.0 40.0 0.0-0.0 36.6 0.0-0.0 73.3 0.0
February 7 7 1.0 0.0-0.0 42.3 0.0-0.0 38.5 0.0-0.0 80.0 0.0
March 4 4 1.0 0.0-0.0 48.5 0.0-0.0 53.8 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 1.8 0.7 2.9 3.6 1.3 - 2.9 1.5 1.9 1.2 0.3
Conference 16 16 1.0 0.8 3.4 4.2 1.3 - 3.5 1.6 2.2 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 17 17 1.0 0.6 3.1 3.8 1.5 - 3.1 1.5 2.0 1.6 0.5
Away 12 12 1.0 0.8 2.4 3.2 0.8 - 2.8 1.6 1.8 0.7 0.1
Neutral 3 3 9.7 0.7 3.7 4.3 2.7 - 2.7 1.3 2.0 1.0 0.0
-
Wins 23 23 2.1 0.7 3.1 3.7 1.4 - 2.8 1.6 1.8 1.4 0.3
Losses 9 9 1.0 0.8 2.4 3.2 1.1 - 3.2 1.4 2.2 0.7 0.1
-
November 9 9 3.9 0.4 2.2 2.7 1.3 - 2.0 1.3 1.5 1.0 0.3
December 4 4 1.0 0.5 3.5 4.0 1.3 - 4.5 2.8 1.6 1.3 0.5
January 8 8 1.0 1.1 3.3 4.4 1.6 - 2.5 1.4 1.8 1.8 0.3
February 7 7 1.0 0.4 2.7 3.1 1.0 - 4.3 1.4 3.0 0.4 0.3
March 4 4 1.0 1.0 3.5 4.5 1.5 - 2.0 1.3 1.6 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 58 22 93 115 43 - 94 49 1.9 39 9
Conference 16 16 16 13 54 67 21 - 56 25 2.2 21 3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 17 11 53 64 26 - 52 26 2.0 28 8
Away 12 12 12 9 29 38 9 - 34 19 1.8 8 1
Neutral 3 3 29 2 11 13 8 - 8 4 2.0 3 0
-
Wins 23 23 49 15 71 86 33 - 65 36 1.8 33 8
Losses 9 9 9 7 22 29 10 - 29 13 2.2 6 1
-
November 9 9 35 4 20 24 12 - 18 12 1.5 9 3
December 4 4 4 2 14 16 5 - 18 11 1.6 5 2
January 8 8 8 9 26 35 13 - 20 11 1.8 14 2
February 7 7 7 3 19 22 7 - 30 10 3.0 3 2
March 4 4 4 4 14 18 6 - 8 5 1.6 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 3 3 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 23 23 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
-
November 9 9 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
March 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0