3 Caleb Oakley
-
- Height:
- 6'1
-
- Weight:
- 190
-
- Hometown:
- Charleston, IL
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Charleston High School
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | at Wabash Valley College | W, 88-78 |
| Feb 24 | John A. Logan College | W, 86-79 |
| Feb 28 | at Shawnee Community College | L, 73-69 |
| Mar 2 | Lincoln Trail College | W, 96-68 |
| Mar 5 | Southwestern Illinois College | W, 91-76 |
| Mar 11 | vs. John A. Logan College | L, 91-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Danville Area Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Vincennes University Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at University of Maryville | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Illinois College | W, 104-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Kirkwood Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Southwestern Community College | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Southeastern Missouri Prep School | W, 113-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lincoln Land Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Lewis & Clark Community College | W, 105-77 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Southeastern Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Spoon River College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Danville Area Community College | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Millikin University | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Kaskaskia College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Rend Lake College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lincoln Land Community College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Southeastern Illinois College | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Vincennes University | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Olney Central College | L, 97-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wabash Valley College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at John A. Logan College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shawnee Community College | L, 89-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lincoln Trail College | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southwestern Illinois College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Kaskaskia College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rend Lake College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vincennes University | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Olney Central College | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Wabash Valley College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Feb 24 | John A. Logan College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shawnee Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lincoln Trail College | W, 96-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern Illinois College | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. John A. Logan College | L, 91-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Danville Area Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Vincennes University Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at University of Maryville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Illinois College | W, 104-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Kirkwood Community College | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Southwestern Community College | W, 86-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Southeastern Missouri Prep School | W, 113-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lincoln Land Community College | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Lewis & Clark Community College | W, 105-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Southeastern Community College | L, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Spoon River College | W, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Danville Area Community College | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Millikin University | W, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Kaskaskia College | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Rend Lake College | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lincoln Land Community College | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Southeastern Illinois College | W, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Vincennes University | L, 90-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Olney Central College | L, 97-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wabash Valley College | L, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at John A. Logan College | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Shawnee Community College | L, 89-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lincoln Trail College | W, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southwestern Illinois College | L, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Kaskaskia College | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rend Lake College | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vincennes University | L, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Olney Central College | L, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Wabash Valley College | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | John A. Logan College | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Shawnee Community College | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lincoln Trail College | W, 96-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southwestern Illinois College | W, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. John A. Logan College | L, 91-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |