32 Salah Halawani
Salah Halawani
  • Height:
    6'8
  • Weight:
    195
  • Hometown:
    Palestine
  • Position:
    F
  • Year:
    Fr
  • High School:
    Harwood Heights
  • gp
    29
  • pts/g
    4.8
  • fg %
    45.0
  • 3pt %
    33.3
  • ft %
    53.8
  • reb/g
    6.0
  • a/g
    0.9

Player Profile

Recent Games
Feb 21 at Wabash Valley College W, 88-78
Feb 24 John A. Logan College W, 86-79
Feb 28 at Shawnee Community College L, 73-69
Mar 2 Lincoln Trail College W, 96-68
Mar 5 Southwestern Illinois College W, 91-76
Mar 11 vs. John A. Logan College L, 91-64
  Overall Conf
Games 29 14
Games started 23 13
Minutes 98 14
Minutes per game 3.4 1.0
FG 58-129 35-76
FG Pct 45.0 46.1
3PT 1-3 1-2
3PT Pct 33.3 50.0
FT 21-39 7-13
FT Pct 53.8 53.8
Off rebounds 75 32
Def rebounds 98 54
Total rebounds 173 86
Rebounds per game 6.0 6.1
Personal fouls 53 23
Disqualifications 1 1
Assists 26 12
Turnovers 31 16
Assist to turnover ratio 0.8 0.8
Steals 13 7
Blocks 35 19
Points 138 78
Points per game 4.8 5.6
Points per 40 min 56.3 222.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 at Danville Area Community College Jamboree   - - - - - - - - -
Oct 8 at Vincennes University Jamboree   - - - - - - - - -
Oct 15 vs. Indian Hills Community College   - - - - - - - - -
Oct 27 at University of Maryville   - - - - - - - - -
Nov 1 Southeastern Illinois College W, 104-63 - 15 2-3 66.7 0-0 - 0-2 0.0 4
Nov 10 vs. Kirkwood Community College L, 86-79 - 14 1-5 20.0 0-1 0.0 1-2 50.0 3
Nov 11 vs. Southwestern Community College W, 86-74 - 1 1-2 50.0 0-0 - 0-2 0.0 2
Nov 15 Southeastern Missouri Prep School W, 113-77 - 1 3-4 75.0 0-0 - 2-2 100.0 8
Nov 18 Lincoln Land Community College W, 75-66 1 1 2-7 28.6 0-0 - 3-4 75.0 7
Nov 21 Lewis & Clark Community College W, 105-77 1 1 2-3 66.7 0-0 - 0-0 - 4
Nov 24 at Southeastern Community College L, 64-54 1 1 2-3 66.7 0-0 - 0-0 - 4
Nov 25 vs. Spoon River College W, 90-75 1 1 2-5 40.0 0-0 - 1-4 25.0 5
Nov 28 at Danville Area Community College L, 74-70 1 27 3-3 100.0 0-0 - 0-0 - 6
Dec 4 Millikin University W, 92-85 1 1 0-1 0.0 0-0 - 0-0 - 0
Dec 13 at Kaskaskia College W, 79-77 1 1 4-5 80.0 0-0 - 1-2 50.0 9
Dec 16 at Rend Lake College W, 82-72 - 1 0-3 0.0 0-0 - 0-0 - 0
Jan 6 at Lincoln Land Community College W, 67-65 1 17 1-2 50.0 0-0 - 1-1 100.0 3
Jan 8 at Southeastern Illinois College W, 96-85 1 1 0-3 0.0 0-0 - 2-2 100.0 2
Jan 10 Vincennes University L, 90-67 1 1 0-2 0.0 0-0 - 2-5 40.0 2
Jan 13 at Olney Central College L, 97-78 1 1 5-7 71.4 0-0 - 0-0 - 10
Jan 17 Wabash Valley College L, 82-74 1 1 2-5 40.0 0-0 - 0-0 - 4
Jan 20 at John A. Logan College W, 81-74 1 1 5-9 55.6 1-2 50.0 3-3 100.0 14
Jan 24 Shawnee Community College L, 89-55 1 1 2-3 66.7 0-0 - 0-0 - 4
Jan 27 at Lincoln Trail College W, 91-85 1 1 0-3 0.0 0-0 - 0-0 - 0
Jan 31 at Southwestern Illinois College L, 90-78 1 1 1-5 20.0 0-0 - 0-0 - 2
Feb 3 Kaskaskia College W, 79-76 1 1 2-2 100.0 0-0 - 0-2 0.0 4
Feb 7 Rend Lake College W, 80-74 1 1 4-6 66.7 0-0 - 0-0 - 8
Feb 10 at Vincennes University L, 66-58 1 1 1-4 25.0 0-0 - 0-0 - 2
Feb 17 Olney Central College L, 77-64 1 1 1-4 25.0 0-0 - 0-0 - 2
Feb 21 at Wabash Valley College W, 88-78 1 1 6-13 46.2 0-0 - 0-0 - 12
Feb 24 John A. Logan College W, 86-79 1 1 1-7 14.3 0-0 - 3-6 50.0 5
Feb 28 at Shawnee Community College L, 73-69 1 1 2-4 50.0 0-0 - 0-0 - 4
Mar 2 Lincoln Trail College W, 96-68 - - - - - - - - -
Mar 5 Southwestern Illinois College W, 91-76 - - - - - - - - -
Mar 11 vs. John A. Logan College L, 91-64 - 1 3-6 50.0 0-0 - 2-2 100.0 8

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 at Danville Area Community College Jamboree   - - - - - - - - - - - -
Oct 8 at Vincennes University Jamboree   - - - - - - - - - - - -
Oct 15 vs. Indian Hills Community College   - - - - - - - - - - - -
Oct 27 at University of Maryville   - - - - - - - - - - - -
Nov 1 Southeastern Illinois College W, 104-63 - 15 5 1 6 2 0 - 1 2 0 -
Nov 10 vs. Kirkwood Community College L, 86-79 - 14 3 0 3 1 2 0.5 0 2 4 -
Nov 11 vs. Southwestern Community College W, 86-74 - 1 4 0 4 0 2 0.0 1 0 4 -
Nov 15 Southeastern Missouri Prep School W, 113-77 - 1 4 3 7 0 0 - 2 0 0 -
Nov 18 Lincoln Land Community College W, 75-66 1 1 2 4 6 1 0 - 0 1 4 -
Nov 21 Lewis & Clark Community College W, 105-77 1 1 3 3 6 0 1 0.0 0 0 0 -
Nov 24 at Southeastern Community College L, 64-54 1 1 3 5 8 0 1 0.0 0 0 0 -
Nov 25 vs. Spoon River College W, 90-75 1 1 6 3 9 1 1 1.0 0 2 4 -
Nov 28 at Danville Area Community College L, 74-70 1 27 0 7 7 0 0 - 1 0 3 -
Dec 4 Millikin University W, 92-85 1 1 1 1 2 1 2 0.5 0 1 1 -
Dec 13 at Kaskaskia College W, 79-77 1 1 0 6 6 2 1 2.0 1 1 0 -
Dec 16 at Rend Lake College W, 82-72 - 1 0 3 3 0 1 0.0 0 0 0 -
Jan 6 at Lincoln Land Community College W, 67-65 1 17 0 1 1 1 1 1.0 0 0 2 -
Jan 8 at Southeastern Illinois College W, 96-85 1 1 6 5 11 3 3 1.0 0 1 1 -
Jan 10 Vincennes University L, 90-67 1 1 2 6 8 0 1 0.0 0 1 2 -
Jan 13 at Olney Central College L, 97-78 1 1 2 4 6 1 0 - 0 2 0 -
Jan 17 Wabash Valley College L, 82-74 1 1 2 2 4 2 2 1.0 0 0 0 -
Jan 20 at John A. Logan College W, 81-74 1 1 5 9 14 2 1 2.0 2 0 4 -
Jan 24 Shawnee Community College L, 89-55 1 1 1 2 3 0 1 0.0 0 2 0 -
Jan 27 at Lincoln Trail College W, 91-85 1 1 1 1 2 1 1 1.0 0 0 3 -
Jan 31 at Southwestern Illinois College L, 90-78 1 1 2 5 7 0 1 0.0 0 1 2 -
Feb 3 Kaskaskia College W, 79-76 1 1 3 1 4 0 1 0.0 1 0 4 -
Feb 7 Rend Lake College W, 80-74 1 1 1 2 3 1 1 1.0 0 0 0 -
Feb 10 at Vincennes University L, 66-58 1 1 1 2 3 3 1 3.0 0 4 2 -
Feb 17 Olney Central College L, 77-64 1 1 5 4 9 1 1 1.0 0 3 1 -
Feb 21 at Wabash Valley College W, 88-78 1 1 4 2 6 1 2 0.5 1 1 5 1
Feb 24 John A. Logan College W, 86-79 1 1 2 9 11 0 2 0.0 1 6 1 -
Feb 28 at Shawnee Community College L, 73-69 1 1 4 4 8 1 1 1.0 1 3 3 -
Mar 2 Lincoln Trail College W, 96-68 - - - - - - - - - - - -
Mar 5 Southwestern Illinois College W, 91-76 - - - - - - - - - - - -
Mar 11 vs. John A. Logan College L, 91-64 - 1 3 3 6 1 0 - 1 2 3 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 23 3.4 2.0-4.4 45.0 0.0-0.1 33.3 0.7-1.3 53.8 4.8
Conference 14 13 1.0 2.5-5.4 46.1 0.1-0.1 50.0 0.5-0.9 53.8 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 10 2.2 1.8-3.9 44.7 0.0-0.0 - 0.8-1.8 47.6 4.3
Away 13 12 4.2 2.3-4.9 46.9 0.1-0.2 50.0 0.5-0.6 87.5 5.2
Neutral 4 1 4.3 1.8-4.5 38.9 0.0-0.2 0.0 1.0-2.5 40.0 4.5
Result Wins 17 13 2.8 2.1-4.6 44.9 0.1-0.1 50.0 0.9-1.8 53.3 5.1
Losses 12 10 4.3 1.9-4.2 45.1 0.0-0.1 0.0 0.4-0.8 55.6 4.3
Month November 9 5 6.9 2.0-3.9 51.4 0.0-0.1 0.0 0.8-1.8 43.8 4.8
December 3 2 1.0 1.3-3.0 44.4 0.0-0.0 - 0.3-0.7 50.0 3.0
January 9 9 2.8 1.8-4.3 41.0 0.1-0.2 50.0 0.9-1.2 72.7 4.6
February 7 7 1.0 2.4-5.7 42.5 0.0-0.0 - 0.4-1.1 37.5 5.3
March 1 - 1.0 3.0-6.0 50.0 0.0-0.0 - 2.0-2.0 100.0 8.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 23 98 58-129 45.0 1-3 33.3 21-39 53.8 138
Conference 14 13 14 35-76 46.1 1-2 50.0 7-13 53.8 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 10 26 21-47 44.7 0-0 - 10-21 47.6 52
Away 13 12 55 30-64 46.9 1-2 50.0 7-8 87.5 68
Neutral 4 1 17 7-18 38.9 0-1 0.0 4-10 40.0 18
Result Wins 17 13 47 35-78 44.9 1-2 50.0 16-30 53.3 87
Losses 12 10 51 23-51 45.1 0-1 0.0 5-9 55.6 51
Month November 9 5 62 18-35 51.4 0-1 0.0 7-16 43.8 43
December 3 2 3 4-9 44.4 0-0 - 1-2 50.0 9
January 9 9 25 16-39 41.0 1-2 50.0 8-11 72.7 41
February 7 7 7 17-40 42.5 0-0 - 3-8 37.5 37
March 1 - 1 3-6 50.0 0-0 - 2-2 100.0 8

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 23 3.4 0.0-0.0 45.0 0.0-0.0 33.3 0.0-0.0 53.8 0.0
Conference 14 13 1.0 0.0-0.0 46.1 0.0-0.0 50.0 0.0-0.0 53.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 10 2.2 0.0-0.0 44.7 0.0-0.0 - 0.0-0.0 47.6 0.0
Away 13 12 4.2 0.0-0.0 46.9 0.0-0.0 50.0 0.0-0.0 87.5 0.0
Neutral 4 1 4.3 0.0-0.0 38.9 0.0-0.0 0.0 0.0-0.0 40.0 0.0
Result Wins 17 13 2.8 0.0-0.0 44.9 0.0-0.0 50.0 0.0-0.0 53.3 0.0
Losses 12 10 4.3 0.0-0.0 45.1 0.0-0.0 0.0 0.0-0.0 55.6 0.0
Month November 9 5 6.9 0.0-0.0 51.4 0.0-0.0 0.0 0.0-0.0 43.8 0.0
December 3 2 1.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 50.0 0.0
January 9 9 2.8 0.0-0.0 41.0 0.0-0.0 50.0 0.0-0.0 72.7 0.0
February 7 7 1.0 0.0-0.0 42.5 0.0-0.0 - 0.0-0.0 37.5 0.0
March 1 - 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 23 3.4 2.6 3.4 6.0 1.8 0.0 0.9 1.1 0.8 0.4 1.2
Conference 14 13 1.0 2.3 3.9 6.1 1.6 0.1 0.9 1.1 0.8 0.5 1.4
Exhibition - - - - - - - - - - - - -
Location Home 12 10 2.2 2.6 3.2 5.8 1.1 - 0.7 1.0 0.7 0.4 1.3
Away 13 12 4.2 2.2 4.2 6.3 1.9 0.1 1.2 1.1 1.1 0.5 1.0
Neutral 4 1 4.3 4.0 1.5 5.5 3.8 - 0.8 1.3 0.6 0.5 1.5
Result Wins 17 13 2.8 2.8 3.2 5.9 1.9 0.1 0.9 1.2 0.8 0.6 0.9
Losses 12 10 4.3 2.3 3.7 6.0 1.7 - 0.8 0.9 0.9 0.3 1.7
Month November 9 5 6.9 3.3 2.9 6.2 2.1 - 0.6 0.8 0.7 0.6 0.8
December 3 2 1.0 0.3 3.3 3.7 0.3 - 1.0 1.3 0.8 0.3 0.7
January 9 9 2.8 2.3 3.9 6.2 1.6 - 1.1 1.2 0.9 0.2 0.8
February 7 7 1.0 2.9 3.4 6.3 2.3 0.1 1.0 1.3 0.8 0.6 2.4
March 1 - 1.0 3.0 3.0 6.0 3.0 - 1.0 0.0 - 1.0 2.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 23 98 75 98 173 53 1 26 31 0.8 13 35
Conference 14 13 14 32 54 86 23 1 12 16 0.8 7 19
Exhibition - - - - - - - - - - - - -
Location Home 12 10 26 31 38 69 13 - 8 12 0.7 5 16
Away 13 12 55 28 54 82 25 1 15 14 1.1 6 13
Neutral 4 1 17 16 6 22 15 - 3 5 0.6 2 6
Result Wins 17 13 47 47 54 101 33 1 16 20 0.8 10 15
Losses 12 10 51 28 44 72 20 - 10 11 0.9 3 20
Month November 9 5 62 30 26 56 19 - 5 7 0.7 5 7
December 3 2 3 1 10 11 1 - 3 4 0.8 1 2
January 9 9 25 21 35 56 14 - 10 11 0.9 2 7
February 7 7 7 20 24 44 16 1 7 9 0.8 4 17
March 1 - 1 3 3 6 3 - 1 0 - 1 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 23 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 10 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 12 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 4 1 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Result Wins 17 13 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 12 10 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month November 9 5 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 9 9 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0