#14 Amar Kuljuhovic (F) - Lake Land College

gp
32
pts/g
12.2
fg %
57.1
3pt %
26.1
ft %
68.0
reb/g
10.2
a/g
1.1
Player Stats
  Overall Conf
Games 32 16
Games started 30 16
Minutes 836 453
Minutes per game 26.1 28.3
FG 140-245 69-117
FG Pct 57.1 59.0
3PT 6-23 2-10
3PT Pct 26.1 20.0
FT 104-153 52-78
FT Pct 68.0 66.7
Off rebounds 141 71
Def rebounds 184 90
Total rebounds 325 161
Rebounds per game 10.2 10.1
Personal fouls 46 26
Disqualifications - -
Assists 36 19
Turnovers 43 18
Assist to turnover ratio 0.8 1.1
Steals 18 11
Blocks 17 9
Points 390 192
Points per game 12.2 12.0
Points per 40 min 18.7 17.0
Recent Results
Date Opponent/Event Result
Feb 11 Vincennes University L, 97-69
Feb 15 at John A. Logan College L, 108-71
Feb 22 Lincoln Trail College W, 81-77
Feb 25 at Rend Lake College W, 77-70
Mar 4 Lincoln Trail College W, 94-64
Mar 6 vs. Vincennes University L, 79-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # at Danville Area Community College   - - - - - - - - -
Oct 9 # vs. Vincennes Jamboree   - - - - - - - - -
Oct 16 # vs. Three Rivers Community College - MO   - - - - - - - - -
Nov 1 # at Maryville University T, 0-0 1 1 0-0 - 0-0 - 0-0 - 0
Nov 4 Southeastern Illinois College W, 98-77 1 1 3-7 42.9 0-1 0.0 1-2 50.0 7
Nov 9 Illinois Central College W, 103-69 1 24 6-10 60.0 1-3 33.3 4-7 57.1 17
Nov 11 vs. Kirkwood Community College W, 79-74 - 37 5-9 55.6 0-0 - 2-3 66.7 12
Nov 12 vs. Rock Valley College W, 85-72 1 23 3-6 50.0 1-2 50.0 3-4 75.0 10
Nov 16 Danville Area Community College L, 79-60 1 26 3-7 42.9 1-2 50.0 7-8 87.5 14
Nov 19 Parkland College W, 73-66 - 20 2-6 33.3 0-0 - 4-4 100.0 8
Nov 22 at Southwestern Illinois College L, 91-72 1 34 9-13 69.2 0-1 0.0 3-5 60.0 21
Nov 25 at Southeastern Community College W, 80-66 1 31 7-10 70.0 1-2 50.0 2-2 100.0 17
Nov 26 at Bryant and Stratton College (WI) L, 81-68 1 39 4-9 44.4 0-0 - 0-2 0.0 8
Nov 30 Wabash Valley College W, 87-82 1 31 2-7 28.6 0-1 0.0 4-6 66.7 8
Dec 3 at Kaskaskia College L, 92-85 1 34 5-9 55.6 0-0 - 4-6 66.7 14
Dec 7 Lewis & Clark Community College W, 87-76 1 29 4-8 50.0 0-0 - 3-7 42.9 11
Dec 10 at Olney Central College L, 82-72 1 34 4-10 40.0 0-1 0.0 4-7 57.1 12
Dec 14 Shawnee Community College L, 66-62 1 34 6-8 75.0 1-1 100.0 3-6 50.0 16
Dec 17 at Vincennes University L, 80-75 1 36 6-9 66.7 0-1 0.0 4-5 80.0 16
Jan 4 at Illinois Central College W, 91-65 1 24 2-6 33.3 0-0 - 4-6 66.7 8
Jan 11 John A. Logan College L, 97-73 1 37 5-9 55.6 0-0 - 4-5 80.0 14
Jan 14 at Southeastern Illinois College W, 97-70 1 24 7-10 70.0 0-0 - 8-11 72.7 22
Jan 16 at Lincoln Trail College W, 77-69 1 27 2-4 50.0 0-1 0.0 3-6 50.0 7
Jan 18 Rend Lake College W, 81-48 1 20 0-1 0.0 0-1 0.0 1-3 33.3 1
Jan 21 Southwestern Illinois College L, 83-72 1 31 5-8 62.5 0-2 0.0 2-5 40.0 12
Jan 26 at Wabash Valley College L, 98-72 1 18 5-10 50.0 0-0 - 1-2 50.0 11
Jan 28 Kaskaskia College W, 85-81 1 33 5-7 71.4 0-0 - 7-9 77.8 17
Feb 1 at Lewis & Clark Community College L, 102-91 1 27 4-7 57.1 0-0 - 3-3 100.0 11
Feb 4 Olney Central College L, 77-73 1 30 4-7 57.1 0-0 - 6-7 85.7 14
Feb 8 at Shawnee Community College W, 90-85 1 32 5-7 71.4 1-1 100.0 4-5 80.0 15
Feb 11 Vincennes University L, 97-69 1 20 2-5 40.0 0-0 - 0-0 - 4
Feb 15 at John A. Logan College L, 108-71 1 1 7-9 77.8 0-0 - 0-0 - 14
Feb 22 Lincoln Trail College W, 81-77 1 27 2-5 40.0 0-1 0.0 5-5 100.0 9
Feb 25 at Rend Lake College W, 77-70 1 30 3-3 100.0 0-0 - 1-1 100.0 7
Mar 4 Lincoln Trail College W, 94-64 1 21 9-13 69.2 0-1 0.0 2-4 50.0 20
Mar 6 vs. Vincennes University L, 79-67 1 1 4-6 66.7 0-1 0.0 5-7 71.4 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # at Danville Area Community College   - - - - - - - - - - - -
Oct 9 # vs. Vincennes Jamboree   - - - - - - - - - - - -
Oct 16 # vs. Three Rivers Community College - MO   - - - - - - - - - - - -
Nov 1 # at Maryville University T, 0-0 1 1 0 0 0 0 0 - 0 0 0 -
Nov 4 Southeastern Illinois College W, 98-77 1 1 6 4 10 1 2 0.5 1 0 2 -
Nov 9 Illinois Central College W, 103-69 1 24 3 7 10 2 1 2.0 1 0 0 -
Nov 11 vs. Kirkwood Community College W, 79-74 - 37 4 8 12 1 1 1.0 1 1 1 -
Nov 12 vs. Rock Valley College W, 85-72 1 23 4 6 10 1 3 0.3 0 0 3 -
Nov 16 Danville Area Community College L, 79-60 1 26 4 3 7 2 2 1.0 0 0 3 -
Nov 19 Parkland College W, 73-66 - 20 3 3 6 1 0 - 0 0 0 -
Nov 22 at Southwestern Illinois College L, 91-72 1 34 8 10 18 1 2 0.5 1 0 3 -
Nov 25 at Southeastern Community College W, 80-66 1 31 1 6 7 1 1 1.0 1 0 2 -
Nov 26 at Bryant and Stratton College (WI) L, 81-68 1 39 6 9 15 1 1 1.0 0 1 2 -
Nov 30 Wabash Valley College W, 87-82 1 31 6 5 11 0 3 0.0 1 0 0 -
Dec 3 at Kaskaskia College L, 92-85 1 34 8 6 14 0 3 0.0 2 1 3 -
Dec 7 Lewis & Clark Community College W, 87-76 1 29 6 4 10 4 2 2.0 0 2 1 -
Dec 10 at Olney Central College L, 82-72 1 34 3 5 8 2 0 - 1 3 4 -
Dec 14 Shawnee Community College L, 66-62 1 34 1 10 11 0 1 0.0 1 0 3 -
Dec 17 at Vincennes University L, 80-75 1 36 6 9 15 1 2 0.5 0 1 3 -
Jan 4 at Illinois Central College W, 91-65 1 24 4 5 9 1 2 0.5 1 1 1 -
Jan 11 John A. Logan College L, 97-73 1 37 4 9 13 0 1 0.0 0 1 3 -
Jan 14 at Southeastern Illinois College W, 97-70 1 24 6 7 13 0 1 0.0 1 0 1 -
Jan 16 at Lincoln Trail College W, 77-69 1 27 4 6 10 4 1 4.0 0 1 1 -
Jan 18 Rend Lake College W, 81-48 1 20 1 6 7 1 1 1.0 0 1 1 -
Jan 21 Southwestern Illinois College L, 83-72 1 31 3 4 7 1 1 1.0 0 0 2 -
Jan 26 at Wabash Valley College L, 98-72 1 18 3 3 6 0 0 - 2 0 1 -
Jan 28 Kaskaskia College W, 85-81 1 33 6 3 9 1 1 1.0 1 1 1 -
Feb 1 at Lewis & Clark Community College L, 102-91 1 27 5 5 10 1 2 0.5 1 1 0 -
Feb 4 Olney Central College L, 77-73 1 30 7 7 14 3 0 - 0 0 4 -
Feb 8 at Shawnee Community College W, 90-85 1 32 6 5 11 4 1 4.0 0 0 0 -
Feb 11 Vincennes University L, 97-69 1 20 3 3 6 0 2 0.0 0 0 0 -
Feb 15 at John A. Logan College L, 108-71 1 1 5 3 8 1 3 0.3 1 0 0 -
Feb 22 Lincoln Trail College W, 81-77 1 27 1 5 6 1 0 - 1 0 0 -
Feb 25 at Rend Lake College W, 77-70 1 30 5 3 8 0 0 - 0 1 0 -
Mar 4 Lincoln Trail College W, 94-64 1 21 7 7 14 0 2 0.0 0 0 0 -
Mar 6 vs. Vincennes University L, 79-67 1 1 2 8 10 0 1 0.0 0 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 26.1 4.4-7.7 57.1 0.2-0.7 26.1 3.2-4.8 68.0 12.2
Conference 16 16 28.3 4.3-7.3 59.0 0.1-0.6 20.0 3.2-4.9 66.7 12.0
Exhibition 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 15 14 25.6 3.9-7.2 53.7 0.2-0.9 23.1 3.5-5.2 67.9 11.5
Away 14 14 27.9 5.0-8.3 60.3 0.1-0.5 28.6 2.9-4.4 67.2 13.1
Neutral 3 2 20.3 4.0-7.0 57.1 0.3-1.0 33.3 3.3-4.7 71.4 11.7
-
Wins 17 15 25.5 3.9-7.0 56.3 0.2-0.8 28.6 3.4-5.0 68.2 11.5
Losses 15 15 26.8 4.9-8.4 57.9 0.1-0.6 22.2 3.1-4.5 67.6 12.9
-
November 10 8 26.6 4.4-8.4 52.4 0.4-1.2 33.3 3.0-4.3 69.8 12.2
December 5 5 33.4 5.0-8.8 56.8 0.2-0.6 33.3 3.6-6.2 58.1 13.8
January 8 8 26.8 3.9-6.9 56.4 0.0-0.5 0.0 3.8-5.9 63.8 11.5
February 7 7 23.9 3.9-6.1 62.8 0.1-0.3 50.0 2.7-3.0 90.5 10.6
March 2 2 11.0 6.5-9.5 68.4 0.0-1.0 0.0 3.5-5.5 63.6 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 836 140-245 57.1 6-23 26.1 104-153 68.0 390
Conference 16 16 453 69-117 59.0 2-10 20.0 52-78 66.7 192
Exhibition 1 1 1 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 384 58-108 53.7 3-13 23.1 53-78 67.9 172
Away 14 14 391 70-116 60.3 2-7 28.6 41-61 67.2 183
Neutral 3 2 61 12-21 57.1 1-3 33.3 10-14 71.4 35
-
Wins 17 15 434 67-119 56.3 4-14 28.6 58-85 68.2 196
Losses 15 15 402 73-126 57.9 2-9 22.2 46-68 67.6 194
-
November 10 8 266 44-84 52.4 4-12 33.3 30-43 69.8 122
December 5 5 167 25-44 56.8 1-3 33.3 18-31 58.1 69
January 8 8 214 31-55 56.4 0-4 0.0 30-47 63.8 92
February 7 7 167 27-43 62.8 1-2 50.0 19-21 90.5 74
March 2 2 22 13-19 68.4 0-2 0.0 7-11 63.6 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 26.1 0.0-0.0 57.1 0.0-0.0 26.1 0.0-0.0 68.0 0.0
Conference 16 16 28.3 0.0-0.0 59.0 0.0-0.0 20.0 0.0-0.0 66.7 0.0
Exhibition 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 15 14 25.6 0.0-0.0 53.7 0.0-0.0 23.1 0.0-0.0 67.9 0.0
Away 14 14 27.9 0.0-0.0 60.3 0.0-0.0 28.6 0.0-0.0 67.2 0.0
Neutral 3 2 20.3 0.0-0.0 57.1 0.0-0.0 33.3 0.0-0.0 71.4 0.0
-
Wins 17 15 25.5 0.0-0.0 56.3 0.0-0.0 28.6 0.0-0.0 68.2 0.0
Losses 15 15 26.8 0.0-0.0 57.9 0.0-0.0 22.2 0.0-0.0 67.6 0.0
-
November 10 8 26.6 0.0-0.0 52.4 0.0-0.0 33.3 0.0-0.0 69.8 0.0
December 5 5 33.4 0.0-0.0 56.8 0.0-0.0 33.3 0.0-0.0 58.1 0.0
January 8 8 26.8 0.0-0.0 56.4 0.0-0.0 0.0 0.0-0.0 63.8 0.0
February 7 7 23.9 0.0-0.0 62.8 0.0-0.0 50.0 0.0-0.0 90.5 0.0
March 2 2 11.0 0.0-0.0 68.4 0.0-0.0 0.0 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 26.1 4.4 5.8 10.2 1.4 - 1.1 1.3 0.8 0.6 0.5
Conference 16 16 28.3 4.4 5.6 10.1 1.6 - 1.2 1.1 1.1 0.7 0.6
Exhibition 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Home 15 14 25.6 4.1 5.3 9.4 1.3 - 1.1 1.3 0.9 0.4 0.3
Away 14 14 27.9 5.0 5.9 10.9 1.5 - 1.2 1.4 0.9 0.8 0.7
Neutral 3 2 20.3 3.3 7.3 10.7 1.7 - 0.7 1.7 0.4 0.3 0.7
-
Wins 17 15 25.5 4.3 5.3 9.6 0.8 - 1.4 1.3 1.0 0.5 0.5
Losses 15 15 26.8 4.5 6.3 10.8 2.1 - 0.9 1.4 0.6 0.6 0.6
-
November 10 8 26.6 4.5 6.1 10.6 1.6 - 1.1 1.6 0.7 0.6 0.2
December 5 5 33.4 4.8 6.8 11.6 2.8 - 1.4 1.6 0.9 0.8 1.4
January 8 8 26.8 3.9 5.4 9.3 1.4 - 1.0 1.0 1.0 0.6 0.6
February 7 7 23.9 4.6 4.4 9.0 0.6 - 1.4 1.1 1.3 0.4 0.3
March 2 2 11.0 4.5 7.5 12.0 0.5 - 0.0 1.5 0.0 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 836 141 184 325 46 - 36 43 0.8 18 17
Conference 16 16 453 71 90 161 26 - 19 18 1.1 11 9
Exhibition 1 1 1 0 0 0 0 - 0 0 - 0 0
-
Home 15 14 384 61 80 141 20 - 17 19 0.9 6 5
Away 14 14 391 70 82 152 21 - 17 19 0.9 11 10
Neutral 3 2 61 10 22 32 5 - 2 5 0.4 1 2
-
Wins 17 15 434 73 90 163 14 - 23 22 1.0 9 8
Losses 15 15 402 68 94 162 32 - 13 21 0.6 9 9
-
November 10 8 266 45 61 106 16 - 11 16 0.7 6 2
December 5 5 167 24 34 58 14 - 7 8 0.9 4 7
January 8 8 214 31 43 74 11 - 8 8 1.0 5 5
February 7 7 167 32 31 63 4 - 10 8 1.3 3 2
March 2 2 22 9 15 24 1 - 0 3 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 16 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 15 14 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 14 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 2 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 17 15 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 15 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 10 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 5 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 2 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0