#23 Alioune "Ali" Diouf (W) - Lake Land College

gp
26
pts/g
3.6
fg %
40.4
3pt %
10.5
ft %
57.9
reb/g
2.8
a/g
0.7
Player Stats
  Overall Conf
Games 26 12
Games started - -
Minutes 295 170
Minutes per game 11.3 14.2
FG 40-99 28-61
FG Pct 40.4 45.9
3PT 2-19 0-8
3PT Pct 10.5 0.0
FT 11-19 7-13
FT Pct 57.9 53.8
Off rebounds 21 12
Def rebounds 52 28
Total rebounds 73 40
Rebounds per game 2.8 3.3
Personal fouls 32 20
Disqualifications - -
Assists 19 13
Turnovers 30 16
Assist to turnover ratio 0.6 0.8
Steals 14 11
Blocks 5 3
Points 93 63
Points per game 3.6 5.3
Points per 40 min 12.6 14.8
Recent Results
Date Opponent/Event Result
Feb 11 Vincennes University L, 97-69
Feb 15 at John A. Logan College L, 108-71
Feb 22 Lincoln Trail College W, 81-77
Feb 25 at Rend Lake College W, 77-70
Mar 4 Lincoln Trail College W, 94-64
Mar 6 vs. Vincennes University L, 79-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # at Danville Area Community College   - - - - - - - - -
Oct 9 # vs. Vincennes Jamboree   - - - - - - - - -
Oct 16 # vs. Three Rivers Community College - MO   - - - - - - - - -
Nov 1 # at Maryville University T, 0-0 - 1 0-0 - 0-0 - 0-0 - 0
Nov 4 Southeastern Illinois College W, 98-77 - - - - - - - - -
Nov 9 Illinois Central College W, 103-69 - 14 1-3 33.3 0-0 - 0-0 - 2
Nov 11 vs. Kirkwood Community College W, 79-74 - 5 1-3 33.3 0-1 0.0 0-0 - 2
Nov 12 vs. Rock Valley College W, 85-72 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Nov 16 Danville Area Community College L, 79-60 - 3 0-1 0.0 0-1 0.0 1-2 50.0 1
Nov 19 Parkland College W, 73-66 - 11 2-2 100.0 1-1 100.0 0-0 - 5
Nov 22 at Southwestern Illinois College L, 91-72 - 16 1-5 20.0 0-1 0.0 1-3 33.3 3
Nov 25 at Southeastern Community College W, 80-66 - 2 0-0 - 0-0 - 0-0 - 0
Nov 26 at Bryant and Stratton College (WI) L, 81-68 - 14 1-2 50.0 1-1 100.0 0-0 - 3
Nov 30 Wabash Valley College W, 87-82 - 13 2-6 33.3 0-1 0.0 0-0 - 4
Dec 3 at Kaskaskia College L, 92-85 - - - - - - - - -
Dec 7 Lewis & Clark Community College W, 87-76 - - - - - - - - -
Dec 10 at Olney Central College L, 82-72 - - - - - - - - -
Dec 14 Shawnee Community College L, 66-62 - 18 2-3 66.7 0-1 0.0 2-2 100.0 6
Dec 17 at Vincennes University L, 80-75 - 10 0-3 0.0 0-0 - 0-0 - 0
Jan 4 at Illinois Central College W, 91-65 - 19 3-6 50.0 0-1 0.0 1-2 50.0 7
Jan 11 John A. Logan College L, 97-73 - - - - - - - - -
Jan 14 at Southeastern Illinois College W, 97-70 - 9 0-5 0.0 0-2 0.0 0-0 - 0
Jan 16 at Lincoln Trail College W, 77-69 - 1 0-0 - 0-0 - 0-0 - 0
Jan 18 Rend Lake College W, 81-48 - 11 1-3 33.3 0-0 - 0-0 - 2
Jan 21 Southwestern Illinois College L, 83-72 - - - - - - - - -
Jan 26 at Wabash Valley College L, 98-72 - 19 2-6 33.3 0-1 0.0 1-2 50.0 5
Jan 28 Kaskaskia College W, 85-81 - 13 3-6 50.0 0-1 0.0 1-2 50.0 7
Feb 1 at Lewis & Clark Community College L, 102-91 - 3 0-0 - 0-0 - 0-0 - 0
Feb 4 Olney Central College L, 77-73 - 13 3-5 60.0 0-0 - 0-0 - 6
Feb 8 at Shawnee Community College W, 90-85 - 21 5-9 55.6 0-1 0.0 0-0 - 10
Feb 11 Vincennes University L, 97-69 - 14 1-2 50.0 0-1 0.0 0-0 - 2
Feb 15 at John A. Logan College L, 108-71 - 1 4-6 66.7 0-1 0.0 0-0 - 8
Feb 22 Lincoln Trail College W, 81-77 - 19 2-7 28.6 0-1 0.0 1-2 50.0 5
Feb 25 at Rend Lake College W, 77-70 - 25 3-5 60.0 0-0 - 1-2 50.0 7
Mar 4 Lincoln Trail College W, 94-64 - 18 3-8 37.5 0-1 0.0 0-0 - 6
Mar 6 vs. Vincennes University L, 79-67 - 1 0-2 0.0 0-1 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # at Danville Area Community College   - - - - - - - - - - - -
Oct 9 # vs. Vincennes Jamboree   - - - - - - - - - - - -
Oct 16 # vs. Three Rivers Community College - MO   - - - - - - - - - - - -
Nov 1 # at Maryville University T, 0-0 - 1 0 0 0 0 0 - 0 0 0 -
Nov 4 Southeastern Illinois College W, 98-77 - - - - - - - - - - - -
Nov 9 Illinois Central College W, 103-69 - 14 1 2 3 3 1 3.0 0 0 1 -
Nov 11 vs. Kirkwood Community College W, 79-74 - 5 0 2 2 0 1 0.0 0 0 1 -
Nov 12 vs. Rock Valley College W, 85-72 - 2 1 0 1 0 1 0.0 0 0 1 -
Nov 16 Danville Area Community College L, 79-60 - 3 0 0 0 0 1 0.0 1 0 1 -
Nov 19 Parkland College W, 73-66 - 11 0 3 3 0 0 - 0 0 2 -
Nov 22 at Southwestern Illinois College L, 91-72 - 16 3 6 9 1 3 0.3 1 0 4 -
Nov 25 at Southeastern Community College W, 80-66 - 2 0 2 2 0 1 0.0 1 0 2 -
Nov 26 at Bryant and Stratton College (WI) L, 81-68 - 14 0 2 2 0 2 0.0 0 2 1 -
Nov 30 Wabash Valley College W, 87-82 - 13 1 1 2 1 1 1.0 1 0 4 -
Dec 3 at Kaskaskia College L, 92-85 - - - - - - - - - - - -
Dec 7 Lewis & Clark Community College W, 87-76 - - - - - - - - - - - -
Dec 10 at Olney Central College L, 82-72 - - - - - - - - - - - -
Dec 14 Shawnee Community College L, 66-62 - 18 1 3 4 1 1 1.0 0 0 0 -
Dec 17 at Vincennes University L, 80-75 - 10 1 0 1 0 1 0.0 0 0 2 -
Jan 4 at Illinois Central College W, 91-65 - 19 1 3 4 0 0 - 0 0 1 -
Jan 11 John A. Logan College L, 97-73 - - - - - - - - - - - -
Jan 14 at Southeastern Illinois College W, 97-70 - 9 2 5 7 0 1 0.0 0 0 0 -
Jan 16 at Lincoln Trail College W, 77-69 - 1 0 0 0 0 0 - 0 0 0 -
Jan 18 Rend Lake College W, 81-48 - 11 1 0 1 1 2 0.5 0 0 1 -
Jan 21 Southwestern Illinois College L, 83-72 - - - - - - - - - - - -
Jan 26 at Wabash Valley College L, 98-72 - 19 1 3 4 1 1 1.0 1 0 4 -
Jan 28 Kaskaskia College W, 85-81 - 13 0 3 3 0 0 - 0 0 1 -
Feb 1 at Lewis & Clark Community College L, 102-91 - 3 0 0 0 0 2 0.0 0 0 0 -
Feb 4 Olney Central College L, 77-73 - 13 1 2 3 0 0 - 1 0 1 -
Feb 8 at Shawnee Community College W, 90-85 - 21 1 2 3 1 4 0.3 1 2 0 -
Feb 11 Vincennes University L, 97-69 - 14 2 0 2 0 1 0.0 0 0 0 -
Feb 15 at John A. Logan College L, 108-71 - 1 1 2 3 2 2 1.0 1 0 1 -
Feb 22 Lincoln Trail College W, 81-77 - 19 2 3 5 4 1 4.0 3 0 4 -
Feb 25 at Rend Lake College W, 77-70 - 25 0 3 3 1 1 1.0 2 1 0 -
Mar 4 Lincoln Trail College W, 94-64 - 18 1 4 5 2 2 1.0 1 0 0 -
Mar 6 vs. Vincennes University L, 79-67 - 1 0 1 1 1 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 11.3 1.5-3.8 40.4 0.1-0.7 10.5 0.4-0.7 57.9 3.6
Conference 12 - 14.2 2.3-5.1 45.9 0.0-0.7 0.0 0.6-1.1 53.8 5.3
Exhibition 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 11 - 13.4 1.8-4.2 43.5 0.1-0.7 12.5 0.5-0.7 62.5 4.2
Away 12 - 11.7 1.6-3.9 40.4 0.1-0.7 12.5 0.3-0.8 44.4 3.6
Neutral 3 - 2.7 0.3-2.0 16.7 0.0-1.0 0.0 0.7-0.7 100.0 1.3
-
Wins 15 - 12.2 1.7-4.3 40.6 0.1-0.7 9.1 0.3-0.5 50.0 3.8
Losses 11 - 10.2 1.3-3.2 40.0 0.1-0.7 12.5 0.6-1.0 63.6 3.3
-
November 9 - 8.9 0.9-2.6 34.8 0.2-0.8 28.6 0.2-0.6 40.0 2.2
December 2 - 14.0 1.0-3.0 33.3 0.0-0.5 0.0 1.0-1.0 100.0 3.0
January 6 - 12.0 1.5-4.3 34.6 0.0-0.8 0.0 0.5-1.0 50.0 3.5
February 7 - 13.7 2.6-4.9 52.9 0.0-0.6 0.0 0.3-0.6 50.0 5.4
March 2 - 9.5 1.5-5.0 30.0 0.0-1.0 0.0 1.0-1.0 100.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 295 40-99 40.4 2-19 10.5 11-19 57.9 93
Conference 12 - 170 28-61 45.9 0-8 0.0 7-13 53.8 63
Exhibition 1 - 1 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 147 20-46 43.5 1-8 12.5 5-8 62.5 46
Away 12 - 140 19-47 40.4 1-8 12.5 4-9 44.4 43
Neutral 3 - 8 1-6 16.7 0-3 0.0 2-2 100.0 4
-
Wins 15 - 183 26-64 40.6 1-11 9.1 4-8 50.0 57
Losses 11 - 112 14-35 40.0 1-8 12.5 7-11 63.6 36
-
November 9 - 80 8-23 34.8 2-7 28.6 2-5 40.0 20
December 2 - 28 2-6 33.3 0-1 0.0 2-2 100.0 6
January 6 - 72 9-26 34.6 0-5 0.0 3-6 50.0 21
February 7 - 96 18-34 52.9 0-4 0.0 2-4 50.0 38
March 2 - 19 3-10 30.0 0-2 0.0 2-2 100.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 11.3 0.0-0.0 40.4 0.0-0.0 10.5 0.0-0.0 57.9 0.0
Conference 12 - 14.2 0.0-0.0 45.9 0.0-0.0 0.0 0.0-0.0 53.8 0.0
Exhibition 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 11 - 13.4 0.0-0.0 43.5 0.0-0.0 12.5 0.0-0.0 62.5 0.0
Away 12 - 11.7 0.0-0.0 40.4 0.0-0.0 12.5 0.0-0.0 44.4 0.0
Neutral 3 - 2.7 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 15 - 12.2 0.0-0.0 40.6 0.0-0.0 9.1 0.0-0.0 50.0 0.0
Losses 11 - 10.2 0.0-0.0 40.0 0.0-0.0 12.5 0.0-0.0 63.6 0.0
-
November 9 - 8.9 0.0-0.0 34.8 0.0-0.0 28.6 0.0-0.0 40.0 0.0
December 2 - 14.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 6 - 12.0 0.0-0.0 34.6 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 7 - 13.7 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 50.0 0.0
March 2 - 9.5 0.0-0.0 30.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 11.3 0.8 2.0 2.8 1.2 - 0.7 1.2 0.6 0.5 0.2
Conference 12 - 14.2 1.0 2.3 3.3 1.7 - 1.1 1.3 0.8 0.9 0.3
Exhibition 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Home 11 - 13.4 0.9 1.9 2.8 1.4 - 1.1 0.9 1.2 0.6 0.0
Away 12 - 11.7 0.8 2.3 3.2 1.3 - 0.5 1.5 0.3 0.6 0.4
Neutral 3 - 2.7 0.3 1.0 1.3 0.7 - 0.3 0.7 0.5 0.0 0.0
-
Wins 15 - 12.2 0.7 2.2 2.9 1.2 - 0.9 1.1 0.8 0.6 0.2
Losses 11 - 10.2 0.9 1.7 2.6 1.3 - 0.5 1.3 0.4 0.5 0.2
-
November 9 - 8.9 0.7 2.0 2.7 1.9 - 0.6 1.2 0.5 0.4 0.2
December 2 - 14.0 1.0 1.5 2.5 1.0 - 0.5 1.0 0.5 0.0 0.0
January 6 - 12.0 0.8 2.3 3.2 1.2 - 0.3 0.7 0.5 0.2 0.0
February 7 - 13.7 1.0 1.7 2.7 0.9 - 1.1 1.6 0.7 1.1 0.4
March 2 - 9.5 0.5 2.5 3.0 0.0 - 1.5 1.0 1.5 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 295 21 52 73 32 - 19 30 0.6 14 5
Conference 12 - 170 12 28 40 20 - 13 16 0.8 11 3
Exhibition 1 - 1 0 0 0 0 - 0 0 - 0 0
-
Home 11 - 147 10 21 31 15 - 12 10 1.2 7 0
Away 12 - 140 10 28 38 15 - 6 18 0.3 7 5
Neutral 3 - 8 1 3 4 2 - 1 2 0.5 0 0
-
Wins 15 - 183 11 33 44 18 - 13 16 0.8 9 3
Losses 11 - 112 10 19 29 14 - 6 14 0.4 5 2
-
November 9 - 80 6 18 24 17 - 5 11 0.5 4 2
December 2 - 28 2 3 5 2 - 1 2 0.5 0 0
January 6 - 72 5 14 19 7 - 2 4 0.5 1 0
February 7 - 96 7 12 19 6 - 8 11 0.7 8 3
March 2 - 19 1 5 6 0 - 3 2 1.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 - 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 11 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 12 - 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 - 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 15 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 11 - 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 9 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 2 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 2 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0