#3 Jahmir Tyrell (G) - Lake Land College

gp
32
pts/g
8.7
fg %
39.2
3pt %
27.5
ft %
68.3
reb/g
1.8
a/g
1.3
Player Stats
  Overall Conf
Games 32 16
Games started 3 1
Minutes 485 262
Minutes per game 15.2 16.4
FG 104-265 60-151
FG Pct 39.2 39.7
3PT 14-51 5-23
3PT Pct 27.5 21.7
FT 56-82 28-43
FT Pct 68.3 65.1
Off rebounds 18 10
Def rebounds 39 24
Total rebounds 57 34
Rebounds per game 1.8 2.1
Personal fouls 37 18
Disqualifications - -
Assists 40 23
Turnovers 58 35
Assist to turnover ratio 0.7 0.7
Steals 38 19
Blocks 10 5
Points 278 153
Points per game 8.7 9.6
Points per 40 min 22.9 23.4
Recent Results
Date Opponent/Event Result
Feb 11 Vincennes University L, 97-69
Feb 15 at John A. Logan College L, 108-71
Feb 22 Lincoln Trail College W, 81-77
Feb 25 at Rend Lake College W, 77-70
Mar 4 Lincoln Trail College W, 94-64
Mar 6 vs. Vincennes University L, 79-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # at Danville Area Community College   - - - - - - - - -
Oct 9 # vs. Vincennes Jamboree   - - - - - - - - -
Oct 16 # vs. Three Rivers Community College - MO   - - - - - - - - -
Nov 1 # at Maryville University T, 0-0 - 1 0-0 - 0-0 - 0-0 - 0
Nov 4 Southeastern Illinois College W, 98-77 - 1 6-14 42.9 4-7 57.1 0-0 - 16
Nov 9 Illinois Central College W, 103-69 - 17 4-10 40.0 1-3 33.3 1-3 33.3 10
Nov 11 vs. Kirkwood Community College W, 79-74 - 17 1-5 20.0 0-1 0.0 4-6 66.7 6
Nov 12 vs. Rock Valley College W, 85-72 1 19 4-10 40.0 3-5 60.0 4-4 100.0 15
Nov 16 Danville Area Community College L, 79-60 1 13 0-5 0.0 0-2 0.0 0-0 - 0
Nov 19 Parkland College W, 73-66 - 12 3-7 42.9 0-0 - 0-0 - 6
Nov 22 at Southwestern Illinois College L, 91-72 - 4 0-1 0.0 0-0 - 3-4 75.0 3
Nov 25 at Southeastern Community College W, 80-66 - 21 2-6 33.3 0-0 - 3-4 75.0 7
Nov 26 at Bryant and Stratton College (WI) L, 81-68 - 9 0-3 0.0 0-0 - 0-0 - 0
Nov 30 Wabash Valley College W, 87-82 - 12 2-4 50.0 0-0 - 0-0 - 4
Dec 3 at Kaskaskia College L, 92-85 - 8 1-5 20.0 0-1 0.0 0-0 - 2
Dec 7 Lewis & Clark Community College W, 87-76 - 11 1-4 25.0 0-1 0.0 1-2 50.0 3
Dec 10 at Olney Central College L, 82-72 - 14 1-6 16.7 0-0 - 0-0 - 2
Dec 14 Shawnee Community College L, 66-62 - 12 3-6 50.0 0-2 0.0 0-0 - 6
Dec 17 at Vincennes University L, 80-75 - 13 3-3 100.0 0-0 - 2-2 100.0 8
Jan 4 at Illinois Central College W, 91-65 - 18 4-8 50.0 0-1 0.0 2-3 66.7 10
Jan 11 John A. Logan College L, 97-73 - 20 5-12 41.7 2-3 66.7 2-3 66.7 14
Jan 14 at Southeastern Illinois College W, 97-70 - 16 3-8 37.5 1-4 25.0 3-4 75.0 10
Jan 16 at Lincoln Trail College W, 77-69 - 28 5-8 62.5 2-4 50.0 4-6 66.7 16
Jan 18 Rend Lake College W, 81-48 - 14 5-11 45.5 1-2 50.0 1-1 100.0 12
Jan 21 Southwestern Illinois College L, 83-72 - 27 5-14 35.7 0-4 0.0 2-6 33.3 12
Jan 26 at Wabash Valley College L, 98-72 - 15 4-9 44.4 0-2 0.0 0-0 - 8
Jan 28 Kaskaskia College W, 85-81 - 24 9-19 47.4 0-0 - 3-3 100.0 21
Feb 1 at Lewis & Clark Community College L, 102-91 - 15 1-7 14.3 0-2 0.0 1-2 50.0 3
Feb 4 Olney Central College L, 77-73 - 18 1-8 12.5 0-1 0.0 3-4 75.0 5
Feb 8 at Shawnee Community College W, 90-85 - 3 0-1 0.0 0-0 - 1-2 50.0 1
Feb 11 Vincennes University L, 97-69 - 22 3-10 30.0 0-1 0.0 3-5 60.0 9
Feb 15 at John A. Logan College L, 108-71 1 1 4-15 26.7 0-0 - 1-3 33.3 9
Feb 22 Lincoln Trail College W, 81-77 - 31 7-17 41.2 0-3 0.0 7-7 100.0 21
Feb 25 at Rend Lake College W, 77-70 - 31 8-15 53.3 0-1 0.0 1-4 25.0 17
Mar 4 Lincoln Trail College W, 94-64 - 18 4-7 57.1 0-1 0.0 2-2 100.0 10
Mar 6 vs. Vincennes University L, 79-67 - 1 5-7 71.4 0-0 - 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # at Danville Area Community College   - - - - - - - - - - - -
Oct 9 # vs. Vincennes Jamboree   - - - - - - - - - - - -
Oct 16 # vs. Three Rivers Community College - MO   - - - - - - - - - - - -
Nov 1 # at Maryville University T, 0-0 - 1 0 0 0 0 0 - 0 0 0 -
Nov 4 Southeastern Illinois College W, 98-77 - 1 1 1 2 1 3 0.3 0 0 2 -
Nov 9 Illinois Central College W, 103-69 - 17 0 1 1 0 0 - 0 1 0 -
Nov 11 vs. Kirkwood Community College W, 79-74 - 17 0 0 0 3 1 3.0 1 0 0 -
Nov 12 vs. Rock Valley College W, 85-72 1 19 1 2 3 0 2 0.0 2 0 3 -
Nov 16 Danville Area Community College L, 79-60 1 13 1 2 3 0 2 0.0 1 0 2 -
Nov 19 Parkland College W, 73-66 - 12 0 0 0 0 1 0.0 0 0 1 -
Nov 22 at Southwestern Illinois College L, 91-72 - 4 0 0 0 1 0 - 0 0 0 -
Nov 25 at Southeastern Community College W, 80-66 - 21 1 1 2 2 4 0.5 1 1 1 -
Nov 26 at Bryant and Stratton College (WI) L, 81-68 - 9 0 0 0 0 0 - 0 0 1 -
Nov 30 Wabash Valley College W, 87-82 - 12 0 0 0 0 1 0.0 2 1 1 -
Dec 3 at Kaskaskia College L, 92-85 - 8 1 1 2 2 3 0.7 0 0 1 -
Dec 7 Lewis & Clark Community College W, 87-76 - 11 0 2 2 0 0 - 1 0 0 -
Dec 10 at Olney Central College L, 82-72 - 14 0 2 2 0 3 0.0 1 0 1 -
Dec 14 Shawnee Community College L, 66-62 - 12 0 2 2 0 3 0.0 0 0 1 -
Dec 17 at Vincennes University L, 80-75 - 13 0 2 2 0 3 0.0 2 0 1 -
Jan 4 at Illinois Central College W, 91-65 - 18 1 1 2 3 2 1.5 2 0 2 -
Jan 11 John A. Logan College L, 97-73 - 20 0 3 3 1 1 1.0 2 0 1 -
Jan 14 at Southeastern Illinois College W, 97-70 - 16 2 0 2 3 0 - 2 0 2 -
Jan 16 at Lincoln Trail College W, 77-69 - 28 3 1 4 2 3 0.7 2 1 3 -
Jan 18 Rend Lake College W, 81-48 - 14 1 2 3 1 0 - 2 0 2 -
Jan 21 Southwestern Illinois College L, 83-72 - 27 0 2 2 3 3 1.0 2 0 3 -
Jan 26 at Wabash Valley College L, 98-72 - 15 0 1 1 0 4 0.0 2 0 0 -
Jan 28 Kaskaskia College W, 85-81 - 24 2 0 2 3 2 1.5 2 0 1 -
Feb 1 at Lewis & Clark Community College L, 102-91 - 15 1 0 1 2 3 0.7 3 1 0 -
Feb 4 Olney Central College L, 77-73 - 18 0 1 1 0 4 0.0 1 0 1 -
Feb 8 at Shawnee Community College W, 90-85 - 3 0 0 0 0 2 0.0 0 0 0 -
Feb 11 Vincennes University L, 97-69 - 22 0 1 1 1 1 1.0 2 1 0 -
Feb 15 at John A. Logan College L, 108-71 1 1 3 3 6 4 5 0.8 1 0 1 -
Feb 22 Lincoln Trail College W, 81-77 - 31 0 2 2 3 0 - 1 2 2 -
Feb 25 at Rend Lake College W, 77-70 - 31 0 4 4 3 1 3.0 1 1 0 -
Mar 4 Lincoln Trail College W, 94-64 - 18 0 0 0 1 1 1.0 1 0 0 -
Mar 6 vs. Vincennes University L, 79-67 - 1 0 2 2 1 0 - 1 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 3 15.2 3.2-8.3 39.2 0.4-1.6 27.5 1.8-2.6 68.3 8.7
Conference 16 1 16.4 3.8-9.4 39.7 0.3-1.4 21.7 1.8-2.7 65.1 9.6
Exhibition 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 15 1 16.8 3.9-9.9 39.2 0.5-2.0 26.7 1.7-2.4 69.4 9.9
Away 14 1 14.0 2.6-6.8 37.9 0.2-1.1 20.0 1.5-2.4 61.8 6.9
Neutral 3 1 12.3 3.3-7.3 45.5 1.0-2.0 50.0 3.3-4.0 83.3 11.0
-
Wins 17 1 17.2 4.0-9.1 44.2 0.7-1.9 36.4 2.2-3.0 72.5 10.9
Losses 15 2 12.8 2.4-7.4 32.4 0.1-1.2 11.1 1.3-2.1 61.3 6.2
-
November 10 2 12.5 2.2-6.5 33.8 0.8-1.8 44.4 1.5-2.1 71.4 6.7
December 5 - 11.6 1.8-4.8 37.5 0.0-0.8 0.0 0.6-0.8 75.0 4.2
January 8 - 20.3 5.0-11.1 44.9 0.8-2.5 30.0 2.1-3.2 65.4 12.9
February 7 1 17.3 3.4-10.4 32.9 0.0-1.1 0.0 2.4-3.9 63.0 9.3
March 2 - 9.5 4.5-7.0 64.3 0.0-0.5 0.0 2.0-2.0 100.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 3 485 104-265 39.2 14-51 27.5 56-82 68.3 278
Conference 16 1 262 60-151 39.7 5-23 21.7 28-43 65.1 153
Exhibition 1 - 1 0-0 - 0-0 - 0-0 - 0
-
Home 15 1 252 58-148 39.2 8-30 26.7 25-36 69.4 149
Away 14 1 196 36-95 37.9 3-15 20.0 21-34 61.8 96
Neutral 3 1 37 10-22 45.5 3-6 50.0 10-12 83.3 33
-
Wins 17 1 293 68-154 44.2 12-33 36.4 37-51 72.5 185
Losses 15 2 192 36-111 32.4 2-18 11.1 19-31 61.3 93
-
November 10 2 125 22-65 33.8 8-18 44.4 15-21 71.4 67
December 5 - 58 9-24 37.5 0-4 0.0 3-4 75.0 21
January 8 - 162 40-89 44.9 6-20 30.0 17-26 65.4 103
February 7 1 121 24-73 32.9 0-8 0.0 17-27 63.0 65
March 2 - 19 9-14 64.3 0-1 0.0 4-4 100.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 3 15.2 0.0-0.0 39.2 0.0-0.0 27.5 0.0-0.0 68.3 0.0
Conference 16 1 16.4 0.0-0.0 39.7 0.0-0.0 21.7 0.0-0.0 65.1 0.0
Exhibition 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 15 1 16.8 0.0-0.0 39.2 0.0-0.0 26.7 0.0-0.0 69.4 0.0
Away 14 1 14.0 0.0-0.0 37.9 0.0-0.0 20.0 0.0-0.0 61.8 0.0
Neutral 3 1 12.3 0.0-0.0 45.5 0.0-0.0 50.0 0.0-0.0 83.3 0.0
-
Wins 17 1 17.2 0.0-0.0 44.2 0.0-0.0 36.4 0.0-0.0 72.5 0.0
Losses 15 2 12.8 0.0-0.0 32.4 0.0-0.0 11.1 0.0-0.0 61.3 0.0
-
November 10 2 12.5 0.0-0.0 33.8 0.0-0.0 44.4 0.0-0.0 71.4 0.0
December 5 - 11.6 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 75.0 0.0
January 8 - 20.3 0.0-0.0 44.9 0.0-0.0 30.0 0.0-0.0 65.4 0.0
February 7 1 17.3 0.0-0.0 32.9 0.0-0.0 0.0 0.0-0.0 63.0 0.0
March 2 - 9.5 0.0-0.0 64.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 3 15.2 0.6 1.2 1.8 1.2 - 1.3 1.8 0.7 1.2 0.3
Conference 16 1 16.4 0.6 1.5 2.1 1.1 - 1.4 2.2 0.7 1.2 0.3
Exhibition 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Home 15 1 16.8 0.3 1.3 1.6 1.1 - 0.9 1.5 0.6 1.1 0.3
Away 14 1 14.0 0.9 1.1 2.0 0.9 - 1.6 2.4 0.7 1.2 0.3
Neutral 3 1 12.3 0.3 1.3 1.7 2.3 - 1.3 1.0 1.3 1.3 0.3
-
Wins 17 1 17.2 0.7 1.0 1.7 1.2 - 1.5 1.4 1.1 1.2 0.4
Losses 15 2 12.8 0.4 1.5 1.9 1.1 - 1.0 2.3 0.4 1.2 0.2
-
November 10 2 12.5 0.4 0.7 1.1 1.1 - 0.7 1.4 0.5 0.7 0.3
December 5 - 11.6 0.2 1.8 2.0 0.8 - 0.4 2.4 0.2 0.8 0.0
January 8 - 20.3 1.1 1.3 2.4 1.8 - 2.0 1.9 1.1 2.0 0.1
February 7 1 17.3 0.6 1.6 2.1 0.6 - 1.9 2.3 0.8 1.3 0.7
March 2 - 9.5 0.0 1.0 1.0 2.0 - 1.0 0.5 2.0 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 3 485 18 39 57 37 - 40 58 0.7 38 10
Conference 16 1 262 10 24 34 18 - 23 35 0.7 19 5
Exhibition 1 - 1 0 0 0 0 - 0 0 - 0 0
-
Home 15 1 252 5 19 24 17 - 14 22 0.6 17 5
Away 14 1 196 12 16 28 13 - 22 33 0.7 17 4
Neutral 3 1 37 1 4 5 7 - 4 3 1.3 4 1
-
Wins 17 1 293 12 17 29 20 - 25 23 1.1 20 7
Losses 15 2 192 6 22 28 17 - 15 35 0.4 18 3
-
November 10 2 125 4 7 11 11 - 7 14 0.5 7 3
December 5 - 58 1 9 10 4 - 2 12 0.2 4 0
January 8 - 162 9 10 19 14 - 16 15 1.1 16 1
February 7 1 121 4 11 15 4 - 13 16 0.8 9 5
March 2 - 19 0 2 2 4 - 2 1 2.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 3 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 1 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 15 1 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 1 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 17 1 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 15 2 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 10 2 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 8 - 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 1 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0