May 16, 2025 Southwestern Illinois College at Lake Land College

(0-0)
18

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Illinois College | 5 | 0 | 5 | 0 | 0 | 1 | 4 | 1 | 2 | 18 | 16 | 5 |
| Lake Land College | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 5 | 19 | 22 | 2 |
Box Score
Southwestern Illinois College
Lake Land College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DANE DEWEES lf | 4 | 3 | 2 | 1 | 2 | 0 | 0 |
| BRENDAN BROCK c | 4 | 4 | 3 | 6 | 1 | 0 | 0 |
| ZACH ZYCHOWSKI 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| JACKSON STANEK dh | 4 | 3 | 1 | 2 | 2 | 2 | 0 |
| KORBIN PETTIGREW rf | 6 | 2 | 4 | 3 | 0 | 2 | 0 |
| JOSE TRINIDAD cf | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
| COLIN RYDER 1b | 6 | 2 | 3 | 4 | 0 | 2 | 0 |
| KOLTON WRIGHT 3b | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| GEOVANI ESCANDON ss | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| MAX BRYANT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON MCDONALD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW SWANDA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAGE LUTTRELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYE KRUSE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 18 | 16 | 17 | 10 | 8 | 0 |
Batting
2B:
KORBIN PETTIGREW
, JOSE TRINIDAD
3B:
KORBIN PETTIGREW
HR:
BRENDAN BROCK (2)
, JACKSON STANEK
RBI:
DANE DEWEES
, BRENDAN BROCK (6)
, ZACH ZYCHOWSKI
, JACKSON STANEK (2)
, KORBIN PETTIGREW (3)
, COLIN RYDER (4)
Sac Fly:
ZACH ZYCHOWSKI
Baserunning
SB:
BRENDAN BROCK
CS:
ZACH ZYCHOWSKI
Fielding
E:
KORBIN PETTIGREW
, JOSE TRINIDAD (2)
, GEOVANI ESCANDON (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiefer Tarnoki cf | 6 | 4 | 3 | 2 | 0 | 0 | 0 |
| Kaiden Maurer lf | 3 | 2 | 3 | 0 | 3 | 0 | 0 |
| Drew DuPont rf | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Vincent Spotofora 3b | 5 | 3 | 2 | 2 | 1 | 1 | 0 |
| S. Colon ss | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Eddie Letamendi 2b | 4 | 0 | 1 | 1 | 1 | 3 | 0 |
| Luca Mendez 1b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nathan Stuemke c | 4 | 1 | 2 | 4 | 1 | 1 | 0 |
| Brandon Johnson dh | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Wyatt Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Helms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Althoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 19 | 22 | 17 | 7 | 5 | 0 |
Batting
2B:
Kaiden Maurer
, Drew DuPont (2)
, Vincent Spotofora
, S. Colon
, Luca Mendez (2)
, Nathan Stuemke
HR:
Kiefer Tarnoki
, Nathan Stuemke
RBI:
Kiefer Tarnoki (2)
, Drew DuPont (5)
, Vincent Spotofora (2)
, Eddie Letamendi
, Luca Mendez (2)
, Nathan Stuemke (4)
, Brandon Johnson
Sac Fly:
Drew DuPont
, Eddie Letamendi
, Nathan Stuemke
Fielding
E:
S. Colon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MAX BRYANT | 3.0 | 10 | 6 | 6 | 2 | 2 | 1 |
| JACKSON MCDONALD | 3.1 | 5 | 5 | 5 | 4 | 2 | 0 |
| GAGE LUTTRELL | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 |
| KYE KRUSE | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 |
| ANDREW SWANDA | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 21 | 19 | 19 | 8 | 5 | 2 |
Pitching
Batters faced:
MAX BRYANT (21)
, JACKSON MCDONALD (19)
, GAGE LUTTRELL (4)
, KYE KRUSE (4)
, ANDREW SWANDA (7)
WP:
MAX BRYANT
, JACKSON MCDONALD
, GAGE LUTTRELL
, KYE KRUSE
HBP:
JACKSON MCDONALD (2)
, KYE KRUSE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Brown | 0.2 | 2 | 5 | 4 | 4 | 1 | 0 |
| Kayden Althoff | 5.1 | 7 | 6 | 1 | 1 | 5 | 0 |
| Jack Helms | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 |
| Owen Dunn (W, 3-1) | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 |
| Totals | 9.0 | 15 | 18 | 12 | 10 | 8 | 0 |
Pitching
Batters faced:
Wyatt Brown (9)
, Kayden Althoff (26)
, Jack Helms (8)
, Owen Dunn (12)
HBP:
Wyatt Brown
, Kayden Althoff
Other Information
| Location: | McHenry County Colle |
| Attendance: | 0 |